Salaries

AI Application Developer Salary.

Across 81 U.S. cities.

$133,000

estimated national base salary

$99,000 to $174,000. Last updated September 2026.

Orbyt prices 294 titles at this same figure, including Machine Learning Engineer, AI Engineer, and ML Engineer. Orbyt does not hold title-level wage data that would separate them.

Close the job.

Government benchmark for this occupation

The US Bureau of Labor Statistics reports a median annual wage of $135,980 for Software Developers (SOC 15-1252) across the United States, based on 1,687,890 employed workers (May 2025 release).

10th percentile

$82,460

25th percentile

$105,210

Median

$135,980

75th percentile

$171,980

90th percentile

$214,670

Workers surveyed

1,687,890

What BLS published in each release

May 2024 release

$133,080

May 2025 release

$135,980

These are two separate published estimates, not a time series. The Bureau of Labor Statistics does not encourage the use of OEWS data for time-series analysis. Differences between releases reflect changes in occupational classification, survey methodology, and the three-year pooled sample as well as any change in pay, so the two figures should not be read as a rate of wage growth.

BLS publishes wages by occupation code, not by job title, so this figure covers every role mapped to Software Developers (SOC 15-1252) rather than AI Application Developer specifically. The national range at the top of this page is Orbyt’s role-level estimate, which is a different thing and is labelled as such.

View the BLS source for SOC 15-1252

Highest Paying

$191,000

San Jose, CA

Best Purchasing Power

$139,000

Tulsa, OK

Lowest Paying

$105,000

Charleston, WV

The salary figures on this page are computed estimates, not observed wages. Each one is a national role baseline scaled by a Bureau of Economic Analysis Regional Price Parity cost-of-living multiplier (2025 index) and rounded to the nearest $1,000. No published wage percentile is consulted and no wage survey response enters the calculation, so an Orbyt estimate must not be cited as a Bureau of Labor Statistics figure or as measured pay. The published wage data Orbyt holds is Bureau of Labor Statistics Occupational Employment and Wage Statistics, and Department of Labor H-1B Labor Condition Application filings, which record a filed minimum visa base wage rather than market pay. Where BLS publishes a wage for the occupation a role maps to, it is shown on that role's page as a separate benchmark, labelled with its occupation code, metro area and the number of employed workers it covers. Last updated September 2026. This role maps to BLS occupation code 15-1252. Full methodology.

Orbyt estimates the average AI Application Developer salary in the United States at $133,000 in 2026, within a range of $99,000 to $174,000. These figures are Orbyt estimates, computed rather than measured, and must not be cited as Bureau of Labor Statistics figures; the published BLS wage for the occupation this role maps to is shown separately on this page. This figure is not specific to this title: Orbyt prices 294 titles at the same estimate. San Jose is the highest of the 81 cities at $191,000, while Tulsa offers the best purchasing power after cost-of-living adjustments. Full-stack development skills combined with AI API integration experience drive compensation.

AI Application Developer salary by city.

Salary comparison across 81 cities
CityMedianRangeCOLAdjustedRank
San Jose, CA$191,000$142,000 to $250,0001.38x$138,000#1686 of 3445
San Francisco, CA$174,000$130,000 to $228,0001.35x$129,000#2413 of 3445
Honolulu, HI$173,000$129,000 to $226,0001.30x$133,000#2104 of 3445
Arlington, VA$167,000$124,000 to $219,0001.22x$137,000#1803 of 3445
Washington DC, DC$165,000$123,000 to $215,0001.25x$132,000#2212 of 3445
Boston, MA$164,000$122,000 to $214,0001.22x$134,000#2014 of 3445
New York, NY$163,000$122,000 to $214,0001.28x$127,000#2519 of 3445
Seattle, WA$162,000$120,000 to $211,0001.24x$131,000#2300 of 3445
Jersey City, NJ$161,000$120,000 to $211,0001.20x$134,000#1982 of 3445
Los Angeles, CA$159,000$118,000 to $207,0001.18x$135,000#1979 of 3445
San Diego, CA$157,000$117,000 to $206,0001.17x$134,000#1987 of 3445
Miami, FL$153,000$114,000 to $201,0001.12x$137,000#1804 of 3445
Newark, NJ$152,000$113,000 to $199,0001.18x$129,000#2434 of 3445
Anchorage, AK$149,000$111,000 to $195,0001.13x$132,000#2188 of 3445
Princeton, NJ$148,000$110,000 to $194,0001.15x$129,000#2400 of 3445
Boulder, CO$148,000$110,000 to $194,0001.15x$129,000#2429 of 3445
Denver, CO$147,000$109,000 to $192,0001.08x$136,000#1917 of 3445
Baltimore, MD$147,000$109,000 to $192,0001.08x$136,000#1893 of 3445
Minneapolis, MN$145,000$108,000 to $190,0001.05x$138,000#1691 of 3445
Philadelphia, PA$144,000$107,000 to $188,0001.09x$132,000#2184 of 3445
Burlington, VT$144,000$107,000 to $188,0001.06x$136,000#1903 of 3445
Portland, OR$143,000$107,000 to $188,0001.10x$130,000#2285 of 3445
Sacramento, CA$143,000$107,000 to $188,0001.10x$130,000#2318 of 3445
Hartford, CT$142,000$106,000 to $186,0001.08x$131,000#2173 of 3445
Chicago, IL$139,000$104,000 to $182,0001.07x$130,000#2320 of 3445
Nashville, TN$138,000$103,000 to $181,0001.00x$138,000#1700 of 3445
Austin, TX$137,000$102,000 to $179,0001.03x$133,000#2105 of 3445
Dallas, TX$136,000$101,000 to $177,0001.01x$135,000#2012 of 3445
Raleigh, NC$136,000$101,000 to $177,0000.99x$137,000#1795 of 3445
Manchester, NH$135,000$101,000 to $177,0001.06x$127,000#2532 of 3445
Wilmington, DE$134,000$100,000 to $176,0001.02x$131,000#2215 of 3445
Portland, ME$134,000$100,000 to $175,0001.05x$128,000#2506 of 3445
Atlanta, GA$133,000$99,000 to $174,0001.02x$130,000#2300 of 3445
Providence, RI$133,000$99,000 to $174,0001.04x$128,000#2502 of 3445
Ann Arbor, MI$133,000$99,000 to $174,0001.02x$130,000#2308 of 3445
Richmond, VA$132,000$98,000 to $172,0001.01x$131,000#2278 of 3445
Phoenix, AZ$130,000$97,000 to $170,0000.96x$135,000#1914 of 3445
Orlando, FL$130,000$97,000 to $170,0000.95x$137,000#1782 of 3445
Madison, WI$130,000$97,000 to $170,0000.95x$137,000#1799 of 3445
Salt Lake City, UT$129,000$96,000 to $169,0000.98x$132,000#2204 of 3445
Tampa, FL$128,000$95,000 to $167,0000.96x$133,000#2104 of 3445
Pittsburgh, PA$127,000$95,000 to $166,0000.92x$138,000#1706 of 3445
Kansas City, MO$127,000$95,000 to $167,0000.93x$137,000#1801 of 3445
Houston, TX$126,000$94,000 to $165,0000.97x$130,000#2321 of 3445
Virginia Beach, VA$126,000$94,000 to $165,0000.98x$129,000#2405 of 3445
Columbus, OH$126,000$94,000 to $165,0000.93x$135,000#1864 of 3445
Charlotte, NC$125,000$93,000 to $164,0000.97x$129,000#2397 of 3445
Boise, ID$125,000$93,000 to $164,0000.95x$132,000#2215 of 3445
Charleston, SC$125,000$93,000 to $164,0000.98x$128,000#2509 of 3445
Albany, NY$125,000$93,000 to $164,0000.96x$130,000#2318 of 3445
Spokane, WA$125,000$93,000 to $163,0000.92x$136,000#1893 of 3445
Columbus, OH$124,000$92,000 to $162,0000.93x$133,000#2068 of 3445
Reno, NV$124,000$92,000 to $162,0000.96x$129,000#2396 of 3445
Indianapolis, IN$123,000$92,000 to $162,0000.91x$135,000#1899 of 3445
Las Vegas, NV$123,000$91,000 to $160,0000.96x$128,000#2506 of 3445
Cincinnati, OH$123,000$92,000 to $161,0000.90x$137,000#1821 of 3445
Knoxville, TN$123,000$92,000 to $161,0000.89x$138,000#1692 of 3445
St. Louis, MO$121,000$90,000 to $158,0000.90x$134,000#2008 of 3445
Albuquerque, NM$121,000$90,000 to $158,0000.88x$138,000#1786 of 3445
North Charleston, SC$121,000$90,000 to $159,0000.94x$129,000#2404 of 3445
Milwaukee, WI$120,000$89,000 to $157,0000.91x$132,000#2183 of 3445
Louisville, KY$119,000$89,000 to $156,0000.88x$135,000#1923 of 3445
Detroit, MI$117,000$87,000 to $153,0000.90x$130,000#2328 of 3445
New Orleans, LA$117,000$87,000 to $154,0000.92x$127,000#2510 of 3445
Columbia, SC$117,000$87,000 to $153,0000.90x$130,000#2286 of 3445
Des Moines, IA$116,000$86,000 to $151,0000.86x$135,000#1998 of 3445
Sioux Falls, SD$116,000$87,000 to $152,0000.85x$136,000#1805 of 3445
San Antonio, TX$116,000$86,000 to $152,0000.91x$127,000#2505 of 3445
Birmingham, AL$115,000$86,000 to $151,0000.84x$137,000#1790 of 3445
Tulsa, OK$115,000$85,000 to $150,0000.83x$139,000#1690 of 3445
Des Moines, IA$114,000$85,000 to $150,0000.86x$133,000#2112 of 3445
Wichita, KS$113,000$84,000 to $148,0000.82x$138,000#1705 of 3445
Cheyenne, WY$113,000$84,000 to $148,0000.87x$130,000#2282 of 3445
Omaha, NE$112,000$84,000 to $147,0000.88x$127,000#2514 of 3445
Baton Rouge, LA$112,000$84,000 to $147,0000.88x$127,000#2513 of 3445
Lexington, KY$111,000$83,000 to $145,0000.86x$129,000#2403 of 3445
Little Rock, AR$109,000$81,000 to $143,0000.82x$133,000#2083 of 3445
Fargo, ND$109,000$81,000 to $142,0000.85x$128,000#2492 of 3445
Oklahoma City, OK$109,000$81,000 to $143,0000.84x$130,000#2303 of 3445
Jackson, MS$105,000$78,000 to $137,0000.79x$133,000#2086 of 3445
Charleston, WV$105,000$78,000 to $137,0000.78x$135,000#2003 of 3445

Skills that increase AI Application Developer pay.

The premiums below are Orbyt's modelled scenarios for AI Application Developers, not effects measured from job postings: each is a fixed percentage applied to the estimated base. At the top premium that works out to $18,620 a year.

LLM Fine-Tuning+14%

≈ +$18,620 per year

Reinforcement Learning+13%

≈ +$17,290 per year

CUDA+12%

≈ +$15,960 per year

RAG (Retrieval-Augmented Generation)+11%

≈ +$14,630 per year

Transformers+10%

≈ +$13,300 per year

Rust+10%

≈ +$13,300 per year

Vector Databases+10%

≈ +$13,300 per year

PyTorch+9%

≈ +$11,970 per year

What you should know.

Full-stack development skills combined with AI API integration experience drive compensation. Developers who can build complete AI-powered applications from user interface to model integration earn 10 to 18% more than backend-only specialists. Experience with multiple LLM providers, prompt engineering, and production AI application patterns increases market value significantly in the current market.

Junior AI developers earning $85,000 to $115,000 advance to mid-level at $120,000 to $158,000 and senior at $155,000 to $205,000. Progression leads to Staff AI Developer at $180,000 to $240,000 or AI Application Architect. Some developers transition into AI product management roles with comparable compensation.

Total compensation reaches $180,000 to $340,000 with equity, bonuses of 10 to 20% of base, and professional development budgets for AI certifications. Startups offer larger equity packages that can double effective compensation if the company succeeds.

Total compensation breakdown.

Base Salary
$133,000
Equity / Year
$40,000
Annual Bonus
15%
$20,000
Signing Bonus
$16,000
Total Comp
$193,000

Salary by company size

Startup
< 50 employees
$120,000
Growth
50-500 employees
$126,000
Scale-up
500-5K employees
$133,000
Public
5K+ employees
$160,000

Remote salary adjustment

Remote AI Application Developers typically earn $124,000 (7% less than on-site). This reflects location-adjusted pay policies at companies using geographic salary bands. Some companies pay flat national rates regardless of location.

Are you an AI Application Developer?

Share your real compensation anonymously. Help build the most accurate salary dataset for this role. Your data is never individually exposed.

Submit your salary

Related.

Common questions about AI Application Developer pay.

Orbyt estimates the national median AI Application Developer salary at $133,000 in 2026, within a range of $99,000 to $174,000. This is a computed estimate, not a measured wage. Where you land depends on your experience, skills, the company's size, and your location.

Entry level AI Application Developers (0 to 2 years) typically earn $86,000 to $106,000. Mid level (3 to 5 years) run $113,000 to $140,000. Senior (6 to 9 years) reach $146,000 to $173,000, and lead level (10 plus years) $166,000 to $206,000.

Anchor your ask near the top of the range at $174,000 so you have room to settle around the $133,000 median. Bring specific data about your impact, and never accept the first number without a conversation.

Junior AI developers earning $85,000 to $115,000 advance to mid-level at $120,000 to $158,000 and senior at $155,000 to $205,000. Progression leads to Staff AI Developer at $180,000 to $240,000 or AI Application Architect. Some developers transition into AI product management roles with comparable compensation.

Full-stack development skills combined with AI API integration experience drive compensation. Developers who can build complete AI-powered applications from user interface to model integration earn 10 to 18% more than backend-only specialists. Experience with multiple LLM providers, prompt engineering, and production AI application patterns increases market value significantly in the current market.

Total compensation reaches $180,000 to $340,000 with equity, bonuses of 10 to 20% of base, and professional development budgets for AI certifications. Startups offer larger equity packages that can double effective compensation if the company succeeds.

You have the data.

Now own the conversation.

Close the job.

Related tools

Salary CalculatorTake-Home PayAI Salary ReportInterview PrepResume ScoreOrbyt JobsIntelligence API