Salaries

Generative AI Developer Salary.

Across 81 U.S. cities.

$133,000

estimated national base salary

$99,000 to $174,000. Last updated September 2026.

Orbyt prices 294 titles at this same figure, including Machine Learning Engineer, AI Engineer, and ML Engineer. Orbyt does not hold title-level wage data that would separate them.

Close the job.

Government benchmark for this occupation

The US Bureau of Labor Statistics reports a median annual wage of $135,980 for Software Developers (SOC 15-1252) across the United States, based on 1,687,890 employed workers (May 2025 release).

10th percentile

$82,460

25th percentile

$105,210

Median

$135,980

75th percentile

$171,980

90th percentile

$214,670

Workers surveyed

1,687,890

What BLS published in each release

May 2024 release

$133,080

May 2025 release

$135,980

These are two separate published estimates, not a time series. The Bureau of Labor Statistics does not encourage the use of OEWS data for time-series analysis. Differences between releases reflect changes in occupational classification, survey methodology, and the three-year pooled sample as well as any change in pay, so the two figures should not be read as a rate of wage growth.

BLS publishes wages by occupation code, not by job title, so this figure covers every role mapped to Software Developers (SOC 15-1252) rather than Generative AI Developer specifically. The national range at the top of this page is Orbyt’s role-level estimate, which is a different thing and is labelled as such.

View the BLS source for SOC 15-1252

Highest Paying

$191,000

San Jose, CA

Best Purchasing Power

$139,000

San Francisco, CA

Lowest Paying

$107,000

Tulsa, OK

The salary figures on this page are computed estimates, not observed wages. Each one is a national role baseline scaled by a Bureau of Economic Analysis Regional Price Parity cost-of-living multiplier (2025 index) and rounded to the nearest $1,000. No published wage percentile is consulted and no wage survey response enters the calculation, so an Orbyt estimate must not be cited as a Bureau of Labor Statistics figure or as measured pay. The published wage data Orbyt holds is Bureau of Labor Statistics Occupational Employment and Wage Statistics, and Department of Labor H-1B Labor Condition Application filings, which record a filed minimum visa base wage rather than market pay. Where BLS publishes a wage for the occupation a role maps to, it is shown on that role's page as a separate benchmark, labelled with its occupation code, metro area and the number of employed workers it covers. Last updated September 2026. This role maps to BLS occupation code 15-1252. Full methodology.

Orbyt estimates the average Generative AI Developer salary in the United States at $133,000 in 2026, within a range of $99,000 to $174,000. These figures are Orbyt estimates, computed rather than measured, and must not be cited as Bureau of Labor Statistics figures; the published BLS wage for the occupation this role maps to is shown separately on this page. This figure is not specific to this title: Orbyt prices 294 titles at the same estimate. San Jose is the highest of the 81 cities at $191,000, while San Francisco offers the best purchasing power after cost-of-living adjustments. Proficiency with foundation model APIs, prompt engineering at scale, and building user facing generative applications drives pay.

Generative AI Developer salary by city.

Salary comparison across 81 cities
CityMedianRangeCOLAdjustedRank
San Jose, CA$191,000$142,000 to $250,0001.38x$138,000#1686 of 3445
San Francisco, CA$187,000$139,000 to $244,0001.35x$139,000#1692 of 3445
Honolulu, HI$173,000$129,000 to $226,0001.30x$133,000#2104 of 3445
Boston, MA$169,000$126,000 to $221,0001.22x$139,000#1691 of 3445
Seattle, WA$168,000$125,000 to $220,0001.24x$135,000#1909 of 3445
New York, NY$163,000$122,000 to $214,0001.28x$127,000#2519 of 3445
Washington DC, DC$161,000$120,000 to $211,0001.25x$129,000#2408 of 3445
Arlington, VA$161,000$120,000 to $210,0001.22x$132,000#2215 of 3445
Jersey City, NJ$158,000$118,000 to $207,0001.20x$132,000#2201 of 3445
Princeton, NJ$158,000$117,000 to $206,0001.15x$137,000#1769 of 3445
Los Angeles, CA$155,000$116,000 to $203,0001.18x$131,000#2199 of 3445
Boulder, CO$154,000$115,000 to $202,0001.15x$134,000#2019 of 3445
San Diego, CA$152,000$114,000 to $200,0001.17x$130,000#2294 of 3445
Philadelphia, PA$151,000$112,000 to $197,0001.09x$139,000#1697 of 3445
Newark, NJ$151,000$112,000 to $197,0001.18x$128,000#2498 of 3445
Sacramento, CA$149,000$111,000 to $195,0001.10x$135,000#1919 of 3445
Chicago, IL$145,000$108,000 to $190,0001.07x$136,000#1912 of 3445
Anchorage, AK$144,000$107,000 to $189,0001.13x$127,000#2499 of 3445
Miami, FL$143,000$106,000 to $187,0001.12x$128,000#2498 of 3445
Portland, OR$143,000$107,000 to $188,0001.10x$130,000#2285 of 3445
Minneapolis, MN$142,000$106,000 to $186,0001.05x$135,000#1914 of 3445
Hartford, CT$142,000$106,000 to $186,0001.08x$131,000#2173 of 3445
Baltimore, MD$142,000$106,000 to $186,0001.08x$131,000#2206 of 3445
Austin, TX$141,000$105,000 to $185,0001.03x$137,000#1786 of 3445
Dallas, TX$140,000$104,000 to $183,0001.01x$139,000#1688 of 3445
Wilmington, DE$140,000$104,000 to $183,0001.02x$137,000#1795 of 3445
Denver, CO$138,000$103,000 to $180,0001.08x$128,000#2512 of 3445
Atlanta, GA$138,000$103,000 to $181,0001.02x$135,000#1915 of 3445
Portland, ME$138,000$103,000 to $181,0001.05x$131,000#2232 of 3445
Providence, RI$138,000$103,000 to $181,0001.04x$133,000#2120 of 3445
Burlington, VT$137,000$102,000 to $179,0001.06x$129,000#2405 of 3445
Manchester, NH$135,000$101,000 to $177,0001.06x$127,000#2532 of 3445
Nashville, TN$134,000$100,000 to $176,0001.00x$134,000#2008 of 3445
Raleigh, NC$134,000$100,000 to $176,0000.99x$135,000#1911 of 3445
Ann Arbor, MI$134,000$100,000 to $176,0001.02x$131,000#2206 of 3445
Charlotte, NC$133,000$99,000 to $174,0000.97x$137,000#1784 of 3445
Salt Lake City, UT$133,000$99,000 to $174,0000.98x$136,000#1882 of 3445
Houston, TX$132,000$98,000 to $172,0000.97x$136,000#1905 of 3445
Richmond, VA$132,000$98,000 to $172,0001.01x$131,000#2278 of 3445
Reno, NV$132,000$98,000 to $172,0000.96x$138,000#1785 of 3445
Tampa, FL$130,000$97,000 to $170,0000.96x$135,000#1898 of 3445
Las Vegas, NV$130,000$97,000 to $170,0000.96x$135,000#1899 of 3445
Virginia Beach, VA$130,000$97,000 to $171,0000.98x$133,000#2093 of 3445
Phoenix, AZ$129,000$96,000 to $169,0000.96x$134,000#2012 of 3445
Albany, NY$129,000$96,000 to $169,0000.96x$134,000#2009 of 3445
Madison, WI$129,000$96,000 to $169,0000.95x$136,000#1902 of 3445
Boise, ID$128,000$95,000 to $167,0000.95x$135,000#1999 of 3445
Pittsburgh, PA$127,000$95,000 to $166,0000.92x$138,000#1706 of 3445
New Orleans, LA$126,000$94,000 to $165,0000.92x$137,000#1813 of 3445
Kansas City, MO$125,000$93,000 to $163,0000.93x$134,000#2010 of 3445
Charleston, SC$125,000$93,000 to $164,0000.98x$128,000#2509 of 3445
San Antonio, TX$125,000$93,000 to $163,0000.91x$137,000#1804 of 3445
Columbus, OH$124,000$92,000 to $162,0000.93x$133,000#2068 of 3445
Columbus, OH$124,000$92,000 to $162,0000.93x$133,000#2084 of 3445
Orlando, FL$124,000$92,000 to $162,0000.95x$131,000#2296 of 3445
Spokane, WA$124,000$92,000 to $162,0000.92x$135,000#2003 of 3445
North Charleston, SC$124,000$92,000 to $162,0000.94x$132,000#2197 of 3445
Cincinnati, OH$123,000$92,000 to $161,0000.90x$137,000#1821 of 3445
Detroit, MI$122,000$91,000 to $160,0000.90x$136,000#1902 of 3445
St. Louis, MO$121,000$90,000 to $158,0000.90x$134,000#2008 of 3445
Baton Rouge, LA$121,000$90,000 to $158,0000.88x$138,000#1797 of 3445
Indianapolis, IN$119,000$88,000 to $155,0000.91x$131,000#2297 of 3445
Louisville, KY$119,000$89,000 to $156,0000.88x$135,000#1923 of 3445
Albuquerque, NM$118,000$88,000 to $155,0000.88x$134,000#2009 of 3445
Des Moines, IA$116,000$86,000 to $151,0000.86x$135,000#1998 of 3445
Milwaukee, WI$116,000$86,000 to $152,0000.91x$127,000#2496 of 3445
Omaha, NE$115,000$85,000 to $150,0000.88x$131,000#2276 of 3445
Columbia, SC$115,000$86,000 to $150,0000.90x$128,000#2502 of 3445
Sioux Falls, SD$114,000$85,000 to $149,0000.85x$134,000#2004 of 3445
Knoxville, TN$114,000$85,000 to $149,0000.89x$128,000#2485 of 3445
Cheyenne, WY$113,000$84,000 to $148,0000.87x$130,000#2282 of 3445
Little Rock, AR$112,000$84,000 to $147,0000.82x$137,000#1800 of 3445
Lexington, KY$112,000$83,000 to $147,0000.86x$130,000#2287 of 3445
Des Moines, IA$112,000$83,000 to $147,0000.86x$130,000#2281 of 3445
Fargo, ND$111,000$82,000 to $145,0000.85x$131,000#2273 of 3445
Birmingham, AL$109,000$81,000 to $143,0000.84x$130,000#2307 of 3445
Jackson, MS$109,000$81,000 to $143,0000.79x$138,000#1696 of 3445
Wichita, KS$108,000$80,000 to $141,0000.82x$132,000#2199 of 3445
Charleston, WV$108,000$80,000 to $141,0000.78x$138,000#1690 of 3445
Oklahoma City, OK$107,000$80,000 to $140,0000.84x$127,000#2496 of 3445
Tulsa, OK$107,000$80,000 to $140,0000.83x$129,000#2396 of 3445

Skills that increase Generative AI Developer pay.

The premiums below are Orbyt's modelled scenarios for Generative AI Developers, not effects measured from job postings: each is a fixed percentage applied to the estimated base. At the top premium that works out to $18,620 a year.

LLM Fine-Tuning+14%

≈ +$18,620 per year

Reinforcement Learning+13%

≈ +$17,290 per year

CUDA+12%

≈ +$15,960 per year

RAG (Retrieval-Augmented Generation)+11%

≈ +$14,630 per year

Transformers+10%

≈ +$13,300 per year

Rust+10%

≈ +$13,300 per year

Vector Databases+10%

≈ +$13,300 per year

PyTorch+9%

≈ +$11,970 per year

What you should know.

Proficiency with foundation model APIs, prompt engineering at scale, and building user facing generative applications drives pay. Developers who understand retrieval augmented generation, vector databases, and content safety filtering are especially valued. Experience shipping production generative AI features with measurable user engagement adds significant salary premiums.

Junior generative AI developers start at $115,000 to $145,000. Mid level developers with shipped products earn $160,000 to $200,000. Senior developers reach $200,000 to $260,000. Staff engineers specializing in generative AI at leading companies can exceed $350,000 in total compensation.

Equity at AI startups can add 20 to 40% of total compensation. Bonuses of 15 to 25% are standard. Signing bonuses of $20,000 to $60,000 are common at well funded companies. Benefits often include API credits, hackathon time, and continuing education allowances.

Total compensation breakdown.

Base Salary
$133,000
Equity / Year
$63,000
Annual Bonus
15%
$20,000
Signing Bonus
$18,000
Total Comp
$216,000

Salary by company size

Startup
< 50 employees
$120,000
Growth
50-500 employees
$126,000
Scale-up
500-5K employees
$133,000
Public
5K+ employees
$160,000

Remote salary adjustment

Remote Generative AI Developers typically earn $124,000 (7% less than on-site). This reflects location-adjusted pay policies at companies using geographic salary bands. Some companies pay flat national rates regardless of location.

Are you a Generative AI Developer?

Share your real compensation anonymously. Help build the most accurate salary dataset for this role. Your data is never individually exposed.

Submit your salary

Related.

Common questions about Generative AI Developer pay.

Orbyt estimates the national median Generative AI Developer salary at $133,000 in 2026, within a range of $99,000 to $174,000. This is a computed estimate, not a measured wage. Where you land depends on your experience, skills, the company's size, and your location.

Entry level Generative AI Developers (0 to 2 years) typically earn $86,000 to $106,000. Mid level (3 to 5 years) run $113,000 to $140,000. Senior (6 to 9 years) reach $146,000 to $173,000, and lead level (10 plus years) $166,000 to $206,000.

Proficiency with foundation model APIs, prompt engineering at scale, and building user facing generative applications drives pay. Developers who understand retrieval augmented generation, vector databases, and content safety filtering are especially valued. Experience shipping production generative AI features with measurable user engagement adds significant salary premiums.

Junior generative AI developers start at $115,000 to $145,000. Mid level developers with shipped products earn $160,000 to $200,000. Senior developers reach $200,000 to $260,000. Staff engineers specializing in generative AI at leading companies can exceed $350,000 in total compensation.

Anchor your ask near the top of the range at $174,000 so you have room to settle around the $133,000 median. Bring specific data about your impact, and never accept the first number without a conversation.

With a national median of $133,000 and senior pay reaching $173,000 to $206,000, Generative AI Developer is a well compensated field. Pay varies by city, so compare cost of living adjusted numbers before judging any single offer.

You have the data.

Now own the conversation.

Close the job.

Related tools

Salary CalculatorTake-Home PayAI Salary ReportInterview PrepResume ScoreOrbyt JobsIntelligence API