Salaries

Materials Scientist Salary.

Across 81 U.S. cities.

$104,000

estimated national base salary

$80,000 to $134,000. Last updated September 2026.

Close the job.

Government benchmark for this occupation

The US Bureau of Labor Statistics reports a median annual wage of $117,790 for Materials Scientists (SOC 19-2032) across the United States, based on 8,470 employed workers (May 2025 release).

10th percentile

$66,820

25th percentile

$89,990

Median

$117,790

75th percentile

$150,550

90th percentile

$197,290

Workers surveyed

8,470

What BLS published in each release

May 2024 release

$104,160

May 2025 release

$117,790

These are two separate published estimates, not a time series. The Bureau of Labor Statistics does not encourage the use of OEWS data for time-series analysis. Differences between releases reflect changes in occupational classification, survey methodology, and the three-year pooled sample as well as any change in pay, so the two figures should not be read as a rate of wage growth.

BLS publishes wages by occupation code, not by job title, so this figure covers every role mapped to Materials Scientists (SOC 19-2032) rather than Materials Scientist specifically. The national range at the top of this page is Orbyt’s role-level estimate, which is a different thing and is labelled as such.

View the BLS source for SOC 19-2032

Highest Paying

$141,000

San Jose, CA

Best Purchasing Power

$109,000

Kansas City, MO

Lowest Paying

$83,000

Little Rock, AR

The salary figures on this page are computed estimates, not observed wages. Each one is a national role baseline scaled by a Bureau of Economic Analysis Regional Price Parity cost-of-living multiplier (2025 index) and rounded to the nearest $1,000. No published wage percentile is consulted and no wage survey response enters the calculation, so an Orbyt estimate must not be cited as a Bureau of Labor Statistics figure or as measured pay. The published wage data Orbyt holds is Bureau of Labor Statistics Occupational Employment and Wage Statistics, and Department of Labor H-1B Labor Condition Application filings, which record a filed minimum visa base wage rather than market pay. Where BLS publishes a wage for the occupation a role maps to, it is shown on that role's page as a separate benchmark, labelled with its occupation code, metro area and the number of employed workers it covers. Last updated September 2026. This role maps to BLS occupation code 19-2032. Full methodology.

Orbyt estimates the average Materials Scientist salary in the United States at $104,000 in 2026, within a range of $80,000 to $134,000. These figures are Orbyt estimates, computed rather than measured, and must not be cited as Bureau of Labor Statistics figures; the published BLS wage for the occupation this role maps to is shown separately on this page. San Jose is the highest of the 81 cities at $141,000, while Kansas City offers the best purchasing power after cost-of-living adjustments. Industry sector and degree level create the widest pay gaps.

Materials Scientist salary by city.

Salary comparison across 81 cities
CityMedianRangeCOLAdjustedRank
San Jose, CA$141,000$108,000 to $181,0001.38x$102,000#3015 of 3445
San Francisco, CA$140,000$108,000 to $181,0001.35x$104,000#2954 of 3445
Honolulu, HI$139,000$107,000 to $179,0001.30x$107,000#2879 of 3445
Washington DC, DC$133,000$102,000 to $171,0001.25x$106,000#2904 of 3445
New York, NY$132,000$101,000 to $170,0001.28x$103,000#2991 of 3445
Seattle, WA$132,000$101,000 to $169,0001.24x$106,000#2892 of 3445
Boston, MA$127,000$98,000 to $163,0001.22x$104,000#2965 of 3445
Arlington, VA$127,000$98,000 to $163,0001.22x$104,000#2958 of 3445
San Diego, CA$124,000$95,000 to $160,0001.17x$106,000#2899 of 3445
Jersey City, NJ$122,000$94,000 to $158,0001.20x$102,000#3008 of 3445
Boulder, CO$121,000$93,000 to $156,0001.15x$105,000#2912 of 3445
Los Angeles, CA$120,000$93,000 to $155,0001.18x$102,000#3011 of 3445
Anchorage, AK$118,000$90,000 to $151,0001.13x$104,000#2946 of 3445
Newark, NJ$118,000$91,000 to $152,0001.18x$100,000#3081 of 3445
Princeton, NJ$117,000$90,000 to $151,0001.15x$102,000#3026 of 3445
Baltimore, MD$116,000$89,000 to $149,0001.08x$107,000#2877 of 3445
Miami, FL$115,000$89,000 to $149,0001.12x$103,000#2979 of 3445
Hartford, CT$115,000$88,000 to $148,0001.08x$106,000#2910 of 3445
Chicago, IL$114,000$87,000 to $146,0001.07x$107,000#2898 of 3445
Denver, CO$113,000$87,000 to $146,0001.08x$105,000#2922 of 3445
Providence, RI$112,000$87,000 to $145,0001.04x$108,000#2867 of 3445
Portland, OR$111,000$85,000 to $143,0001.10x$101,000#3059 of 3445
Portland, ME$111,000$86,000 to $144,0001.05x$106,000#2901 of 3445
Burlington, VT$111,000$86,000 to $143,0001.06x$105,000#2928 of 3445
Sacramento, CA$111,000$85,000 to $143,0001.10x$101,000#3053 of 3445
Manchester, NH$110,000$85,000 to $142,0001.06x$104,000#2966 of 3445
Philadelphia, PA$109,000$84,000 to $140,0001.09x$100,000#3098 of 3445
Atlanta, GA$108,000$83,000 to $139,0001.02x$106,000#2901 of 3445
Austin, TX$106,000$82,000 to $137,0001.03x$103,000#3005 of 3445
Salt Lake City, UT$106,000$82,000 to $137,0000.98x$108,000#2866 of 3445
Charleston, SC$106,000$82,000 to $137,0000.98x$108,000#2855 of 3445
Richmond, VA$106,000$82,000 to $137,0001.01x$105,000#2923 of 3445
Dallas, TX$105,000$81,000 to $135,0001.01x$104,000#2963 of 3445
Minneapolis, MN$105,000$81,000 to $135,0001.05x$100,000#3067 of 3445
Raleigh, NC$105,000$81,000 to $135,0000.99x$106,000#2897 of 3445
Ann Arbor, MI$105,000$81,000 to $135,0001.02x$103,000#2982 of 3445
Wilmington, DE$104,000$80,000 to $134,0001.02x$102,000#3027 of 3445
Virginia Beach, VA$104,000$80,000 to $134,0000.98x$106,000#2906 of 3445
Houston, TX$103,000$79,000 to $133,0000.97x$106,000#2898 of 3445
Boise, ID$103,000$79,000 to $132,0000.95x$108,000#2853 of 3445
Phoenix, AZ$101,000$78,000 to $130,0000.96x$105,000#2915 of 3445
Kansas City, MO$101,000$77,000 to $130,0000.93x$109,000#2855 of 3445
Madison, WI$101,000$78,000 to $130,0000.95x$106,000#2895 of 3445
Reno, NV$101,000$78,000 to $130,0000.96x$105,000#2926 of 3445
North Charleston, SC$101,000$77,000 to $130,0000.94x$107,000#2876 of 3445
Nashville, TN$100,000$77,000 to $129,0001.00x$100,000#3086 of 3445
Columbus, OH$100,000$77,000 to $128,0000.93x$108,000#2875 of 3445
Charlotte, NC$99,000$76,000 to $127,0000.97x$102,000#3022 of 3445
New Orleans, LA$98,000$75,000 to $126,0000.92x$107,000#2891 of 3445
St. Louis, MO$97,000$75,000 to $125,0000.90x$108,000#2873 of 3445
Las Vegas, NV$97,000$74,000 to $125,0000.96x$101,000#3054 of 3445
Albany, NY$97,000$74,000 to $125,0000.96x$101,000#3057 of 3445
Orlando, FL$97,000$74,000 to $125,0000.95x$102,000#3008 of 3445
San Antonio, TX$97,000$74,000 to $124,0000.91x$107,000#2871 of 3445
Columbia, SC$97,000$75,000 to $125,0000.90x$108,000#2874 of 3445
Spokane, WA$97,000$74,000 to $125,0000.92x$105,000#2910 of 3445
Tampa, FL$96,000$74,000 to $123,0000.96x$100,000#3085 of 3445
Columbus, OH$96,000$74,000 to $123,0000.93x$103,000#2978 of 3445
Detroit, MI$95,000$73,000 to $123,0000.90x$106,000#2893 of 3445
Pittsburgh, PA$95,000$73,000 to $122,0000.92x$103,000#2970 of 3445
Albuquerque, NM$95,000$73,000 to $123,0000.88x$108,000#2860 of 3445
Milwaukee, WI$95,000$73,000 to $122,0000.91x$104,000#2947 of 3445
Indianapolis, IN$94,000$72,000 to $121,0000.91x$103,000#2997 of 3445
Omaha, NE$92,000$71,000 to $119,0000.88x$105,000#2914 of 3445
Cincinnati, OH$92,000$71,000 to $118,0000.90x$102,000#3009 of 3445
Des Moines, IA$92,000$71,000 to $119,0000.86x$107,000#2882 of 3445
Cheyenne, WY$91,000$70,000 to $118,0000.87x$105,000#2925 of 3445
Birmingham, AL$89,000$69,000 to $115,0000.84x$106,000#2907 of 3445
Louisville, KY$89,000$68,000 to $114,0000.88x$101,000#3045 of 3445
Fargo, ND$89,000$69,000 to $115,0000.85x$105,000#2913 of 3445
Baton Rouge, LA$89,000$68,000 to $114,0000.88x$101,000#3035 of 3445
Knoxville, TN$89,000$68,000 to $114,0000.89x$100,000#3076 of 3445
Wichita, KS$88,000$68,000 to $113,0000.82x$107,000#2880 of 3445
Oklahoma City, OK$88,000$68,000 to $114,0000.84x$105,000#2930 of 3445
Sioux Falls, SD$88,000$68,000 to $114,0000.85x$104,000#2947 of 3445
Lexington, KY$88,000$67,000 to $113,0000.86x$102,000#3007 of 3445
Des Moines, IA$86,000$66,000 to $111,0000.86x$100,000#3078 of 3445
Tulsa, OK$86,000$66,000 to $111,0000.83x$104,000#2946 of 3445
Jackson, MS$85,000$66,000 to $110,0000.79x$108,000#2868 of 3445
Charleston, WV$84,000$65,000 to $109,0000.78x$108,000#2869 of 3445
Little Rock, AR$83,000$64,000 to $107,0000.82x$101,000#3035 of 3445

Skills that increase Materials Scientist pay.

The premiums below are Orbyt's modelled scenarios for Materials Scientists, not effects measured from job postings: each is a fixed percentage applied to the estimated base. At the top premium that works out to $14,560 a year.

LLM Fine-Tuning+14%

≈ +$14,560 per year

Reinforcement Learning+13%

≈ +$13,520 per year

CUDA+12%

≈ +$12,480 per year

RAG (Retrieval-Augmented Generation)+11%

≈ +$11,440 per year

Kubernetes+11%

≈ +$11,440 per year

Transformers+10%

≈ +$10,400 per year

Rust+10%

≈ +$10,400 per year

PyTorch+9%

≈ +$9,360 per year

What you should know.

Industry sector and degree level create the widest pay gaps. PhD holders in semiconductor, battery, or advanced composites research earn 25 to 40% more than those with bachelor's degrees. National lab and defense roles add clearance premiums. Expertise in characterization techniques like electron microscopy and spectroscopy boosts marketability.

Entry-level materials scientists start at $76,000 to $88,000 with a master's degree. Senior scientists earn $98,000 to $128,000 after five to eight years. Research directors and principal scientists reach $135,000 to $180,000, with fellows at top labs exceeding $200,000.

Corporate R&D labs offer bonuses of 8 to 15% and patent bonuses of $2,000 to $5,000 per filing. National labs provide federal benefits, pension contributions, and relocation packages. Semiconductor firms add equity grants worth $10,000 to $35,000 annually.

Total compensation breakdown.

Base Salary
$104,000
Equity / Year
$12,000
Annual Bonus
8%
$8,000
Total Comp
$124,000

Salary by company size

Startup
< 50 employees
$88,000
Growth
50-500 employees
$97,000
Scale-up
500-5K employees
$104,000
Public
5K+ employees
$123,000

Remote salary adjustment

Remote Materials Scientists typically earn $94,000 (10% less than on-site). This reflects location-adjusted pay policies at companies using geographic salary bands. Some companies pay flat national rates regardless of location.

Are you a Materials Scientist?

Share your real compensation anonymously. Help build the most accurate salary dataset for this role. Your data is never individually exposed.

Submit your salary

Related.

Common questions about Materials Scientist pay.

Orbyt estimates the national median Materials Scientist salary at $104,000 in 2026, within a range of $80,000 to $134,000. This is a computed estimate, not a measured wage. Where you land depends on your experience, skills, the company's size, and your location.

Entry level Materials Scientists (0 to 2 years) typically earn $68,000 to $83,000. Mid level (3 to 5 years) run $88,000 to $109,000. Senior (6 to 9 years) reach $114,000 to $135,000, and lead level (10 plus years) $130,000 to $161,000.

Corporate R&D labs offer bonuses of 8 to 15% and patent bonuses of $2,000 to $5,000 per filing. National labs provide federal benefits, pension contributions, and relocation packages. Semiconductor firms add equity grants worth $10,000 to $35,000 annually.

Entry level Materials Scientist roles start around $68,000 to $83,000. Candidates with strong internships, certifications, or portfolio work often negotiate toward the national median of $104,000.

With a national median of $104,000 and senior pay reaching $135,000 to $161,000, Materials Scientist is a well compensated field. Pay varies by city, so compare cost of living adjusted numbers before judging any single offer.

Anchor your ask near the top of the range at $134,000 so you have room to settle around the $104,000 median. Bring specific data about your impact, and never accept the first number without a conversation.

You have the data.

Now own the conversation.

Close the job.

Related tools

Salary CalculatorTake-Home PayAI Salary ReportInterview PrepResume ScoreOrbyt JobsIntelligence API