Salaries

Platform Engineer Salary.

Across 81 U.S. cities.

$133,000

estimated national base salary

$103,000 to $169,000. Last updated September 2026.

Orbyt prices 394 titles at this same figure, including Software Engineer, Frontend Developer, and Backend Developer. Orbyt does not hold title-level wage data that would separate them.

Close the job.

Government benchmark for this occupation

The US Bureau of Labor Statistics reports a median annual wage of $135,980 for Software Developers (SOC 15-1252) across the United States, based on 1,687,890 employed workers (May 2025 release).

10th percentile

$82,460

25th percentile

$105,210

Median

$135,980

75th percentile

$171,980

90th percentile

$214,670

Workers surveyed

1,687,890

What BLS published in each release

May 2024 release

$133,080

May 2025 release

$135,980

These are two separate published estimates, not a time series. The Bureau of Labor Statistics does not encourage the use of OEWS data for time-series analysis. Differences between releases reflect changes in occupational classification, survey methodology, and the three-year pooled sample as well as any change in pay, so the two figures should not be read as a rate of wage growth.

BLS publishes wages by occupation code, not by job title, so this figure covers every role mapped to Software Developers (SOC 15-1252) rather than Platform Engineer specifically. The national range at the top of this page is Orbyt’s role-level estimate, which is a different thing and is labelled as such.

View the BLS source for SOC 15-1252

Highest Paying

$185,000

San Francisco, CA

Best Purchasing Power

$139,000

Richmond, VA

Lowest Paying

$106,000

Little Rock, AR

The salary figures on this page are computed estimates, not observed wages. Each one is a national role baseline scaled by a Bureau of Economic Analysis Regional Price Parity cost-of-living multiplier (2025 index) and rounded to the nearest $1,000. No published wage percentile is consulted and no wage survey response enters the calculation, so an Orbyt estimate must not be cited as a Bureau of Labor Statistics figure or as measured pay. The published wage data Orbyt holds is Bureau of Labor Statistics Occupational Employment and Wage Statistics, and Department of Labor H-1B Labor Condition Application filings, which record a filed minimum visa base wage rather than market pay. Where BLS publishes a wage for the occupation a role maps to, it is shown on that role's page as a separate benchmark, labelled with its occupation code, metro area and the number of employed workers it covers. Last updated September 2026. This role maps to BLS occupation code 15-1252. Full methodology.

Orbyt estimates the average Platform Engineer salary in the United States at $133,000 in 2026, within a range of $103,000 to $169,000. These figures are Orbyt estimates, computed rather than measured, and must not be cited as Bureau of Labor Statistics figures; the published BLS wage for the occupation this role maps to is shown separately on this page. This figure is not specific to this title: Orbyt prices 394 titles at the same estimate. San Francisco is the highest of the 81 cities at $185,000, while Richmond offers the best purchasing power after cost-of-living adjustments. Expertise in Kubernetes, Terraform, and internal developer platform tooling drives the widest pay gaps.

Platform Engineer salary by city.

Salary comparison across 81 cities
CityMedianRangeCOLAdjustedRank
San Francisco, CA$185,000$143,000 to $235,0001.35x$137,000#1803 of 3445
San Jose, CA$178,000$138,000 to $226,0001.38x$129,000#2408 of 3445
Seattle, WA$168,000$130,000 to $214,0001.24x$135,000#1909 of 3445
Honolulu, HI$168,000$130,000 to $213,0001.30x$129,000#2402 of 3445
New York, NY$167,000$129,000 to $212,0001.28x$130,000#2312 of 3445
Newark, NJ$162,000$125,000 to $205,0001.18x$137,000#1782 of 3445
Washington DC, DC$160,000$124,000 to $203,0001.25x$128,000#2503 of 3445
Boston, MA$159,000$123,000 to $202,0001.22x$130,000#2295 of 3445
Arlington, VA$159,000$123,000 to $202,0001.22x$130,000#2316 of 3445
Princeton, NJ$159,000$123,000 to $202,0001.15x$138,000#1690 of 3445
Jersey City, NJ$156,000$121,000 to $199,0001.20x$130,000#2324 of 3445
Los Angeles, CA$154,000$119,000 to $195,0001.18x$131,000#2296 of 3445
San Diego, CA$154,000$119,000 to $196,0001.17x$132,000#2173 of 3445
Boulder, CO$154,000$120,000 to $196,0001.15x$134,000#2019 of 3445
Miami, FL$153,000$119,000 to $195,0001.12x$137,000#1804 of 3445
Philadelphia, PA$149,000$116,000 to $190,0001.09x$137,000#1809 of 3445
Portland, OR$146,000$113,000 to $186,0001.10x$133,000#2086 of 3445
Anchorage, AK$146,000$113,000 to $185,0001.13x$129,000#2395 of 3445
Baltimore, MD$144,000$111,000 to $183,0001.08x$133,000#2103 of 3445
Denver, CO$142,000$110,000 to $181,0001.08x$131,000#2206 of 3445
Portland, ME$142,000$110,000 to $181,0001.05x$135,000#1931 of 3445
Providence, RI$142,000$110,000 to $181,0001.04x$137,000#1822 of 3445
Burlington, VT$141,000$109,000 to $179,0001.06x$133,000#2095 of 3445
Manchester, NH$140,000$108,000 to $177,0001.06x$132,000#2194 of 3445
Richmond, VA$140,000$108,000 to $178,0001.01x$139,000#1687 of 3445
Sacramento, CA$140,000$109,000 to $178,0001.10x$127,000#2502 of 3445
Chicago, IL$138,000$107,000 to $175,0001.07x$129,000#2413 of 3445
Hartford, CT$138,000$107,000 to $175,0001.08x$128,000#2492 of 3445
Virginia Beach, VA$136,000$105,000 to $172,0000.98x$139,000#1694 of 3445
Ann Arbor, MI$136,000$105,000 to $172,0001.02x$133,000#2102 of 3445
Minneapolis, MN$134,000$104,000 to $170,0001.05x$128,000#2503 of 3445
Charlotte, NC$134,000$104,000 to $170,0000.97x$138,000#1695 of 3445
Raleigh, NC$134,000$104,000 to $171,0000.99x$135,000#1911 of 3445
Austin, TX$133,000$103,000 to $169,0001.03x$129,000#2392 of 3445
Albany, NY$133,000$103,000 to $169,0000.96x$139,000#1690 of 3445
Dallas, TX$132,000$102,000 to $167,0001.01x$131,000#2290 of 3445
Atlanta, GA$132,000$102,000 to $167,0001.02x$129,000#2412 of 3445
Houston, TX$132,000$102,000 to $167,0000.97x$136,000#1905 of 3445
Wilmington, DE$132,000$102,000 to $167,0001.02x$129,000#2399 of 3445
Las Vegas, NV$132,000$102,000 to $167,0000.96x$138,000#1787 of 3445
North Charleston, SC$130,000$101,000 to $165,0000.94x$138,000#1694 of 3445
Phoenix, AZ$129,000$100,000 to $164,0000.96x$134,000#2012 of 3445
Nashville, TN$129,000$100,000 to $164,0001.00x$129,000#2403 of 3445
Charleston, SC$129,000$100,000 to $164,0000.98x$132,000#2189 of 3445
Madison, WI$129,000$100,000 to $164,0000.95x$136,000#1902 of 3445
Reno, NV$129,000$100,000 to $164,0000.96x$134,000#1994 of 3445
Tampa, FL$128,000$99,000 to $162,0000.96x$133,000#2104 of 3445
Salt Lake City, UT$126,000$98,000 to $161,0000.98x$129,000#2425 of 3445
Boise, ID$125,000$97,000 to $159,0000.95x$132,000#2215 of 3445
New Orleans, LA$125,000$97,000 to $159,0000.92x$136,000#1921 of 3445
Kansas City, MO$124,000$96,000 to $157,0000.93x$133,000#2104 of 3445
Orlando, FL$124,000$96,000 to $157,0000.95x$131,000#2296 of 3445
Columbia, SC$124,000$96,000 to $158,0000.90x$138,000#1704 of 3445
Spokane, WA$124,000$96,000 to $157,0000.92x$135,000#2003 of 3445
San Antonio, TX$123,000$96,000 to $157,0000.91x$135,000#1931 of 3445
Detroit, MI$122,000$95,000 to $155,0000.90x$136,000#1902 of 3445
Columbus, OH$122,000$95,000 to $156,0000.93x$131,000#2212 of 3445
Pittsburgh, PA$120,000$93,000 to $152,0000.92x$130,000#2283 of 3445
Columbus, OH$120,000$93,000 to $152,0000.93x$129,000#2393 of 3445
Cheyenne, WY$120,000$93,000 to $153,0000.87x$138,000#1699 of 3445
Des Moines, IA$119,000$92,000 to $151,0000.86x$138,000#1690 of 3445
Baton Rouge, LA$119,000$92,000 to $152,0000.88x$135,000#1917 of 3445
Indianapolis, IN$117,000$91,000 to $149,0000.91x$129,000#2419 of 3445
St. Louis, MO$117,000$91,000 to $149,0000.90x$130,000#2330 of 3445
Albuquerque, NM$117,000$91,000 to $149,0000.88x$133,000#2104 of 3445
Milwaukee, WI$117,000$91,000 to $149,0000.91x$129,000#2397 of 3445
Oklahoma City, OK$116,000$90,000 to $148,0000.84x$138,000#1704 of 3445
Cincinnati, OH$116,000$90,000 to $148,0000.90x$129,000#2405 of 3445
Knoxville, TN$115,000$89,000 to $146,0000.89x$129,000#2403 of 3445
Tulsa, OK$115,000$89,000 to $146,0000.83x$139,000#1690 of 3445
Birmingham, AL$113,000$87,000 to $143,0000.84x$135,000#1983 of 3445
Sioux Falls, SD$113,000$88,000 to $144,0000.85x$133,000#2115 of 3445
Lexington, KY$113,000$88,000 to $144,0000.86x$131,000#2208 of 3445
Wichita, KS$112,000$87,000 to $143,0000.82x$137,000#1807 of 3445
Louisville, KY$112,000$87,000 to $143,0000.88x$127,000#2510 of 3445
Omaha, NE$112,000$87,000 to $143,0000.88x$127,000#2514 of 3445
Des Moines, IA$111,000$86,000 to $141,0000.86x$129,000#2394 of 3445
Jackson, MS$109,000$85,000 to $139,0000.79x$138,000#1696 of 3445
Fargo, ND$109,000$84,000 to $138,0000.85x$128,000#2492 of 3445
Charleston, WV$107,000$83,000 to $136,0000.78x$137,000#1794 of 3445
Little Rock, AR$106,000$82,000 to $134,0000.82x$129,000#2406 of 3445

Skills that increase Platform Engineer pay.

The premiums below are Orbyt's modelled scenarios for Platform Engineers, not effects measured from job postings: each is a fixed percentage applied to the estimated base. At the top premium that works out to $14,630 a year.

Kubernetes+11%

≈ +$14,630 per year

Rust+10%

≈ +$13,300 per year

C+++8%

≈ +$10,640 per year

GCP+8%

≈ +$10,640 per year

Terraform+8%

≈ +$10,640 per year

Go+7%

≈ +$9,310 per year

AWS+7%

≈ +$9,310 per year

Azure+7%

≈ +$9,310 per year

What you should know.

Expertise in Kubernetes, Terraform, and internal developer platform tooling drives the widest pay gaps. Engineers who build golden paths, self-service infrastructure, and developer portals at scale earn the most. Companies with 500-plus engineers pay top rates for platform teams that measurably improve developer velocity.

DevOps engineers start at $100,000 to $125,000, transitioning to platform engineer at $135,000 to $225,000 in three to five years. Staff platform engineers earn $230,000 to $300,000, while head of platform engineering roles at large companies command $310,000 to $400,000.

Equity packages at growth-stage companies add $40,000 to $100,000 annually. Annual bonuses of 12 to 18% are typical, and many platform teams receive dedicated budgets for conferences, tooling experiments, and open-source contributions.

Total compensation breakdown.

Base Salary
$133,000
Equity / Year
$26,000
Annual Bonus
10%
$13,000
Signing Bonus
$9,000
Total Comp
$172,000

Salary by company size

Startup
< 50 employees
$113,000
Growth
50-500 employees
$124,000
Scale-up
500-5K employees
$133,000
Public
5K+ employees
$157,000

Remote salary adjustment

Remote Platform Engineers typically earn $120,000 (10% less than on-site). This reflects location-adjusted pay policies at companies using geographic salary bands. Some companies pay flat national rates regardless of location.

Are you a Platform Engineer?

Share your real compensation anonymously. Help build the most accurate salary dataset for this role. Your data is never individually exposed.

Submit your salary

Related.

Common questions about Platform Engineer pay.

Orbyt estimates the national median Platform Engineer salary at $133,000 in 2026, within a range of $103,000 to $169,000. This is a computed estimate, not a measured wage. Where you land depends on your experience, skills, the company's size, and your location.

Entry level Platform Engineers (0 to 2 years) typically earn $86,000 to $106,000. Mid level (3 to 5 years) run $113,000 to $140,000. Senior (6 to 9 years) reach $146,000 to $173,000, and lead level (10 plus years) $166,000 to $206,000.

DevOps engineers start at $100,000 to $125,000, transitioning to platform engineer at $135,000 to $225,000 in three to five years. Staff platform engineers earn $230,000 to $300,000, while head of platform engineering roles at large companies command $310,000 to $400,000.

Expertise in Kubernetes, Terraform, and internal developer platform tooling drives the widest pay gaps. Engineers who build golden paths, self-service infrastructure, and developer portals at scale earn the most. Companies with 500-plus engineers pay top rates for platform teams that measurably improve developer velocity.

Anchor your ask near the top of the range at $169,000 so you have room to settle around the $133,000 median. Bring specific data about your impact, and never accept the first number without a conversation.

Entry level Platform Engineer roles start around $86,000 to $106,000. Candidates with strong internships, certifications, or portfolio work often negotiate toward the national median of $133,000.

You have the data.

Now own the conversation.

Close the job.

Related tools

Salary CalculatorTake-Home PayAI Salary ReportInterview PrepResume ScoreOrbyt JobsIntelligence API