Salaries

Sheet Metal Worker Salary.

Across 81 U.S. cities.

$61,000

estimated national base salary

$47,000 to $80,000. Last updated September 2026.

Close the job.

Government benchmark for this occupation

The US Bureau of Labor Statistics reports a median annual wage of $61,800 for Sheet Metal Workers (SOC 47-2211) across the United States, based on 119,770 employed workers (May 2025 release).

10th percentile

$38,630

25th percentile

$47,830

Median

$61,800

75th percentile

$81,610

90th percentile

$105,650

Workers surveyed

119,770

What BLS published in each release

May 2024 release

$60,850

May 2025 release

$61,800

These are two separate published estimates, not a time series. The Bureau of Labor Statistics does not encourage the use of OEWS data for time-series analysis. Differences between releases reflect changes in occupational classification, survey methodology, and the three-year pooled sample as well as any change in pay, so the two figures should not be read as a rate of wage growth.

BLS publishes wages by occupation code, not by job title, so this figure covers every role mapped to Sheet Metal Workers (SOC 47-2211) rather than Sheet Metal Worker specifically. The national range at the top of this page is Orbyt’s role-level estimate, which is a different thing and is labelled as such.

View the BLS source for SOC 47-2211

Highest Paying

$88,000

San Jose, CA

Best Purchasing Power

$64,000

San Jose, CA

Lowest Paying

$47,000

Jackson, MS

The salary figures on this page are computed estimates, not observed wages. Each one is a national role baseline scaled by a Bureau of Economic Analysis Regional Price Parity cost-of-living multiplier (2025 index) and rounded to the nearest $1,000. No published wage percentile is consulted and no wage survey response enters the calculation, so an Orbyt estimate must not be cited as a Bureau of Labor Statistics figure or as measured pay. The published wage data Orbyt holds is Bureau of Labor Statistics Occupational Employment and Wage Statistics, and Department of Labor H-1B Labor Condition Application filings, which record a filed minimum visa base wage rather than market pay. Where BLS publishes a wage for the occupation a role maps to, it is shown on that role's page as a separate benchmark, labelled with its occupation code, metro area and the number of employed workers it covers. Last updated September 2026. This role maps to BLS occupation code 47-2211. Full methodology.

Orbyt estimates the average Sheet Metal Worker salary in the United States at $61,000 in 2026, within a range of $47,000 to $80,000. These figures are Orbyt estimates, computed rather than measured, and must not be cited as Bureau of Labor Statistics figures; the published BLS wage for the occupation this role maps to is shown separately on this page. San Jose is the highest of the 81 cities at $88,000, while San Jose offers the best purchasing power after cost-of-living adjustments. Workers specializing in HVAC ductwork fabrication and architectural sheet metal earn the highest rates.

Sheet Metal Worker salary by city.

Salary comparison across 81 cities
CityMedianRangeCOLAdjustedRank
San Jose, CA$88,000$67,000 to $115,0001.38x$64,000#3371 of 3445
San Francisco, CA$82,000$63,000 to $108,0001.35x$61,000#3394 of 3445
Honolulu, HI$82,000$64,000 to $108,0001.30x$63,000#3373 of 3445
Washington DC, DC$78,000$60,000 to $102,0001.25x$62,000#3378 of 3445
New York, NY$75,000$58,000 to $98,0001.28x$59,000#3397 of 3445
Newark, NJ$75,000$58,000 to $98,0001.18x$64,000#3377 of 3445
Boston, MA$74,000$57,000 to $97,0001.22x$61,000#3391 of 3445
Los Angeles, CA$73,000$56,000 to $95,0001.18x$62,000#3384 of 3445
Seattle, WA$73,000$56,000 to $95,0001.24x$59,000#3404 of 3445
Arlington, VA$73,000$56,000 to $96,0001.22x$60,000#3393 of 3445
Boulder, CO$73,000$56,000 to $96,0001.15x$63,000#3378 of 3445
Jersey City, NJ$70,000$54,000 to $92,0001.20x$58,000#3405 of 3445
San Diego, CA$69,000$53,000 to $91,0001.17x$59,000#3397 of 3445
Anchorage, AK$69,000$53,000 to $90,0001.13x$61,000#3392 of 3445
Princeton, NJ$69,000$53,000 to $90,0001.15x$60,000#3394 of 3445
Philadelphia, PA$68,000$53,000 to $90,0001.09x$62,000#3382 of 3445
Baltimore, MD$68,000$52,000 to $89,0001.08x$63,000#3378 of 3445
Miami, FL$67,000$52,000 to $88,0001.12x$60,000#3389 of 3445
Denver, CO$66,000$51,000 to $86,0001.08x$61,000#3386 of 3445
Portland, OR$66,000$51,000 to $86,0001.10x$60,000#3395 of 3445
Hartford, CT$65,000$50,000 to $86,0001.08x$60,000#3389 of 3445
Manchester, NH$65,000$50,000 to $85,0001.06x$61,000#3385 of 3445
Burlington, VT$65,000$50,000 to $86,0001.06x$61,000#3382 of 3445
Sacramento, CA$65,000$50,000 to $85,0001.10x$59,000#3398 of 3445
Ann Arbor, MI$64,000$49,000 to $84,0001.02x$63,000#3379 of 3445
Chicago, IL$63,000$48,000 to $82,0001.07x$59,000#3403 of 3445
Minneapolis, MN$63,000$49,000 to $83,0001.05x$60,000#3395 of 3445
Providence, RI$63,000$49,000 to $83,0001.04x$61,000#3394 of 3445
Richmond, VA$63,000$48,000 to $82,0001.01x$62,000#3382 of 3445
Austin, TX$62,000$47,000 to $81,0001.03x$60,000#3394 of 3445
Virginia Beach, VA$62,000$48,000 to $82,0000.98x$63,000#3372 of 3445
Dallas, TX$61,000$47,000 to $80,0001.01x$60,000#3390 of 3445
Phoenix, AZ$61,000$47,000 to $80,0000.96x$64,000#3377 of 3445
Nashville, TN$61,000$47,000 to $80,0001.00x$61,000#3386 of 3445
Raleigh, NC$61,000$47,000 to $80,0000.99x$62,000#3386 of 3445
Tampa, FL$61,000$47,000 to $80,0000.96x$64,000#3375 of 3445
Wilmington, DE$61,000$47,000 to $80,0001.02x$60,000#3393 of 3445
Portland, ME$61,000$47,000 to $81,0001.05x$58,000#3401 of 3445
Atlanta, GA$60,000$46,000 to $78,0001.02x$59,000#3403 of 3445
Boise, ID$60,000$46,000 to $78,0000.95x$63,000#3376 of 3445
Charleston, SC$60,000$46,000 to $78,0000.98x$61,000#3389 of 3445
Reno, NV$60,000$46,000 to $79,0000.96x$63,000#3379 of 3445
Columbus, OH$59,000$45,000 to $77,0000.93x$63,000#3376 of 3445
Orlando, FL$59,000$45,000 to $77,0000.95x$62,000#3383 of 3445
Madison, WI$59,000$45,000 to $77,0000.95x$62,000#3382 of 3445
Charlotte, NC$58,000$45,000 to $76,0000.97x$60,000#3398 of 3445
Salt Lake City, UT$58,000$45,000 to $76,0000.98x$59,000#3399 of 3445
Milwaukee, WI$58,000$44,000 to $76,0000.91x$64,000#3377 of 3445
Spokane, WA$58,000$45,000 to $77,0000.92x$63,000#3379 of 3445
Houston, TX$57,000$44,000 to $74,0000.97x$59,000#3404 of 3445
Las Vegas, NV$57,000$44,000 to $74,0000.96x$59,000#3397 of 3445
Pittsburgh, PA$56,000$43,000 to $73,0000.92x$61,000#3390 of 3445
Kansas City, MO$56,000$43,000 to $73,0000.93x$60,000#3393 of 3445
New Orleans, LA$56,000$43,000 to $74,0000.92x$61,000#3389 of 3445
Albany, NY$56,000$43,000 to $74,0000.96x$58,000#3402 of 3445
San Antonio, TX$56,000$43,000 to $73,0000.91x$62,000#3387 of 3445
Columbia, SC$56,000$43,000 to $73,0000.90x$62,000#3381 of 3445
North Charleston, SC$56,000$43,000 to $74,0000.94x$60,000#3395 of 3445
Columbus, OH$55,000$42,000 to $72,0000.93x$59,000#3399 of 3445
Indianapolis, IN$54,000$41,000 to $71,0000.91x$59,000#3395 of 3445
Omaha, NE$54,000$41,000 to $70,0000.88x$61,000#3384 of 3445
Cheyenne, WY$54,000$42,000 to $71,0000.87x$62,000#3379 of 3445
Cincinnati, OH$54,000$41,000 to $71,0000.90x$60,000#3395 of 3445
Lexington, KY$54,000$41,000 to $70,0000.86x$63,000#3375 of 3445
Baton Rouge, LA$54,000$41,000 to $70,0000.88x$61,000#3386 of 3445
Knoxville, TN$54,000$42,000 to $71,0000.89x$61,000#3389 of 3445
Des Moines, IA$54,000$42,000 to $71,0000.86x$63,000#3378 of 3445
Detroit, MI$53,000$41,000 to $69,0000.90x$59,000#3402 of 3445
St. Louis, MO$53,000$41,000 to $69,0000.90x$59,000#3396 of 3445
Albuquerque, NM$53,000$41,000 to $69,0000.88x$60,000#3391 of 3445
Sioux Falls, SD$53,000$41,000 to $70,0000.85x$62,000#3379 of 3445
Birmingham, AL$52,000$40,000 to $69,0000.84x$62,000#3380 of 3445
Louisville, KY$52,000$40,000 to $68,0000.88x$59,000#3399 of 3445
Fargo, ND$52,000$40,000 to $68,0000.85x$61,000#3384 of 3445
Oklahoma City, OK$52,000$40,000 to $68,0000.84x$62,000#3382 of 3445
Wichita, KS$51,000$39,000 to $67,0000.82x$62,000#3381 of 3445
Little Rock, AR$50,000$39,000 to $66,0000.82x$61,000#3387 of 3445
Des Moines, IA$50,000$39,000 to $66,0000.86x$58,000#3405 of 3445
Tulsa, OK$50,000$39,000 to $66,0000.83x$60,000#3386 of 3445
Charleston, WV$48,000$37,000 to $62,0000.78x$62,000#3384 of 3445
Jackson, MS$47,000$36,000 to $62,0000.79x$59,000#3396 of 3445

Skills that increase Sheet Metal Worker pay.

The premiums below are Orbyt's modelled scenarios for Sheet Metal Workers, not effects measured from job postings: each is a fixed percentage applied to the estimated base. At the top premium that works out to $8,540 a year.

LLM Fine-Tuning+14%

≈ +$8,540 per year

Reinforcement Learning+13%

≈ +$7,930 per year

CUDA+12%

≈ +$7,320 per year

RAG (Retrieval-Augmented Generation)+11%

≈ +$6,710 per year

Kubernetes+11%

≈ +$6,710 per year

Transformers+10%

≈ +$6,100 per year

Rust+10%

≈ +$6,100 per year

PyTorch+9%

≈ +$5,490 per year

What you should know.

Workers specializing in HVAC ductwork fabrication and architectural sheet metal earn the highest rates. CNC and CAD proficiency for precision fabrication adds 10 to 15% above hand-layout skills alone. Union sheet metal workers in major metropolitan areas benefit from prevailing wage requirements on commercial and government projects that push hourly rates well above open-shop competitors.

Sheet metal apprentices start at $32,000 to $40,000 during their four to five year apprenticeship. Journeymen earn $44,000 to $62,000, while foremen and shop supervisors reach $65,000 to $82,000. Estimators and project managers with sheet metal backgrounds command $80,000 to $110,000 at large mechanical contractors.

Union SMWIA benefits add $15,000 to $25,000 annually in health, pension, and training fund contributions. Overtime on large commercial projects can add $6,000 to $14,000 per year. Tool and equipment allowances of $500 to $1,500 annually are common at union shops.

Total compensation breakdown.

Base Salary
$61,000
Equity / Year
$7,000
Annual Bonus
5%
$3,000
Total Comp
$71,000

Salary by company size

Startup
< 50 employees
$52,000
Growth
50-500 employees
$57,000
Scale-up
500-5K employees
$61,000
Public
5K+ employees
$72,000

Remote salary adjustment

Remote Sheet Metal Workers typically earn $55,000 (10% less than on-site). This reflects location-adjusted pay policies at companies using geographic salary bands. Some companies pay flat national rates regardless of location.

Are you a Sheet Metal Worker?

Share your real compensation anonymously. Help build the most accurate salary dataset for this role. Your data is never individually exposed.

Submit your salary

Related.

Common questions about Sheet Metal Worker pay.

Orbyt estimates the national median Sheet Metal Worker salary at $61,000 in 2026, within a range of $47,000 to $80,000. This is a computed estimate, not a measured wage. Where you land depends on your experience, skills, the company's size, and your location.

Entry level Sheet Metal Workers (0 to 2 years) typically earn $40,000 to $49,000. Mid level (3 to 5 years) run $52,000 to $64,000. Senior (6 to 9 years) reach $67,000 to $79,000, and lead level (10 plus years) $76,000 to $95,000.

Entry level Sheet Metal Worker roles start around $40,000 to $49,000. Candidates with strong internships, certifications, or portfolio work often negotiate toward the national median of $61,000.

With a national median of $61,000 and senior pay reaching $79,000 to $95,000, Sheet Metal Worker is a well compensated field. Pay varies by city, so compare cost of living adjusted numbers before judging any single offer.

Union SMWIA benefits add $15,000 to $25,000 annually in health, pension, and training fund contributions. Overtime on large commercial projects can add $6,000 to $14,000 per year. Tool and equipment allowances of $500 to $1,500 annually are common at union shops.

Sheet metal apprentices start at $32,000 to $40,000 during their four to five year apprenticeship. Journeymen earn $44,000 to $62,000, while foremen and shop supervisors reach $65,000 to $82,000. Estimators and project managers with sheet metal backgrounds command $80,000 to $110,000 at large mechanical contractors.

You have the data.

Now own the conversation.

Close the job.

Related tools

Salary CalculatorTake-Home PayAI Salary ReportInterview PrepResume ScoreOrbyt JobsIntelligence API