Salaries

UX Designer Salary.

Across 81 U.S. cities.

$105,000

estimated national base salary

$80,000 to $135,000. Last updated September 2026.

Close the job.

Government benchmark for this occupation

The US Bureau of Labor Statistics reports a median annual wage of $104,000 for Web and Digital Interface Designers (SOC 15-1255) across the United States, based on 113,330 employed workers (May 2025 release).

10th percentile

$53,750

25th percentile

$73,290

Median

$104,000

75th percentile

$158,820

90th percentile

$201,550

Workers surveyed

113,330

What BLS published in each release

May 2024 release

$98,090

May 2025 release

$104,000

These are two separate published estimates, not a time series. The Bureau of Labor Statistics does not encourage the use of OEWS data for time-series analysis. Differences between releases reflect changes in occupational classification, survey methodology, and the three-year pooled sample as well as any change in pay, so the two figures should not be read as a rate of wage growth.

BLS publishes wages by occupation code, not by job title, so this figure covers every role mapped to Web and Digital Interface Designers (SOC 15-1255) rather than UX Designer specifically. The national range at the top of this page is Orbyt’s role-level estimate, which is a different thing and is labelled as such.

View the BLS source for SOC 15-1255

Highest Paying

$146,000

San Jose, CA

Best Purchasing Power

$110,000

Washington DC, DC

Lowest Paying

$83,000

Jackson, MS

The salary figures on this page are computed estimates, not observed wages. Each one is a national role baseline scaled by a Bureau of Economic Analysis Regional Price Parity cost-of-living multiplier (2025 index) and rounded to the nearest $1,000. No published wage percentile is consulted and no wage survey response enters the calculation, so an Orbyt estimate must not be cited as a Bureau of Labor Statistics figure or as measured pay. The published wage data Orbyt holds is Bureau of Labor Statistics Occupational Employment and Wage Statistics, and Department of Labor H-1B Labor Condition Application filings, which record a filed minimum visa base wage rather than market pay. Where BLS publishes a wage for the occupation a role maps to, it is shown on that role's page as a separate benchmark, labelled with its occupation code, metro area and the number of employed workers it covers. Last updated September 2026. This role maps to BLS occupation code 15-1255. Full methodology.

Orbyt estimates the average UX Designer salary in the United States at $105,000 in 2026, within a range of $80,000 to $135,000. These figures are Orbyt estimates, computed rather than measured, and must not be cited as Bureau of Labor Statistics figures; the published BLS wage for the occupation this role maps to is shown separately on this page. San Jose is the highest of the 81 cities at $146,000, while Washington DC offers the best purchasing power after cost-of-living adjustments. Portfolio quality, user research methodology depth, and ability to quantify design impact on business metrics are key differentiators.

UX Designer salary by city.

Salary comparison across 81 cities
CityMedianRangeCOLAdjustedRank
San Jose, CA$146,000$112,000 to $188,0001.38x$106,000#2897 of 3445
San Francisco, CA$139,000$106,000 to $179,0001.35x$103,000#2979 of 3445
New York, NY$137,000$104,000 to $176,0001.28x$107,000#2883 of 3445
Washington DC, DC$137,000$104,000 to $176,0001.25x$110,000#2833 of 3445
Seattle, WA$134,000$102,000 to $172,0001.24x$108,000#2869 of 3445
Boston, MA$133,000$102,000 to $171,0001.22x$109,000#2856 of 3445
Honolulu, HI$132,000$101,000 to $170,0001.30x$102,000#3032 of 3445
Arlington, VA$129,000$99,000 to $166,0001.22x$106,000#2896 of 3445
Newark, NJ$124,000$94,000 to $159,0001.18x$105,000#2923 of 3445
Boulder, CO$123,000$94,000 to $158,0001.15x$107,000#2878 of 3445
San Diego, CA$122,000$93,000 to $156,0001.17x$104,000#2955 of 3445
Jersey City, NJ$121,000$92,000 to $156,0001.20x$101,000#3043 of 3445
Princeton, NJ$121,000$92,000 to $155,0001.15x$105,000#2937 of 3445
Portland, OR$120,000$92,000 to $154,0001.10x$109,000#2852 of 3445
Los Angeles, CA$119,000$91,000 to $153,0001.18x$101,000#3049 of 3445
Miami, FL$119,000$90,000 to $153,0001.12x$106,000#2909 of 3445
Sacramento, CA$117,000$89,000 to $150,0001.10x$106,000#2891 of 3445
Manchester, NH$116,000$88,000 to $149,0001.06x$109,000#2840 of 3445
Anchorage, AK$115,000$88,000 to $148,0001.13x$102,000#3006 of 3445
Minneapolis, MN$114,000$87,000 to $146,0001.05x$109,000#2851 of 3445
Providence, RI$114,000$87,000 to $146,0001.04x$110,000#2831 of 3445
Baltimore, MD$113,000$86,000 to $146,0001.08x$105,000#2923 of 3445
Philadelphia, PA$111,000$85,000 to $143,0001.09x$102,000#3017 of 3445
Chicago, IL$110,000$84,000 to $142,0001.07x$103,000#2998 of 3445
Dallas, TX$110,000$84,000 to $142,0001.01x$109,000#2855 of 3445
Portland, ME$110,000$84,000 to $142,0001.05x$105,000#2929 of 3445
Richmond, VA$110,000$84,000 to $142,0001.01x$109,000#2847 of 3445
Denver, CO$109,000$83,000 to $140,0001.08x$101,000#3047 of 3445
Hartford, CT$109,000$83,000 to $140,0001.08x$101,000#3061 of 3445
Wilmington, DE$109,000$83,000 to $140,0001.02x$107,000#2879 of 3445
Nashville, TN$107,000$82,000 to $138,0001.00x$107,000#2879 of 3445
Raleigh, NC$107,000$82,000 to $138,0000.99x$108,000#2860 of 3445
Salt Lake City, UT$107,000$82,000 to $138,0000.98x$109,000#2841 of 3445
Charleston, SC$107,000$82,000 to $138,0000.98x$109,000#2833 of 3445
Burlington, VT$107,000$81,000 to $137,0001.06x$101,000#3042 of 3445
Austin, TX$106,000$81,000 to $136,0001.03x$103,000#3005 of 3445
Charlotte, NC$106,000$81,000 to $136,0000.97x$109,000#2834 of 3445
Atlanta, GA$105,000$80,000 to $135,0001.02x$103,000#2998 of 3445
Virginia Beach, VA$105,000$80,000 to $135,0000.98x$107,000#2880 of 3445
Reno, NV$104,000$79,000 to $133,0000.96x$108,000#2858 of 3445
Phoenix, AZ$103,000$78,000 to $132,0000.96x$107,000#2880 of 3445
Orlando, FL$103,000$78,000 to $132,0000.95x$108,000#2864 of 3445
Madison, WI$103,000$78,000 to $132,0000.95x$108,000#2860 of 3445
Ann Arbor, MI$103,000$78,000 to $132,0001.02x$101,000#3046 of 3445
Houston, TX$100,000$76,000 to $128,0000.97x$103,000#2997 of 3445
Kansas City, MO$100,000$76,000 to $128,0000.93x$108,000#2878 of 3445
Las Vegas, NV$100,000$76,000 to $128,0000.96x$104,000#2965 of 3445
Pittsburgh, PA$99,000$76,000 to $128,0000.92x$108,000#2868 of 3445
Tampa, FL$99,000$75,000 to $127,0000.96x$103,000#3002 of 3445
San Antonio, TX$99,000$76,000 to $128,0000.91x$109,000#2845 of 3445
Spokane, WA$99,000$75,000 to $127,0000.92x$108,000#2874 of 3445
Detroit, MI$97,000$74,000 to $125,0000.90x$108,000#2869 of 3445
Boise, ID$97,000$74,000 to $124,0000.95x$102,000#3029 of 3445
New Orleans, LA$97,000$74,000 to $124,0000.92x$105,000#2922 of 3445
Albany, NY$97,000$74,000 to $124,0000.96x$101,000#3057 of 3445
North Charleston, SC$97,000$74,000 to $124,0000.94x$103,000#2990 of 3445
Indianapolis, IN$96,000$73,000 to $123,0000.91x$105,000#2926 of 3445
Cincinnati, OH$96,000$73,000 to $124,0000.90x$107,000#2876 of 3445
Baton Rouge, LA$96,000$73,000 to $124,0000.88x$109,000#2826 of 3445
Columbia, SC$96,000$73,000 to $124,0000.90x$107,000#2886 of 3445
Columbus, OH$95,000$72,000 to $122,0000.93x$102,000#3010 of 3445
Omaha, NE$95,000$73,000 to $122,0000.88x$108,000#2849 of 3445
Cheyenne, WY$95,000$72,000 to $122,0000.87x$109,000#2827 of 3445
Columbus, OH$95,000$72,000 to $122,0000.93x$102,000#3014 of 3445
Knoxville, TN$95,000$73,000 to $123,0000.89x$107,000#2882 of 3445
Albuquerque, NM$94,000$72,000 to $121,0000.88x$107,000#2880 of 3445
Lexington, KY$94,000$72,000 to $121,0000.86x$109,000#2833 of 3445
St. Louis, MO$93,000$71,000 to $119,0000.90x$103,000#2981 of 3445
Louisville, KY$93,000$71,000 to $120,0000.88x$106,000#2897 of 3445
Milwaukee, WI$93,000$71,000 to $119,0000.91x$102,000#3005 of 3445
Fargo, ND$92,000$70,000 to $118,0000.85x$108,000#2850 of 3445
Oklahoma City, OK$91,000$69,000 to $117,0000.84x$108,000#2851 of 3445
Little Rock, AR$90,000$68,000 to $115,0000.82x$110,000#2821 of 3445
Des Moines, IA$90,000$69,000 to $116,0000.86x$105,000#2917 of 3445
Wichita, KS$90,000$68,000 to $115,0000.82x$110,000#2830 of 3445
Tulsa, OK$89,000$68,000 to $114,0000.83x$107,000#2877 of 3445
Sioux Falls, SD$87,000$67,000 to $112,0000.85x$102,000#3014 of 3445
Des Moines, IA$87,000$66,000 to $111,0000.86x$101,000#3052 of 3445
Birmingham, AL$86,000$65,000 to $110,0000.84x$102,000#2996 of 3445
Charleston, WV$84,000$64,000 to $107,0000.78x$108,000#2869 of 3445
Jackson, MS$83,000$63,000 to $107,0000.79x$105,000#2936 of 3445

Skills that increase UX Designer pay.

The premiums below are Orbyt's modelled scenarios for UX Designers, not effects measured from job postings: each is a fixed percentage applied to the estimated base. At the top premium that works out to $10,500 a year.

Rust+10%

≈ +$10,500 per year

Go+7%

≈ +$7,350 per year

Python+5%

≈ +$5,250 per year

Next.js+5%

≈ +$5,250 per year

TypeScript+4%

≈ +$4,200 per year

React+4%

≈ +$4,200 per year

Node.js+4%

≈ +$4,200 per year

What you should know.

Portfolio quality, user research methodology depth, and ability to quantify design impact on business metrics are key differentiators. Designers who combine visual craft with interaction design and prototyping command higher salaries. Experience with enterprise B2B products or regulated industries like healthcare and finance also drives premiums.

Junior UX designers start at $65,000 to $85,000, advancing to mid level at $95,000 to $120,000 after two to three years. Senior UX designers earn $120,000 to $160,000. Design leads and directors reach $160,000 to $220,000, while VPs of Design at large companies can exceed $300,000 in total comp.

Equity at tech companies adds $10,000 to $60,000 annually. Bonuses range from 5 to 15% of base. Benefits often include design tool subscriptions, conference budgets, and continuing education stipends. Signing bonuses of $10,000 to $25,000 are common at senior levels.

Total compensation breakdown.

Base Salary
$105,000
Equity / Year
$16,000
Annual Bonus
8%
$8,000
Total Comp
$129,000

Salary by company size

Startup
< 50 employees
$89,000
Growth
50-500 employees
$98,000
Scale-up
500-5K employees
$105,000
Public
5K+ employees
$124,000

Remote salary adjustment

Remote UX Designers typically earn $92,000 (12% less than on-site). This reflects location-adjusted pay policies at companies using geographic salary bands. Some companies pay flat national rates regardless of location.

Are you a UX Designer?

Share your real compensation anonymously. Help build the most accurate salary dataset for this role. Your data is never individually exposed.

Submit your salary

Related.

Common questions about UX Designer pay.

Orbyt estimates the national median UX Designer salary at $105,000 in 2026, within a range of $80,000 to $135,000. This is a computed estimate, not a measured wage. Where you land depends on your experience, skills, the company's size, and your location.

Entry level UX Designers (0 to 2 years) typically earn $68,000 to $84,000. Mid level (3 to 5 years) run $89,000 to $110,000. Senior (6 to 9 years) reach $116,000 to $137,000, and lead level (10 plus years) $131,000 to $163,000.

Equity at tech companies adds $10,000 to $60,000 annually. Bonuses range from 5 to 15% of base. Benefits often include design tool subscriptions, conference budgets, and continuing education stipends. Signing bonuses of $10,000 to $25,000 are common at senior levels.

Entry level UX Designer roles start around $68,000 to $84,000. Candidates with strong internships, certifications, or portfolio work often negotiate toward the national median of $105,000.

With a national median of $105,000 and senior pay reaching $137,000 to $163,000, UX Designer is a well compensated field. Pay varies by city, so compare cost of living adjusted numbers before judging any single offer.

Anchor your ask near the top of the range at $135,000 so you have room to settle around the $105,000 median. Bring specific data about your impact, and never accept the first number without a conversation.

You have the data.

Now own the conversation.

Close the job.

Related tools

Salary CalculatorTake-Home PayAI Salary ReportInterview PrepResume ScoreOrbyt JobsIntelligence API