Salaries

DevOps Engineer Salary.

Across 81 U.S. cities.

$133,000

estimated national base salary

$103,000 to $169,000. Last updated September 2026.

Orbyt prices 394 titles at this same figure, including Software Engineer, Frontend Developer, and Backend Developer. Orbyt does not hold title-level wage data that would separate them.

Close the job.

Highest Paying

$185,000

San Francisco, CA

Best Purchasing Power

$139,000

Seattle, WA

Lowest Paying

$102,000

Jackson, MS

Orbyt estimates the average DevOps Engineer salary in the United States at $133,000 in 2026, within a range of $103,000 to $169,000. These figures are Orbyt estimates, computed rather than measured, and must not be cited as Bureau of Labor Statistics figures; the published BLS wage for the occupation this role maps to is shown separately on this page. This figure is not specific to this title: Orbyt prices 394 titles at the same estimate. San Francisco is the highest of the 81 cities at $185,000, while Seattle offers the best purchasing power after cost-of-living adjustments. Cloud platform depth (AWS, GCP, or Azure), infrastructure as code expertise, and Kubernetes orchestration skills are the main drivers.

DevOps Engineer salary by city.

Salary comparison across 81 cities
CityMedianRangeCOLAdjustedRank
San Francisco, CA$185,000$143,000 to $235,0001.35x$137,000#1803 of 3445
San Jose, CA$184,000$142,000 to $233,0001.38x$133,000#2112 of 3445
Honolulu, HI$173,000$134,000 to $220,0001.30x$133,000#2104 of 3445
New York, NY$172,000$133,000 to $218,0001.28x$134,000#2027 of 3445
Seattle, WA$172,000$133,000 to $218,0001.24x$139,000#1686 of 3445
Arlington, VA$164,000$127,000 to $208,0001.22x$134,000#2023 of 3445
Newark, NJ$163,000$126,000 to $207,0001.18x$138,000#1695 of 3445
Boston, MA$161,000$124,000 to $204,0001.22x$132,000#2195 of 3445
Washington DC, DC$160,000$124,000 to $203,0001.25x$128,000#2503 of 3445
Boulder, CO$158,000$122,000 to $200,0001.15x$137,000#1791 of 3445
Anchorage, AK$155,000$120,000 to $197,0001.13x$137,000#1788 of 3445
Princeton, NJ$154,000$120,000 to $196,0001.15x$134,000#2009 of 3445
Jersey City, NJ$153,000$119,000 to $195,0001.20x$128,000#2527 of 3445
Los Angeles, CA$151,000$117,000 to $191,0001.18x$128,000#2511 of 3445
Portland, OR$151,000$117,000 to $191,0001.10x$137,000#1788 of 3445
San Diego, CA$149,000$116,000 to $190,0001.17x$127,000#2509 of 3445
Hartford, CT$149,000$116,000 to $190,0001.08x$138,000#1702 of 3445
Chicago, IL$148,000$115,000 to $188,0001.07x$138,000#1688 of 3445
Denver, CO$144,000$111,000 to $183,0001.08x$133,000#2101 of 3445
Miami, FL$144,000$112,000 to $184,0001.12x$129,000#2412 of 3445
Burlington, VT$144,000$111,000 to $183,0001.06x$136,000#1903 of 3445
Sacramento, CA$143,000$111,000 to $182,0001.10x$130,000#2318 of 3445
Atlanta, GA$141,000$109,000 to $179,0001.02x$138,000#1688 of 3445
Philadelphia, PA$141,000$109,000 to $179,0001.09x$129,000#2394 of 3445
Wilmington, DE$140,000$108,000 to $178,0001.02x$137,000#1795 of 3445
Baltimore, MD$139,000$108,000 to $177,0001.08x$129,000#2425 of 3445
Minneapolis, MN$138,000$107,000 to $176,0001.05x$131,000#2192 of 3445
Ann Arbor, MI$138,000$107,000 to $176,0001.02x$135,000#1921 of 3445
Manchester, NH$135,000$105,000 to $172,0001.06x$127,000#2532 of 3445
Austin, TX$134,000$104,000 to $171,0001.03x$130,000#2294 of 3445
Houston, TX$134,000$104,000 to $170,0000.97x$138,000#1690 of 3445
Portland, ME$134,000$104,000 to $170,0001.05x$128,000#2506 of 3445
Dallas, TX$133,000$103,000 to $169,0001.01x$132,000#2195 of 3445
Providence, RI$133,000$103,000 to $169,0001.04x$128,000#2502 of 3445
Nashville, TN$132,000$102,000 to $167,0001.00x$132,000#2199 of 3445
Raleigh, NC$132,000$102,000 to $167,0000.99x$133,000#2086 of 3445
Salt Lake City, UT$132,000$102,000 to $167,0000.98x$135,000#1988 of 3445
Tampa, FL$132,000$102,000 to $167,0000.96x$138,000#1781 of 3445
Richmond, VA$132,000$102,000 to $167,0001.01x$131,000#2278 of 3445
Charlotte, NC$130,000$101,000 to $166,0000.97x$134,000#2018 of 3445
Boise, ID$129,000$100,000 to $164,0000.95x$136,000#1904 of 3445
Virginia Beach, VA$129,000$100,000 to $164,0000.98x$132,000#2182 of 3445
North Charleston, SC$129,000$100,000 to $164,0000.94x$137,000#1771 of 3445
Las Vegas, NV$128,000$99,000 to $162,0000.96x$133,000#2101 of 3445
Reno, NV$128,000$99,000 to $162,0000.96x$133,000#2103 of 3445
Pittsburgh, PA$127,000$99,000 to $162,0000.92x$138,000#1706 of 3445
Phoenix, AZ$126,000$98,000 to $161,0000.96x$131,000#2209 of 3445
Orlando, FL$126,000$98,000 to $161,0000.95x$133,000#2099 of 3445
Madison, WI$126,000$98,000 to $161,0000.95x$133,000#2104 of 3445
Spokane, WA$126,000$98,000 to $160,0000.92x$137,000#1799 of 3445
Charleston, SC$125,000$97,000 to $159,0000.98x$128,000#2509 of 3445
Milwaukee, WI$125,000$97,000 to $158,0000.91x$137,000#1778 of 3445
Detroit, MI$124,000$96,000 to $158,0000.90x$138,000#1695 of 3445
Albany, NY$123,000$95,000 to $156,0000.96x$128,000#2501 of 3445
Cincinnati, OH$123,000$95,000 to $157,0000.90x$137,000#1821 of 3445
New Orleans, LA$122,000$95,000 to $155,0000.92x$133,000#2136 of 3445
Columbia, SC$122,000$95,000 to $155,0000.90x$136,000#1912 of 3445
Indianapolis, IN$121,000$94,000 to $154,0000.91x$133,000#2105 of 3445
Kansas City, MO$121,000$94,000 to $154,0000.93x$130,000#2299 of 3445
St. Louis, MO$121,000$94,000 to $154,0000.90x$134,000#2008 of 3445
San Antonio, TX$121,000$94,000 to $154,0000.91x$133,000#2118 of 3445
Columbus, OH$120,000$93,000 to $152,0000.93x$129,000#2415 of 3445
Columbus, OH$119,000$92,000 to $151,0000.93x$128,000#2502 of 3445
Louisville, KY$119,000$92,000 to $152,0000.88x$135,000#1923 of 3445
Baton Rouge, LA$117,000$91,000 to $149,0000.88x$133,000#2094 of 3445
Knoxville, TN$117,000$91,000 to $149,0000.89x$131,000#2208 of 3445
Des Moines, IA$116,000$89,000 to $147,0000.86x$135,000#1998 of 3445
Omaha, NE$116,000$90,000 to $147,0000.88x$132,000#2181 of 3445
Oklahoma City, OK$116,000$90,000 to $148,0000.84x$138,000#1704 of 3445
Lexington, KY$116,000$89,000 to $147,0000.86x$135,000#1997 of 3445
Birmingham, AL$115,000$89,000 to $146,0000.84x$137,000#1790 of 3445
Albuquerque, NM$115,000$89,000 to $146,0000.88x$131,000#2292 of 3445
Cheyenne, WY$113,000$88,000 to $144,0000.87x$130,000#2282 of 3445
Fargo, ND$112,000$87,000 to $142,0000.85x$132,000#2178 of 3445
Sioux Falls, SD$111,000$86,000 to $141,0000.85x$131,000#2316 of 3445
Des Moines, IA$111,000$86,000 to $141,0000.86x$129,000#2394 of 3445
Wichita, KS$110,000$85,000 to $140,0000.82x$134,000#1989 of 3445
Little Rock, AR$109,000$84,000 to $139,0000.82x$133,000#2083 of 3445
Tulsa, OK$108,000$84,000 to $137,0000.83x$130,000#2293 of 3445
Charleston, WV$107,000$83,000 to $136,0000.78x$137,000#1794 of 3445
Jackson, MS$102,000$79,000 to $130,0000.79x$129,000#2388 of 3445

Skills that increase DevOps Engineer pay.

The premiums below are Orbyt's modelled scenarios for DevOps Engineers, not effects measured from job postings: each is a fixed percentage applied to the estimated base. At the top premium that works out to $14,630 a year.

Kubernetes+11%

≈ +$14,630 per year

Rust+10%

≈ +$13,300 per year

C+++8%

≈ +$10,640 per year

GCP+8%

≈ +$10,640 per year

Terraform+8%

≈ +$10,640 per year

Go+7%

≈ +$9,310 per year

AWS+7%

≈ +$9,310 per year

Azure+7%

≈ +$9,310 per year

What you should know.

Cloud platform depth (AWS, GCP, or Azure), infrastructure as code expertise, and Kubernetes orchestration skills are the main drivers. Engineers who can build and maintain CI/CD pipelines, implement security automation, and manage large scale production environments command the highest salaries. Multi cloud experience adds further premium.

Junior DevOps engineers start at $80,000 to $105,000, progressing to mid level at $115,000 to $145,000 in two to three years. Senior DevOps engineers earn $145,000 to $185,000. Platform engineering leads and SRE managers at large companies can exceed $230,000 in total compensation.

Equity at tech companies adds $15,000 to $70,000 annually. On call compensation or stipends of $500 to $2,000 per month are common. Bonuses of 8 to 15% are typical. Cloud certification exam fees and training budgets are frequently included in benefits packages.

Total compensation breakdown.

Base Salary
$133,000
Equity / Year
$20,000
Annual Bonus
10%
$13,000
Signing Bonus
$7,000
Total Comp
$166,000

Salary by company size

Startup
< 50 employees
$113,000
Growth
50-500 employees
$124,000
Scale-up
500-5K employees
$133,000
Public
5K+ employees
$157,000

Remote salary adjustment

Remote DevOps Engineers typically earn $120,000 (10% less than on-site). This reflects location-adjusted pay policies at companies using geographic salary bands. Some companies pay flat national rates regardless of location.

Are you a DevOps Engineer?

Share your real compensation anonymously. Help build the most accurate salary dataset for this role. Your data is never individually exposed.

Submit your salary

Cite this data

Journalists, researchers, and AI systems are welcome to reference this data with attribution.

Orbyt Labs. (2026). DevOps Engineer salary estimate, United States [Data set]. Data vintage Q2 2024. https://www.orbytlabs.ai/orbyt-jobs/salaries/devops-engineer

Related.

Common questions about DevOps Engineer pay.

Orbyt estimates the national median DevOps Engineer salary at $133,000 in 2026, within a range of $103,000 to $169,000. This is a computed estimate, not a measured wage. Where you land depends on your experience, skills, the company's size, and your location.

Entry level DevOps Engineers (0 to 2 years) typically earn $86,000 to $106,000. Mid level (3 to 5 years) run $113,000 to $140,000. Senior (6 to 9 years) reach $146,000 to $173,000, and lead level (10 plus years) $166,000 to $206,000.

Equity at tech companies adds $15,000 to $70,000 annually. On call compensation or stipends of $500 to $2,000 per month are common. Bonuses of 8 to 15% are typical. Cloud certification exam fees and training budgets are frequently included in benefits packages.

Entry level DevOps Engineer roles start around $86,000 to $106,000. Candidates with strong internships, certifications, or portfolio work often negotiate toward the national median of $133,000.

With a national median of $133,000 and senior pay reaching $173,000 to $206,000, DevOps Engineer is a well compensated field. Pay varies by city, so compare cost of living adjusted numbers before judging any single offer.

Anchor your ask near the top of the range at $169,000 so you have room to settle around the $133,000 median. Bring specific data about your impact, and never accept the first number without a conversation.

You have the data.

Now own the conversation.

Close the job.

Related tools

Salary CalculatorTake-Home PayAI Salary ReportInterview PrepResume ScoreOrbyt JobsIntelligence API