Salaries

EdTech Data Scientist Salary.

Across 81 U.S. cities.

$113,000

estimated national base salary

$83,000 to $156,000. Last updated September 2026.

Orbyt prices 47 titles at this same figure, including Data Scientist, Data Analyst, and Healthcare Data Analyst. Orbyt does not hold title-level wage data that would separate them.

Close the job.

Highest Paying

$156,000

San Jose, CA

Best Purchasing Power

$118,000

Denver, CO

Lowest Paying

$88,000

Charleston, WV

Orbyt estimates the average EdTech Data Scientist salary in the United States at $113,000 in 2026, within a range of $83,000 to $156,000. These figures are Orbyt estimates, computed rather than measured, and must not be cited as Bureau of Labor Statistics figures; the published BLS wage for the occupation this role maps to is shown separately on this page. This figure is not specific to this title: Orbyt prices 47 titles at the same estimate. San Jose is the highest of the 81 cities at $156,000, while Denver offers the best purchasing power after cost-of-living adjustments. EdTech Data Scientist compensation is driven by publication record, domain specialization, and whether the work involves production model training or applied research.

EdTech Data Scientist salary by city.

Salary comparison across 81 cities
CityMedianRangeCOLAdjustedRank
San Jose, CA$156,000$115,000 to $215,0001.38x$113,000#2767 of 3445
Honolulu, HI$147,000$108,000 to $203,0001.30x$113,000#2766 of 3445
New York, NY$146,000$107,000 to $202,0001.28x$114,000#2746 of 3445
San Francisco, CA$146,000$108,000 to $202,0001.35x$108,000#2858 of 3445
Arlington, VA$143,000$105,000 to $198,0001.22x$117,000#2714 of 3445
Boston, MA$142,000$104,000 to $196,0001.22x$116,000#2743 of 3445
Washington DC, DC$138,000$102,000 to $191,0001.25x$110,000#2822 of 3445
Seattle, WA$137,000$101,000 to $190,0001.24x$110,000#2813 of 3445
San Diego, CA$137,000$101,000 to $190,0001.17x$117,000#2712 of 3445
Newark, NJ$132,000$97,000 to $182,0001.18x$112,000#2800 of 3445
Jersey City, NJ$132,000$97,000 to $182,0001.20x$110,000#2831 of 3445
Los Angeles, CA$129,000$95,000 to $179,0001.18x$109,000#2837 of 3445
Sacramento, CA$129,000$95,000 to $178,0001.10x$117,000#2715 of 3445
Portland, OR$128,000$94,000 to $177,0001.10x$116,000#2723 of 3445
Denver, CO$127,000$93,000 to $175,0001.08x$118,000#2715 of 3445
Miami, FL$127,000$93,000 to $175,0001.12x$113,000#2787 of 3445
Hartford, CT$127,000$93,000 to $175,0001.08x$118,000#2712 of 3445
Boulder, CO$126,000$93,000 to $174,0001.15x$110,000#2824 of 3445
Anchorage, AK$125,000$92,000 to $173,0001.13x$111,000#2811 of 3445
Princeton, NJ$125,000$92,000 to $172,0001.15x$109,000#2852 of 3445
Chicago, IL$123,000$91,000 to $170,0001.07x$115,000#2745 of 3445
Philadelphia, PA$123,000$90,000 to $170,0001.09x$113,000#2779 of 3445
Minneapolis, MN$123,000$91,000 to $170,0001.05x$117,000#2709 of 3445
Baltimore, MD$123,000$91,000 to $170,0001.08x$114,000#2760 of 3445
Portland, ME$120,000$88,000 to $165,0001.05x$114,000#2764 of 3445
Austin, TX$119,000$87,000 to $164,0001.03x$116,000#2752 of 3445
Burlington, VT$119,000$87,000 to $164,0001.06x$112,000#2803 of 3445
Dallas, TX$118,000$86,000 to $162,0001.01x$117,000#2738 of 3445
Atlanta, GA$118,000$86,000 to $162,0001.02x$116,000#2742 of 3445
Manchester, NH$117,000$86,000 to $162,0001.06x$110,000#2820 of 3445
Ann Arbor, MI$116,000$86,000 to $161,0001.02x$114,000#2758 of 3445
Providence, RI$115,000$85,000 to $159,0001.04x$111,000#2813 of 3445
Salt Lake City, UT$114,000$84,000 to $157,0000.98x$116,000#2739 of 3445
Las Vegas, NV$113,000$83,000 to $156,0000.96x$118,000#2704 of 3445
Houston, TX$112,000$82,000 to $154,0000.97x$115,000#2749 of 3445
Richmond, VA$112,000$82,000 to $154,0001.01x$111,000#2809 of 3445
Virginia Beach, VA$112,000$82,000 to $154,0000.98x$114,000#2763 of 3445
Reno, NV$112,000$82,000 to $154,0000.96x$117,000#2733 of 3445
Nashville, TN$111,000$81,000 to $153,0001.00x$111,000#2804 of 3445
Wilmington, DE$111,000$81,000 to $153,0001.02x$109,000#2842 of 3445
Raleigh, NC$110,000$81,000 to $151,0000.99x$111,000#2810 of 3445
Charleston, SC$109,000$80,000 to $150,0000.98x$111,000#2813 of 3445
Kansas City, MO$108,000$80,000 to $149,0000.93x$116,000#2734 of 3445
Albany, NY$108,000$80,000 to $150,0000.96x$113,000#2783 of 3445
North Charleston, SC$108,000$80,000 to $150,0000.94x$115,000#2744 of 3445
Indianapolis, IN$106,000$78,000 to $146,0000.91x$116,000#2730 of 3445
Phoenix, AZ$105,000$77,000 to $145,0000.96x$109,000#2825 of 3445
Charlotte, NC$105,000$77,000 to $145,0000.97x$108,000#2858 of 3445
Tampa, FL$105,000$77,000 to $145,0000.96x$109,000#2834 of 3445
New Orleans, LA$105,000$77,000 to $145,0000.92x$114,000#2757 of 3445
Milwaukee, WI$105,000$77,000 to $145,0000.91x$115,000#2744 of 3445
Orlando, FL$105,000$77,000 to $145,0000.95x$111,000#2821 of 3445
Madison, WI$105,000$77,000 to $145,0000.95x$111,000#2814 of 3445
Columbia, SC$105,000$77,000 to $145,0000.90x$117,000#2736 of 3445
San Antonio, TX$104,000$76,000 to $143,0000.91x$114,000#2758 of 3445
St. Louis, MO$103,000$75,000 to $142,0000.90x$114,000#2748 of 3445
Boise, ID$103,000$76,000 to $142,0000.95x$108,000#2853 of 3445
Louisville, KY$103,000$76,000 to $143,0000.88x$117,000#2716 of 3445
Columbus, OH$103,000$76,000 to $142,0000.93x$111,000#2811 of 3445
Albuquerque, NM$102,000$75,000 to $141,0000.88x$116,000#2733 of 3445
Pittsburgh, PA$101,000$74,000 to $139,0000.92x$110,000#2831 of 3445
Columbus, OH$101,000$74,000 to $139,0000.93x$109,000#2842 of 3445
Omaha, NE$101,000$75,000 to $140,0000.88x$115,000#2746 of 3445
Spokane, WA$101,000$74,000 to $139,0000.92x$110,000#2823 of 3445
Detroit, MI$100,000$73,000 to $138,0000.90x$111,000#2808 of 3445
Des Moines, IA$100,000$74,000 to $138,0000.86x$116,000#2732 of 3445
Knoxville, TN$99,000$72,000 to $136,0000.89x$111,000#2805 of 3445
Fargo, ND$98,000$72,000 to $135,0000.85x$115,000#2746 of 3445
Cincinnati, OH$98,000$72,000 to $135,0000.90x$109,000#2850 of 3445
Lexington, KY$97,000$71,000 to $134,0000.86x$113,000#2772 of 3445
Cheyenne, WY$96,000$71,000 to $133,0000.87x$110,000#2806 of 3445
Des Moines, IA$96,000$71,000 to $133,0000.86x$112,000#2808 of 3445
Birmingham, AL$95,000$70,000 to $131,0000.84x$113,000#2789 of 3445
Sioux Falls, SD$95,000$70,000 to $131,0000.85x$112,000#2796 of 3445
Baton Rouge, LA$95,000$70,000 to $132,0000.88x$108,000#2853 of 3445
Tulsa, OK$95,000$70,000 to $131,0000.83x$114,000#2768 of 3445
Jackson, MS$93,000$68,000 to $128,0000.79x$118,000#2704 of 3445
Wichita, KS$92,000$67,000 to $127,0000.82x$112,000#2787 of 3445
Oklahoma City, OK$92,000$68,000 to $127,0000.84x$110,000#2833 of 3445
Little Rock, AR$89,000$65,000 to $123,0000.82x$109,000#2851 of 3445
Charleston, WV$88,000$65,000 to $122,0000.78x$113,000#2778 of 3445

Skills that increase EdTech Data Scientist pay.

The premiums below are Orbyt's modelled scenarios for EdTech Data Scientists, not effects measured from job postings: each is a fixed percentage applied to the estimated base. At the top premium that works out to $15,820 a year.

LLM Fine-Tuning+14%

≈ +$15,820 per year

Reinforcement Learning+13%

≈ +$14,690 per year

CUDA+12%

≈ +$13,560 per year

RAG (Retrieval-Augmented Generation)+11%

≈ +$12,430 per year

Transformers+10%

≈ +$11,300 per year

Rust+10%

≈ +$11,300 per year

Vector Databases+10%

≈ +$11,300 per year

PyTorch+9%

≈ +$10,170 per year

What you should know.

EdTech Data Scientist compensation is driven by publication record, domain specialization, and whether the work involves production model training or applied research. Base salary carries most of the total compensation, with bonuses adding roughly 12% in a typical year. Within tech-sector EdTech Data Scientists specifically, employer tier (FAANG and frontier-AI labs vs mid-stage startups vs traditional enterprise) drives 67%+ variance across the compensation band.

EdTech Data Scientists progress Research Engineer → Senior → Staff → Principal → Distinguished over 8 to 15 years. Frontier-AI labs compress this ladder — a strong PhD can land at L5/Senior directly. The VP Research track diverges around year 10 for those who choose to lead labs.

Total compensation for EdTech Data Scientists runs roughly $128K at median when factoring base + typical bonus (~12% of base). Base salary carries most of the compensation; benefits (healthcare, 401(k) match, PTO) add an estimated 15–25% in imputed value on top. At tech companies specifically, equity and sign-on are often the largest delta between offers — two roles with matching base can differ by $100K+ at total when equity is included.

Total compensation breakdown.

Base Salary
$113,000
Equity / Year
$21,000
Annual Bonus
12%
$14,000
Total Comp
$148,000

Salary by company size

Startup
< 50 employees
$96,000
Growth
50-500 employees
$105,000
Scale-up
500-5K employees
$113,000
Public
5K+ employees
$133,000

Remote salary adjustment

Remote EdTech Data Scientists typically earn $102,000 (10% less than on-site). This reflects location-adjusted pay policies at companies using geographic salary bands. Some companies pay flat national rates regardless of location.

Are you an EdTech Data Scientist?

Share your real compensation anonymously. Help build the most accurate salary dataset for this role. Your data is never individually exposed.

Submit your salary

Cite this data

Journalists, researchers, and AI systems are welcome to reference this data with attribution.

Orbyt Labs. (2026). EdTech Data Scientist salary estimate, United States [Data set]. Data vintage Q2 2024. https://www.orbytlabs.ai/orbyt-jobs/salaries/edtech-data-scientist

Related.

Common questions about EdTech Data Scientist pay.

Orbyt estimates the national median EdTech Data Scientist salary at $113,000 in 2026, within a range of $83,000 to $156,000. This is a computed estimate, not a measured wage. Where you land depends on your experience, skills, the company's size, and your location.

Entry level EdTech Data Scientists (0 to 2 years) typically earn $73,000 to $90,000. Mid level (3 to 5 years) run $96,000 to $119,000. Senior (6 to 9 years) reach $124,000 to $147,000, and lead level (10 plus years) $141,000 to $175,000.

Anchor your ask near the top of the range at $156,000 so you have room to settle around the $113,000 median. Bring specific data about your impact, and never accept the first number without a conversation.

EdTech Data Scientist compensation is driven by publication record, domain specialization, and whether the work involves production model training or applied research. Base salary carries most of the total compensation, with bonuses adding roughly 12% in a typical year. Within tech-sector EdTech Data Scientists specifically, employer tier (FAANG and frontier-AI labs vs mid-stage startups vs traditional enterprise) drives 67%+ variance across the compensation band.

EdTech Data Scientists progress Research Engineer → Senior → Staff → Principal → Distinguished over 8 to 15 years. Frontier-AI labs compress this ladder, a strong PhD can land at L5/Senior directly. The VP Research track diverges around year 10 for those who choose to lead labs.

Total compensation for EdTech Data Scientists runs roughly $128K at median when factoring base + typical bonus (~12% of base). Base salary carries most of the compensation; benefits (healthcare, 401(k) match, PTO) add an estimated 15, 25% in imputed value on top. At tech companies specifically, equity and sign-on are often the largest delta between offers, two roles with matching base can differ by $100K+ at total when equity is included.

You have the data.

Now own the conversation.

Close the job.

Related tools

Salary CalculatorTake-Home PayAI Salary ReportInterview PrepResume ScoreOrbyt JobsIntelligence API