Salaries

SDE I Salary.

Across 81 U.S. cities.

$133,000

estimated national base salary

$103,000 to $169,000. Last updated September 2026.

Orbyt prices 394 titles at this same figure, including Software Engineer, Frontend Developer, and Backend Developer. Orbyt does not hold title-level wage data that would separate them.

Close the job.

Highest Paying

$178,000

San Francisco, CA

Best Purchasing Power

$139,000

Sioux Falls, SD

Lowest Paying

$107,000

Charleston, WV

Orbyt estimates the average SDE I salary in the United States at $133,000 in 2026, within a range of $103,000 to $169,000. These figures are Orbyt estimates, computed rather than measured, and must not be cited as Bureau of Labor Statistics figures; the published BLS wage for the occupation this role maps to is shown separately on this page. This figure is not specific to this title: Orbyt prices 394 titles at the same estimate. San Francisco is the highest of the 81 cities at $178,000, while Sioux Falls offers the best purchasing power after cost-of-living adjustments. SDE I compensation is driven by years of experience, specialization depth, and the industry domain.

SDE I salary by city.

Salary comparison across 81 cities
CityMedianRangeCOLAdjustedRank
San Francisco, CA$178,000$138,000 to $226,0001.35x$132,000#2221 of 3445
San Jose, CA$176,000$136,000 to $224,0001.38x$128,000#2522 of 3445
Seattle, WA$167,000$129,000 to $212,0001.24x$135,000#1991 of 3445
Boston, MA$166,000$128,000 to $210,0001.22x$136,000#1886 of 3445
Honolulu, HI$166,000$129,000 to $211,0001.30x$128,000#2511 of 3445
Arlington, VA$166,000$128,000 to $210,0001.22x$136,000#1909 of 3445
New York, NY$165,000$128,000 to $210,0001.28x$129,000#2427 of 3445
Los Angeles, CA$160,000$124,000 to $203,0001.18x$136,000#1872 of 3445
Washington DC, DC$160,000$124,000 to $203,0001.25x$128,000#2503 of 3445
Princeton, NJ$158,000$122,000 to $200,0001.15x$137,000#1769 of 3445
Jersey City, NJ$155,000$120,000 to $197,0001.20x$129,000#2415 of 3445
Newark, NJ$154,000$119,000 to $195,0001.18x$131,000#2297 of 3445
Boulder, CO$153,000$118,000 to $194,0001.15x$133,000#2100 of 3445
San Diego, CA$152,000$118,000 to $194,0001.17x$130,000#2294 of 3445
Miami, FL$150,000$117,000 to $191,0001.12x$134,000#2001 of 3445
Denver, CO$148,000$115,000 to $188,0001.08x$137,000#1794 of 3445
Portland, OR$145,000$112,000 to $184,0001.10x$132,000#2183 of 3445
Chicago, IL$144,000$111,000 to $183,0001.07x$135,000#2000 of 3445
Anchorage, AK$144,000$112,000 to $183,0001.13x$127,000#2499 of 3445
Hartford, CT$144,000$111,000 to $183,0001.08x$133,000#2089 of 3445
Burlington, VT$144,000$111,000 to $183,0001.06x$136,000#1903 of 3445
Sacramento, CA$143,000$111,000 to $182,0001.10x$130,000#2318 of 3445
Philadelphia, PA$142,000$110,000 to $181,0001.09x$130,000#2287 of 3445
Baltimore, MD$142,000$110,000 to $181,0001.08x$131,000#2206 of 3445
Manchester, NH$142,000$110,000 to $181,0001.06x$134,000#2022 of 3445
Minneapolis, MN$140,000$108,000 to $177,0001.05x$133,000#2078 of 3445
Providence, RI$140,000$108,000 to $178,0001.04x$135,000#2004 of 3445
Austin, TX$138,000$107,000 to $176,0001.03x$134,000#2000 of 3445
Dallas, TX$137,000$106,000 to $174,0001.01x$136,000#1889 of 3445
Atlanta, GA$137,000$106,000 to $174,0001.02x$134,000#2005 of 3445
Portland, ME$135,000$105,000 to $172,0001.05x$129,000#2411 of 3445
Nashville, TN$134,000$104,000 to $171,0001.00x$134,000#2008 of 3445
Wilmington, DE$134,000$104,000 to $171,0001.02x$131,000#2215 of 3445
Ann Arbor, MI$134,000$104,000 to $171,0001.02x$131,000#2206 of 3445
Charlotte, NC$133,000$103,000 to $169,0000.97x$137,000#1784 of 3445
Richmond, VA$133,000$103,000 to $169,0001.01x$132,000#2184 of 3445
Charleston, SC$132,000$102,000 to $167,0000.98x$135,000#2002 of 3445
Houston, TX$130,000$101,000 to $166,0000.97x$134,000#2014 of 3445
Las Vegas, NV$130,000$101,000 to $165,0000.96x$135,000#1899 of 3445
Raleigh, NC$128,000$99,000 to $162,0000.99x$129,000#2404 of 3445
Salt Lake City, UT$128,000$99,000 to $162,0000.98x$131,000#2288 of 3445
Albany, NY$126,000$98,000 to $161,0000.96x$131,000#2212 of 3445
Columbus, OH$125,000$97,000 to $159,0000.93x$134,000#1986 of 3445
Tampa, FL$125,000$97,000 to $159,0000.96x$130,000#2291 of 3445
Virginia Beach, VA$125,000$97,000 to $159,0000.98x$128,000#2485 of 3445
New Orleans, LA$124,000$96,000 to $157,0000.92x$135,000#2022 of 3445
Reno, NV$124,000$96,000 to $157,0000.96x$129,000#2396 of 3445
Phoenix, AZ$123,000$95,000 to $156,0000.96x$128,000#2508 of 3445
Boise, ID$123,000$95,000 to $156,0000.95x$129,000#2401 of 3445
Orlando, FL$123,000$95,000 to $156,0000.95x$129,000#2398 of 3445
Madison, WI$123,000$95,000 to $156,0000.95x$129,000#2404 of 3445
Columbia, SC$123,000$95,000 to $157,0000.90x$137,000#1804 of 3445
Pittsburgh, PA$122,000$95,000 to $155,0000.92x$133,000#2112 of 3445
Indianapolis, IN$122,000$95,000 to $155,0000.91x$134,000#2010 of 3445
Kansas City, MO$122,000$95,000 to $156,0000.93x$131,000#2210 of 3445
San Antonio, TX$122,000$95,000 to $155,0000.91x$134,000#2027 of 3445
Omaha, NE$121,000$93,000 to $153,0000.88x$138,000#1767 of 3445
Columbus, OH$121,000$94,000 to $154,0000.93x$130,000#2306 of 3445
North Charleston, SC$120,000$93,000 to $153,0000.94x$128,000#2495 of 3445
Cheyenne, WY$119,000$92,000 to $151,0000.87x$137,000#1797 of 3445
Cincinnati, OH$119,000$92,000 to $151,0000.90x$132,000#2201 of 3445
Sioux Falls, SD$118,000$91,000 to $149,0000.85x$139,000#1687 of 3445
Baton Rouge, LA$118,000$92,000 to $150,0000.88x$134,000#1993 of 3445
Spokane, WA$117,000$91,000 to $149,0000.92x$127,000#2524 of 3445
Detroit, MI$116,000$90,000 to $148,0000.90x$129,000#2419 of 3445
St. Louis, MO$116,000$90,000 to $148,0000.90x$129,000#2426 of 3445
Fargo, ND$116,000$90,000 to $148,0000.85x$136,000#1783 of 3445
Albuquerque, NM$116,000$90,000 to $147,0000.88x$132,000#2190 of 3445
Milwaukee, WI$116,000$90,000 to $148,0000.91x$127,000#2496 of 3445
Birmingham, AL$115,000$89,000 to $146,0000.84x$137,000#1790 of 3445
Louisville, KY$115,000$89,000 to $146,0000.88x$131,000#2308 of 3445
Knoxville, TN$114,000$88,000 to $144,0000.89x$128,000#2485 of 3445
Tulsa, OK$113,000$87,000 to $143,0000.83x$136,000#1876 of 3445
Oklahoma City, OK$112,000$87,000 to $142,0000.84x$133,000#2104 of 3445
Lexington, KY$112,000$87,000 to $142,0000.86x$130,000#2287 of 3445
Des Moines, IA$111,000$86,000 to $141,0000.86x$129,000#2410 of 3445
Des Moines, IA$111,000$86,000 to $141,0000.86x$129,000#2394 of 3445
Little Rock, AR$110,000$85,000 to $140,0000.82x$134,000#1976 of 3445
Jackson, MS$108,000$84,000 to $138,0000.79x$137,000#1789 of 3445
Wichita, KS$107,000$83,000 to $136,0000.82x$130,000#2296 of 3445
Charleston, WV$107,000$83,000 to $136,0000.78x$137,000#1794 of 3445

Skills that increase SDE I pay.

The premiums below are Orbyt's modelled scenarios for SDE Is, not effects measured from job postings: each is a fixed percentage applied to the estimated base. At the top premium that works out to $18,620 a year.

LLM Fine-Tuning+14%

≈ +$18,620 per year

Reinforcement Learning+13%

≈ +$17,290 per year

CUDA+12%

≈ +$15,960 per year

RAG (Retrieval-Augmented Generation)+11%

≈ +$14,630 per year

Kubernetes+11%

≈ +$14,630 per year

Transformers+10%

≈ +$13,300 per year

Rust+10%

≈ +$13,300 per year

PyTorch+9%

≈ +$11,970 per year

What you should know.

SDE I compensation is driven by years of experience, specialization depth, and the industry domain. Base salary carries most of the total compensation, with bonuses adding roughly 8% in a typical year. Within tech-sector SDE Is specifically, employer tier (FAANG and frontier-AI labs vs mid-stage startups vs traditional enterprise) drives 66%+ variance across the compensation band.

SDE Is progress from entry to senior over 5 to 8 years, with lead and management levels requiring 10+ years and demonstrated cross-functional scope.

Total compensation for SDE Is runs roughly $130K at median when factoring base + typical bonus (~8% of base). Base salary carries most of the compensation; benefits (healthcare, 401(k) match, PTO) add an estimated 15–25% in imputed value on top. At tech companies specifically, equity and sign-on are often the largest delta between offers — two roles with matching base can differ by $100K+ at total when equity is included.

Total compensation breakdown.

Base Salary
$133,000
Equity / Year
$14,000
Annual Bonus
8%
$11,000
Signing Bonus
$6,000
Total Comp
$158,000

Salary by company size

Startup
< 50 employees
$113,000
Growth
50-500 employees
$124,000
Scale-up
500-5K employees
$133,000
Public
5K+ employees
$157,000

Remote salary adjustment

Remote SDE Is typically earn $120,000 (10% less than on-site). This reflects location-adjusted pay policies at companies using geographic salary bands. Some companies pay flat national rates regardless of location.

Are you an SDE I?

Share your real compensation anonymously. Help build the most accurate salary dataset for this role. Your data is never individually exposed.

Submit your salary

Cite this data

Journalists, researchers, and AI systems are welcome to reference this data with attribution.

Orbyt Labs. (2026). SDE I salary estimate, United States [Data set]. Data vintage Q2 2024. https://www.orbytlabs.ai/orbyt-jobs/salaries/sde-i

Related.

Common questions about SDE I pay.

Orbyt estimates the national median SDE I salary at $133,000 in 2026, within a range of $103,000 to $169,000. This is a computed estimate, not a measured wage. Where you land depends on your experience, skills, the company's size, and your location.

Entry level SDE Is (0 to 2 years) typically earn $86,000 to $106,000. Mid level (3 to 5 years) run $113,000 to $140,000. Senior (6 to 9 years) reach $146,000 to $173,000, and lead level (10 plus years) $166,000 to $206,000.

SDE Is progress from entry to senior over 5 to 8 years, with lead and management levels requiring 10+ years and demonstrated cross-functional scope.

SDE I compensation is driven by years of experience, specialization depth, and the industry domain. Base salary carries most of the total compensation, with bonuses adding roughly 8% in a typical year. Within tech-sector SDE Is specifically, employer tier (FAANG and frontier-AI labs vs mid-stage startups vs traditional enterprise) drives 66%+ variance across the compensation band.

Anchor your ask near the top of the range at $169,000 so you have room to settle around the $133,000 median. Bring specific data about your impact, and never accept the first number without a conversation.

Entry level SDE I roles start around $86,000 to $106,000. Candidates with strong internships, certifications, or portfolio work often negotiate toward the national median of $133,000.

You have the data.

Now own the conversation.

Close the job.

Related tools

Salary CalculatorTake-Home PayAI Salary ReportInterview PrepResume ScoreOrbyt JobsIntelligence API