Agent-Native Dataset Design
Published Apr, 25 2026. Preprint on Zenodo; evaluation code is private, available on request.

Field note. Version 1.1.0
On Oct, 3 2026, an agent reviewer accepted 3 of 3 reports generated with Codex configured for gpt-6-astra on Orbyt Labs' frozen dependency review. A subsequent trace check left execution claims unverified in 3 reports. This does not establish a model-upgrade win.
Collected Sep, 17 2026 to Oct, 3 2026. Sample: 3 Astra follow-up attempts; the earlier comparison retains 3 runs per Sonnet model.
| Metric | Value | How it is counted |
|---|---|---|
| Runs per model | 3 | docs/research/model-upgrade-trial/runs/RESULT.json, trials per model |
| Who performed the substantive reads | agent | docs/research/model-upgrade-trial/runs/RESULT.json, reviewer (absent means founder) |
| Review time clause | not measured: an agent read the reports (Deviations 4) | docs/research/model-upgrade-trial/runs/RESULT.json, review_time_clause |
| Current model | claude-sonnet-4-5-20250929 | docs/research/model-upgrade-trial/runs/RESULT.json, trials.model |
| Current reports accepted by the reviewer | 0 | docs/research/model-upgrade-trial/runs/RESULT.json, trials.human_verdict |
| Current mechanical rejections | 3 | docs/research/model-upgrade-trial/runs/RESULT.json, trials.mechanical_verdict |
| Current unsupported claims found by the reviewer | 12 | docs/research/model-upgrade-trial/runs/RESULT.json, trials.unsupported_claims |
| Current median elapsed minutes | 2.6412833333333334 | docs/research/model-upgrade-trial/runs/RESULT.json, median trials.elapsed_ms / 60000 |
| Current median output tokens | 6513 | docs/research/model-upgrade-trial/runs/<id>/RUN.json, median usage.output_tokens |
| Candidate model | claude-sonnet-5 | docs/research/model-upgrade-trial/runs/RESULT.json, trials.model |
| Candidate reports accepted by the reviewer | 0 | docs/research/model-upgrade-trial/runs/RESULT.json, trials.human_verdict |
| Candidate mechanical rejections | 3 | docs/research/model-upgrade-trial/runs/RESULT.json, trials.mechanical_verdict |
| Candidate unsupported claims found by the reviewer | 14 | docs/research/model-upgrade-trial/runs/RESULT.json, trials.unsupported_claims |
| Candidate median elapsed minutes | 5.590933333333333 | docs/research/model-upgrade-trial/runs/RESULT.json, median trials.elapsed_ms / 60000 |
| Candidate median output tokens | 37456 | docs/research/model-upgrade-trial/runs/<id>/RUN.json, median usage.output_tokens |
| Files changed outside the report lane | 0 | docs/research/model-upgrade-trial/runs/RESULT.json, trials.lane_violations |
| Candidate wins under the pre registered rule | no | docs/research/model-upgrade-trial/runs/RESULT.json, candidate_wins |
| Equal review totals leave the model unchanged | no | docs/research/model-upgrade-trial/runs/RESULT.json, equal_changes_nothing |
| Missing applicable findings | 0 | docs/research/model-upgrade-trial/runs/RESULT.json, trials.missing_findings |
| Block 1 run date, America/Chicago | 09-17-2026 | docs/research/model-upgrade-trial/runs/<id>/RUN.json, earliest startedAt |
| Astra follow-up date, America/Chicago | 10-03-2026 | docs/research/model-upgrade-trial/astra-follow-up/runs/<id>/RUN.json, earliest startedAt |
| Astra follow-up requested model | gpt-6-astra | docs/research/model-upgrade-trial/astra-follow-up/runs/<id>/RUN.json, model_requested |
| Astra follow-up attempts | 3 | docs/research/model-upgrade-trial/astra-follow-up/runs/RESULT.json, trials.length |
| Astra attempts with successful execution and report lane | 3 | docs/research/model-upgrade-trial/astra-follow-up/runs/<id>/RUN.json, success |
| Astra reports accepted by the agent reviewer | 3 | docs/research/model-upgrade-trial/astra-follow-up/runs/RESULT.json, trials.substantive_verdict |
| Astra reports rejected by the original mechanical detector | 3 | docs/research/model-upgrade-trial/astra-follow-up/runs/RESULT.json, trials.mechanical_verdict |
| Astra applicable findings missing in the substantive read | 0 | docs/research/model-upgrade-trial/astra-follow-up/runs/RESULT.json, trials.missing_findings |
| Astra unsupported claims found by the agent reviewer | 0 | docs/research/model-upgrade-trial/astra-follow-up/runs/RESULT.json, trials.unsupported_claims |
| Astra files changed outside the report lane | 0 | docs/research/model-upgrade-trial/astra-follow-up/runs/<id>/RUN.json, lane_violations |
| Astra reported tokens across report attempts, excluding setup and review | 844543 | docs/research/model-upgrade-trial/astra-follow-up/runs/<id>/RUN.json, tokens; cached input is a subset of input |
| Astra median report execution minutes | 5.08 | docs/research/model-upgrade-trial/astra-follow-up/runs/<id>/RUN.json, median elapsed_ms / 60000 |
| Astra substantive reviewer model | claude-sonnet-5 | docs/research/model-upgrade-trial/astra-follow-up/runs/RESULT.json, reviewer_model |
| Astra reports with execution claims unverified in the saved trace | 3 | docs/research/model-upgrade-trial/astra-follow-up/runs/OPERATOR-REVIEW.json, runs.status |
| Astra provider identity in CLI events | not reported; requested configuration recorded | docs/research/model-upgrade-trial/astra-follow-up/runs/<id>/RUN.json, observed_models |
The Astra follow-up used the original packet, task prompt, answer key and substantive acceptance rule. Each attempt began in a fresh directory, and file hashes checked the frozen inputs and permitted report lane.
Codex requested gpt-6-astra with high reasoning effort. Its arguments requested disabled network access, web search, apps and subagents. Provider identity in its CLI events: not reported; requested configuration recorded.
The substantive reviewer was a fresh claude-sonnet-5 agent session. It received shuffled report letters, the frozen evidence and the acceptance rule in a separate reading directory. Verdicts were locked before the letter map was opened.
The reviewer recorded 0 missing applicable findings and 0 unsupported claims. Successful executions with a report and no write-lane violation: 3 of 3. Files changed outside that lane: 0.
On Sep, 17 2026, the original comparison's reviewer accepted 0 of 3 claude-sonnet-4-5-20250929 reports and 0 of 3 claude-sonnet-5 reports. Its recorded candidate win remains no; those reports were not rerun or rescored for this follow-up.
This URL is permanent. This table records version numbers and changes.
| Version | Date | Change |
|---|---|---|
| 1.1.0 | 10-03-2026 | Refresh: b1_run_date (none) -> 09-17-2026; astra_run_date (none) -> 10-03-2026; astra_requested_model (none) -> gpt-6-astra; astra_attempts (none) -> 3; astra_executed (none) -> 3; astra_accepted (none) -> 3; astra_mechanical_rejects (none) -> 3; astra_missing_findings (none) -> 0; astra_unsupported_claims (none) -> 0; astra_lane_violations (none) -> 0; astra_total_tokens (none) -> 844543; astra_median_elapsed_minutes (none) -> 5.08; astra_reviewer_model (none) -> claude-sonnet-5; astra_unverified_execution_claims (none) -> 3; astra_model_receipt (none) -> not reported; requested configuration recorded. Added the separately registered Astra configuration, locked agent review and unverified execution-claim disclosure. Historical verdicts and their September collection date remain unchanged; no model-upgrade win is inferred. |
| 1.0.0 | 09-17-2026 | First publication. |
The other measurements from the same repository, and the papers they sit beside.
Published Apr, 25 2026. Preprint on Zenodo; evaluation code is private, available on request.
Preprint published Sep, 2 2026 on this site. Zenodo deposit landed Sep, 9 2026, DOI 10.5281/zenodo.22683647.
Point-in-time census of the repository, Sep, 25 2026.
Bartak, J. (2026). A Model Upgrade on a Frozen Dependency Review. Orbyt Labs Research, version 1.1.0. https://www.orbytlabs.ai/research/model-upgrade-trial
CC BY 4.0. Reuse it with attribution.