AI Engineering Roles · Baltimore, MD
AI Engineering Roles salary in Baltimore.
321 roles tracked. Median $143,640. 8% above national.
$36,720
Low
$143,640
Median
$374,760
High
Baltimore's economy is anchored by Johns Hopkins University and Hospital, one of the largest employers in the state. The city has strong cybersecurity, defense, and biotech sectors, benefiting from proximity to NSA, Fort Meade, and NIH. The port of Baltimore also drives significant logistics and trade employment.
Maryland's top income tax rate is 5.75%, and Baltimore City adds a local income tax of 3.2%. The combined burden is among the higher ones, but federal and defense salaries compensate.
A security clearance is extremely valuable in the Baltimore corridor. Cleared professionals earn 20 to 30% more, and the NSA and defense contractor presence drives constant demand.
AI Engineering Roles ranked by pay in Baltimore.
| Role | Low | Median | High |
|---|---|---|---|
| Machine Learning Director | $245,160 | $288,360 | $374,760 |
| AI Protein Structure Specialist | $185,760 | $237,600 | $308,880 |
| AI Technical Lead | $194,400 | $226,800 | $273,240 |
| ML Technical Lead | $194,400 | $226,800 | $273,240 |
| Staff AI Engineer | $194,400 | $226,800 | $273,240 |
| Principal AI Engineer | $194,400 | $226,800 | $273,240 |
| Staff AI Agent Engineer | $194,400 | $226,800 | $273,240 |
| Principal AI Agent Engineer | $194,400 | $226,800 | $273,240 |
| Staff AI Agent Architect | $194,400 | $226,800 | $273,240 |
| Principal AI Agent Architect | $194,400 | $226,800 | $273,240 |
| Staff AI Compiler Engineer | $194,400 | $226,800 | $273,240 |
| Principal AI Compiler Engineer | $194,400 | $226,800 | $273,240 |
| Lead Radiology AI Engineer | $194,400 | $226,800 | $273,240 |
| Lead KYC/AML Engineer | $194,400 | $226,800 | $273,240 |
| Lead Contract AI Developer | $194,400 | $226,800 | $273,240 |
| Staff ML Engineer | $183,600 | $225,720 | $291,600 |
| Principal ML Engineer | $183,600 | $225,720 | $291,600 |
| Staff NLP Engineer | $183,600 | $225,720 | $291,600 |
| Principal NLP Engineer | $183,600 | $225,720 | $291,600 |
| Staff LLM Engineer | $183,600 | $225,720 | $291,600 |
| Principal LLM Engineer | $183,600 | $225,720 | $291,600 |
| EV Battery AI Optimization Engineer | $172,800 | $221,400 | $288,360 |
| AI Business Development Manager | $145,800 | $211,680 | $286,200 |
| Route Optimization AI Specialist | $159,840 | $205,200 | $266,760 |
| Humanoid Robotics Engineer | $151,200 | $203,040 | $267,840 |
| Senior AI Chip Designer | $180,360 | $199,800 | $223,560 |
| AI Inventory Optimization Specialist | $151,200 | $194,400 | $252,720 |
| AI Data Labeling Manager | $139,320 | $184,680 | $240,840 |
| AI Transformation Officer | $139,320 | $184,680 | $240,840 |
| AI Environment Manager | $139,320 | $184,680 | $240,840 |
| Model Registry Manager | $139,320 | $184,680 | $240,840 |
| Engineering Manager, AI | $139,320 | $184,680 | $240,840 |
| Prompt Operations Manager | $139,320 | $184,680 | $240,840 |
| AI Agent Operations Manager | $139,320 | $184,680 | $240,840 |
| AI Manager | $139,320 | $184,680 | $240,840 |
| Machine Learning Manager | $139,320 | $184,680 | $240,840 |
| AI Transformation Lead | $154,440 | $183,600 | $228,960 |
| AI Operations Lead | $140,400 | $183,600 | $237,600 |
| AI Adoption Lead | $154,440 | $183,600 | $228,960 |
| AI Change Management Lead | $154,440 | $183,600 | $228,960 |
| Senior AI Engineer | $158,760 | $182,520 | $211,680 |
| Senior AI Agent Engineer | $158,760 | $182,520 | $211,680 |
| Senior AI Agent Architect | $158,760 | $182,520 | $211,680 |
| Senior AI Compiler Engineer | $158,760 | $182,520 | $211,680 |
| Senior Radiology AI Engineer | $158,760 | $182,520 | $211,680 |
| Senior KYC/AML Engineer | $158,760 | $182,520 | $211,680 |
| Senior Contract AI Developer | $158,760 | $182,520 | $211,680 |
| Senior AI Developer | $158,760 | $182,520 | $211,680 |
| Senior ML Systems Engineer | $158,760 | $182,520 | $211,680 |
| AI Learning Experience Designer | $139,320 | $178,200 | $232,200 |
| No-Code AI Specialist | $139,320 | $178,200 | $232,200 |
| Senior ML Engineer | $139,320 | $168,480 | $205,200 |
| Senior NLP Engineer | $139,320 | $168,480 | $205,200 |
| Senior LLM Engineer | $139,320 | $168,480 | $205,200 |
| Senior Azure AI Engineer | $139,320 | $168,480 | $205,200 |
| Senior GCP ML Engineer | $139,320 | $168,480 | $205,200 |
| AI Hardware/Chip Design Engineer | $118,800 | $167,400 | $205,200 |
| AI Hardware Engineer | $118,800 | $167,400 | $205,200 |
| AI Chip Designer | $118,800 | $167,400 | $205,200 |
| AI Semiconductor Test Engineer | $118,800 | $167,400 | $205,200 |
| AI Chipset Designer | $118,800 | $167,400 | $205,200 |
| AI Chip Architect | $118,800 | $167,400 | $205,200 |
| AI Accelerator Engineer | $118,800 | $167,400 | $205,200 |
| AI Auditor | $124,200 | $162,000 | $210,600 |
| AI Recruitment Specialist | $122,040 | $156,600 | $204,120 |
| AI Transparency Lead | $128,520 | $156,600 | $198,720 |
| AI Trust and Safety Lead | $128,520 | $156,600 | $198,720 |
| AI Reasoning Specialist | $104,760 | $152,280 | $201,960 |
| AI Agent Designer | $117,720 | $151,200 | $196,560 |
| AI Vendor Manager | $111,240 | $151,200 | $195,480 |
| AI Data Engineer | $112,320 | $146,880 | $189,000 |
| Data Architect (AI/ML) | $112,320 | $146,880 | $189,000 |
| AI Analytics Engineer | $112,320 | $146,880 | $189,000 |
| Data Pipeline Engineer (ML) | $112,320 | $146,880 | $189,000 |
| AI Data Quality Engineer | $112,320 | $146,880 | $189,000 |
| Knowledge Graph Engineer | $112,320 | $146,880 | $189,000 |
| Responsible AI Lead | $122,040 | $146,880 | $184,680 |
| Machine Learning Engineer | $106,920 | $143,640 | $187,920 |
| AI Engineer | $106,920 | $143,640 | $187,920 |
| ML Engineer | $106,920 | $143,640 | $187,920 |
| NLP Engineer | $106,920 | $143,640 | $187,920 |
| Computer Vision Engineer | $106,920 | $143,640 | $187,920 |
| LLM Engineer | $106,920 | $143,640 | $187,920 |
| LLM Fine-Tuning Engineer | $106,920 | $143,640 | $187,920 |
| AI Solutions Architect | $106,920 | $143,640 | $187,920 |
| Generative AI Developer | $106,920 | $143,640 | $187,920 |
| Robotics AI Engineer | $106,920 | $143,640 | $187,920 |
| AI Agent Architect | $106,920 | $143,640 | $187,920 |
| Edge AI Engineer | $106,920 | $143,640 | $187,920 |
| Agentic Orchestrator | $106,920 | $143,640 | $187,920 |
| Full Stack AI Developer | $106,920 | $143,640 | $187,920 |
| AI Systems Architect | $106,920 | $143,640 | $187,920 |
| AI Application Developer | $106,920 | $143,640 | $187,920 |
| AI Backend Engineer | $106,920 | $143,640 | $187,920 |
| AI Frontend Engineer | $106,920 | $143,640 | $187,920 |
| Embedded AI Engineer | $106,920 | $143,640 | $187,920 |
| AI Firmware Engineer | $106,920 | $143,640 | $187,920 |
| AI API Developer | $106,920 | $143,640 | $187,920 |
| AI Microservices Engineer | $106,920 | $143,640 | $187,920 |
| AI Integration Engineer | $106,920 | $143,640 | $187,920 |
| Real-Time AI Engineer | $106,920 | $143,640 | $187,920 |
| AI Compiler Engineer | $106,920 | $143,640 | $187,920 |
| AI Model Distillation Engineer | $106,920 | $143,640 | $187,920 |
| ML Pipeline Engineer | $106,920 | $143,640 | $187,920 |
| Speech AI Engineer | $106,920 | $143,640 | $187,920 |
| Chatbot Architect | $106,920 | $143,640 | $187,920 |
| AI Localization Engineer | $106,920 | $143,640 | $187,920 |
| LiDAR AI Engineer | $106,920 | $143,640 | $187,920 |
| Robotic Process Automation Developer | $106,920 | $143,640 | $187,920 |
| Motion Planning AI Engineer | $106,920 | $143,640 | $187,920 |
| Manipulation AI Specialist | $106,920 | $143,640 | $187,920 |
| Robot Perception Engineer | $106,920 | $143,640 | $187,920 |
| AI Agent Developer | $106,920 | $143,640 | $187,920 |
| AI Workflow Automation Specialist | $106,920 | $143,640 | $187,920 |
| AI Simulation Engineer | $106,920 | $143,640 | $187,920 |
| Embodied AI Engineer | $106,920 | $143,640 | $187,920 |
| Neuro AI Engineer | $106,920 | $143,640 | $187,920 |
| On-Device AI Engineer | $106,920 | $143,640 | $187,920 |
| AI Wearables Engineer | $106,920 | $143,640 | $187,920 |
| Spatial Computing AI Engineer | $106,920 | $143,640 | $187,920 |
| AI Personal Assistant Developer | $106,920 | $143,640 | $187,920 |
| AI Workflow Architect | $106,920 | $143,640 | $187,920 |
| AI Fairness Engineer | $106,920 | $143,640 | $187,920 |
| LLM Operations Engineer | $106,920 | $143,640 | $187,920 |
| AI Digital Twin Architect | $106,920 | $143,640 | $187,920 |
| Developer Advocate, AI | $106,920 | $143,640 | $187,920 |
| AI Accessibility Engineer | $106,920 | $143,640 | $187,920 |
| AI Incident Commander | $106,920 | $143,640 | $187,920 |
| AI Data Marketplace Engineer | $106,920 | $143,640 | $187,920 |
| AI Knowledge Engineer | $106,920 | $143,640 | $187,920 |
| AI Telecom Engineer | $106,920 | $143,640 | $187,920 |
| Computer Vision Applications Engineer | $106,920 | $143,640 | $187,920 |
| NLP Applications Engineer | $106,920 | $143,640 | $187,920 |
| AI Model Compression Engineer | $106,920 | $143,640 | $187,920 |
| AI Search Ranking Engineer | $106,920 | $143,640 | $187,920 |
| AI Embedded Systems Developer | $106,920 | $143,640 | $187,920 |
| AI Agent Engineer | $106,920 | $143,640 | $187,920 |
| AI Systems Engineer | $106,920 | $143,640 | $187,920 |
| ML Solutions Architect | $106,920 | $143,640 | $187,920 |
| Generative AI Engineer | $106,920 | $143,640 | $187,920 |
| AI Evaluation Engineer | $106,920 | $143,640 | $187,920 |
| TinyML Engineer | $106,920 | $143,640 | $187,920 |
| GovTech ML Engineer | $106,920 | $143,640 | $187,920 |
| AI Workflow Automation Engineer | $106,920 | $143,640 | $187,920 |
| Prompt Operations Engineer | $106,920 | $143,640 | $187,920 |
| Spatial Computing Engineer | $106,920 | $143,640 | $187,920 |
| AI Tutor Developer | $106,920 | $143,640 | $187,920 |
| Consulting ML Engineer | $106,920 | $143,640 | $187,920 |
| Telecom ML Engineer | $106,920 | $143,640 | $187,920 |
| Model Serving Engineer | $106,920 | $143,640 | $187,920 |
| AI Training Data Engineer | $106,920 | $143,640 | $187,920 |
| Founding ML Engineer | $106,920 | $143,640 | $187,920 |
| AI Diagnostics Engineer | $106,920 | $143,640 | $187,920 |
| Digital Therapeutics AI Engineer | $106,920 | $143,640 | $187,920 |
| MarTech AI Engineer | $106,920 | $143,640 | $187,920 |
| SaaS AI Architect | $106,920 | $143,640 | $187,920 |
| Adaptive Learning AI Engineer | $106,920 | $143,640 | $187,920 |
| InsurTech AI Engineer | $106,920 | $143,640 | $187,920 |
| AI Underwriting Engineer | $106,920 | $143,640 | $187,920 |
| AgTech AI Engineer | $106,920 | $143,640 | $187,920 |
| AI NPC Designer | $106,920 | $143,640 | $187,920 |
| Telecom AI Engineer | $106,920 | $143,640 | $187,920 |
| HRTech AI Engineer | $106,920 | $143,640 | $187,920 |
| GovTech AI Engineer | $106,920 | $143,640 | $187,920 |
| AI Building Design Engineer | $106,920 | $143,640 | $187,920 |
| FoodTech AI Engineer | $106,920 | $143,640 | $187,920 |
| Space Tech AI Engineer | $106,920 | $143,640 | $187,920 |
| Digital Health AI Engineer | $106,920 | $143,640 | $187,920 |
| Spatial AI Engineer | $106,920 | $143,640 | $187,920 |
| LLM Ops Engineer | $106,920 | $143,640 | $187,920 |
| AI Model Registry Engineer | $106,920 | $143,640 | $187,920 |
| Carbon Capture AI Engineer | $106,920 | $143,640 | $187,920 |
| AI Developer | $106,920 | $143,640 | $187,920 |
| AI Architect | $106,920 | $143,640 | $187,920 |
| Chatbot Developer | $106,920 | $143,640 | $187,920 |
| AI CRM Engineer | $106,920 | $143,640 | $187,920 |
| AI Customer Support Engineer | $106,920 | $143,640 | $187,920 |
| AI Email Marketing Engineer | $106,920 | $143,640 | $187,920 |
| AI Pricing Engineer | $106,920 | $143,640 | $187,920 |
| AI Revenue Optimization Engineer | $106,920 | $143,640 | $187,920 |
| AI Accounting Engineer | $106,920 | $143,640 | $187,920 |
| AI Payroll Engineer | $106,920 | $143,640 | $187,920 |
| AI Audit Engineer | $106,920 | $143,640 | $187,920 |
| AI Expense Management Engineer | $106,920 | $143,640 | $187,920 |
| AI Credit Scoring Engineer | $106,920 | $143,640 | $187,920 |
| AI Lending Engineer | $106,920 | $143,640 | $187,920 |
| AI Document Review Engineer | $106,920 | $143,640 | $187,920 |
| AI Property Valuation Engineer | $106,920 | $143,640 | $187,920 |
| AI Fleet Management Engineer | $106,920 | $143,640 | $187,920 |
| AI Warehouse Optimization Engineer | $106,920 | $143,640 | $187,920 |
| AI Demand Forecasting Engineer | $106,920 | $143,640 | $187,920 |
| AI Quality Control Engineer | $106,920 | $143,640 | $187,920 |
| AI Predictive Maintenance Engineer | $106,920 | $143,640 | $187,920 |
| AI Digital Twin Engineer | $106,920 | $143,640 | $187,920 |
| AI Assessment Engineer | $106,920 | $143,640 | $187,920 |
| AI Recommendation Engine Engineer | $106,920 | $143,640 | $187,920 |
| AI Vehicle Diagnostics Engineer | $106,920 | $143,640 | $187,920 |
| AI Traffic Systems Engineer | $106,920 | $143,640 | $187,920 |
| AI Network Planning Engineer | $106,920 | $143,640 | $187,920 |
| AI Spectrum Optimization Engineer | $106,920 | $143,640 | $187,920 |
| AI Claims Adjudication Engineer | $106,920 | $143,640 | $187,920 |
| AI Visual Search Engineer | $106,920 | $143,640 | $187,920 |
| AI Store Analytics Engineer | $106,920 | $143,640 | $187,920 |
| AI Demand Planning Engineer | $106,920 | $143,640 | $187,920 |
| AI Coaching Systems Engineer | $106,920 | $143,640 | $187,920 |
| AI Recipe Recommendation Engineer | $106,920 | $143,640 | $187,920 |
| AI Talent Matching Engineer | $106,920 | $143,640 | $187,920 |
| AI Workforce Planning Engineer | $106,920 | $143,640 | $187,920 |
| Generative AI Solutions Architect | $106,920 | $143,640 | $187,920 |
| AI Agent Solutions Architect | $106,920 | $143,640 | $187,920 |
| AI Agent Integration Engineer | $106,920 | $143,640 | $187,920 |
| Enterprise AI Agent Engineer | $106,920 | $143,640 | $187,920 |
| AI Workflow Designer | $106,920 | $143,640 | $187,920 |
| AI Process Automation Engineer | $106,920 | $143,640 | $187,920 |
| Freelance AI Engineer | $106,920 | $143,640 | $187,920 |
| OpenAI API Developer | $106,920 | $143,640 | $187,920 |
| Agentic AI Engineer | $106,920 | $143,640 | $187,920 |
| AI Copilot Developer | $106,920 | $143,640 | $187,920 |
| AI Assistant Developer | $106,920 | $143,640 | $187,920 |
| AI Chatbot Engineer | $106,920 | $143,640 | $187,920 |
| AI Search Engineer | $106,920 | $143,640 | $187,920 |
| AI Benchmarking Engineer | $106,920 | $143,640 | $187,920 |
| AI Document Understanding Engineer | $106,920 | $143,640 | $187,920 |
| AI Code Generation Engineer | $106,920 | $143,640 | $187,920 |
| AI Reasoning Engineer | $106,920 | $143,640 | $187,920 |
| AI Planning Systems Engineer | $106,920 | $143,640 | $187,920 |
| AI Benchmark Developer | $106,920 | $143,640 | $187,920 |
| AI Data Pipeline Engineer | $106,920 | $143,640 | $187,920 |
| AI Experiment Engineer | $106,920 | $143,640 | $187,920 |
| Responsible AI Engineer | $106,920 | $143,640 | $187,920 |
| AI 3D Generation Engineer | $106,920 | $143,640 | $187,920 |
| Text-to-Speech AI Engineer | $106,920 | $143,640 | $187,920 |
| Speech-to-Text AI Engineer | $106,920 | $143,640 | $187,920 |
| AI Dubbing Engineer | $106,920 | $143,640 | $187,920 |
| ML Systems Engineer | $106,920 | $143,640 | $187,920 |
| ML Systems Architect | $106,920 | $143,640 | $187,920 |
| AI Monitoring Engineer | $106,920 | $143,640 | $187,920 |
| AI Incident Response Engineer | $106,920 | $143,640 | $187,920 |
| AI Compiler Optimization Engineer | $106,920 | $143,640 | $187,920 |
| AI Cloud Architect | $105,840 | $140,400 | $183,600 |
| AI Customer Success Engineer | $109,080 | $140,400 | $182,520 |
| Senior Magento Developer | $108,000 | $138,240 | $179,280 |
| AI Training Manager | $98,280 | $137,160 | $190,080 |
| AI Incident Response Analyst | $93,960 | $135,000 | $178,200 |
| AI Privacy Engineer | $93,960 | $135,000 | $178,200 |
| AI Enablement & Literacy Lead | $108,000 | $132,840 | $172,800 |
| AI/GenAI Sales Engineer | $92,880 | $131,760 | $178,200 |
| AI Sales Engineer | $92,880 | $131,760 | $178,200 |
| Solutions Engineer, AI | $92,880 | $131,760 | $178,200 |
| AI Solutions Engineer | $92,880 | $131,760 | $178,200 |
| AI Pre-Sales Engineer | $92,880 | $131,760 | $178,200 |
| AI Customer Engineer | $92,880 | $131,760 | $178,200 |
| AI Field Engineer | $92,880 | $131,760 | $178,200 |
| AI Demo Engineer | $92,880 | $131,760 | $178,200 |
| Robotics Engineer | $87,480 | $127,440 | $170,640 |
| AI Trainer / RLHF Specialist | $84,240 | $122,040 | $174,960 |
| AI Training Data Specialist | $84,240 | $122,040 | $174,960 |
| Deep Learning Engineer | $84,240 | $122,040 | $174,960 |
| AI/ML Data Analyst | $84,240 | $122,040 | $174,960 |
| AI Business Intelligence Analyst | $84,240 | $122,040 | $174,960 |
| AI Bias & Fairness Specialist | $84,240 | $122,040 | $174,960 |
| AI Agricultural Specialist | $84,240 | $122,040 | $174,960 |
| AI Model Evaluator | $84,240 | $122,040 | $174,960 |
| Intelligence AI Analyst | $84,240 | $122,040 | $174,960 |
| AI Trainer | $84,240 | $122,040 | $174,960 |
| LLM Fine-Tuning Specialist | $84,240 | $122,040 | $174,960 |
| LLM Evaluator | $84,240 | $122,040 | $174,960 |
| AI Ad Optimization Specialist | $84,240 | $122,040 | $174,960 |
| AI Claims Processing Specialist | $84,240 | $122,040 | $174,960 |
| AI Contract Analysis Specialist | $84,240 | $122,040 | $174,960 |
| AI Crop Analysis Specialist | $84,240 | $122,040 | $174,960 |
| Network AI Optimization Specialist | $84,240 | $122,040 | $174,960 |
| AI Analyst | $84,240 | $122,040 | $174,960 |
| AI Consultant | $84,240 | $122,040 | $174,960 |
| AI Specialist | $84,240 | $122,040 | $174,960 |
| Machine Learning Analyst | $84,240 | $122,040 | $174,960 |
| Machine Learning Consultant | $84,240 | $122,040 | $174,960 |
| AI Model Trainer | $84,240 | $122,040 | $174,960 |
| AI Data Curator | $84,240 | $122,040 | $174,960 |
| AI Feature Engineer | $84,240 | $122,040 | $174,960 |
| AI A/B Testing Engineer | $84,240 | $122,040 | $174,960 |
| Time Series ML Engineer | $84,240 | $122,040 | $174,960 |
| Graph ML Engineer | $84,240 | $122,040 | $174,960 |
| Bayesian ML Engineer | $84,240 | $122,040 | $174,960 |
| AI Localization Specialist | $86,400 | $116,640 | $151,200 |
| AI Quality Assurance Engineer | $82,080 | $111,240 | $146,880 |
| AI Testing Engineer | $82,080 | $111,240 | $146,880 |
| Junior AI Engineer | $95,040 | $111,240 | $128,520 |
| Junior AI Agent Engineer | $95,040 | $111,240 | $128,520 |
| Junior AI Agent Architect | $95,040 | $111,240 | $128,520 |
| Junior AI Compiler Engineer | $95,040 | $111,240 | $128,520 |
| AI Agent QA Engineer | $82,080 | $111,240 | $146,880 |
| AI Solutions Consultant | $78,840 | $109,080 | $149,040 |
| AI Transformation Consultant | $78,840 | $109,080 | $149,040 |
| AI Value Realization Analyst | $78,840 | $109,080 | $149,040 |
| AI Roadmap Strategist | $78,840 | $109,080 | $149,040 |
| AI Venture Analyst | $81,000 | $109,080 | $147,960 |
| AI Workforce Planner | $78,840 | $109,080 | $149,040 |
| AI Business Analyst | $78,840 | $109,080 | $149,040 |
| AI Change Manager | $78,840 | $109,080 | $149,040 |
| AI Adoption Manager | $78,840 | $109,080 | $149,040 |
| AI Cost Analyst | $81,000 | $109,080 | $147,960 |
| AI FinOps Engineer | $81,000 | $109,080 | $147,960 |
| Magento Developer | $84,240 | $108,000 | $140,400 |
| AI Documentation Engineer | $70,200 | $99,360 | $112,320 |
| AI Transportation Planner | $69,120 | $90,720 | $116,640 |
| Junior ML Engineer | $73,440 | $89,640 | $106,920 |
| Junior NLP Engineer | $73,440 | $89,640 | $106,920 |
| Junior LLM Engineer | $73,440 | $89,640 | $106,920 |
| AI Partnership Manager | $62,640 | $87,480 | $123,120 |
| AI Ecosystem Manager | $62,640 | $87,480 | $123,120 |
| AI Geospatial Analyst | $65,880 | $84,240 | $111,240 |
| AI Regulation Specialist | $60,480 | $84,240 | $117,720 |
| AI Marketing Technologist | $57,240 | $83,160 | $117,720 |
| AI Market Intelligence Analyst | $57,240 | $83,160 | $117,720 |
| AI Pricing Analyst | $57,240 | $83,160 | $117,720 |
| AI Procurement Analyst | $60,480 | $82,080 | $111,240 |
| Technical Recruiter, AI | $57,240 | $78,840 | $109,080 |
| AI Annotation Lead | $52,920 | $59,400 | $68,040 |
| AI Customer Support Specialist | $37,800 | $46,440 | $55,080 |
| AI Trainer / Data Annotator | $36,720 | $43,200 | $51,840 |
Salaries adjusted for Baltimore cost of living (+8% vs. national). Click any role for the full role-city breakdown including equity, bonuses, and city-specific negotiation tips.
Common questions.
The median salary across 321 ai engineering roles tracked in Baltimore, MD is $143,640. The full range runs from $36,720 at the entry level for the lowest-paying tracked role up to $374,760 at the top of the highest-paying tracked role. Baltimore sits 8% above the national average for cost-adjusted compensation.
Machine Learning Director is the highest-paying ai engineering role in Baltimore, with a median base salary of $288,360 when adjusted for local cost of living. Total compensation including equity and bonuses runs significantly higher at top-tier employers.
Yes. Baltimore is one of the active markets for AI talent in 2026. Baltimore's economy is anchored by Johns Hopkins University and Hospital, one of the largest employers in the state. AI Engineering Roles salary figures are computed estimates from the Orbyt catalog.
Baltimore pays roughly 8% more than the national average for ai engineering roles. Top markets like San Francisco, New York, and Seattle typically pay 30-50% above national. Mid-cost metros like Austin, Denver, and Raleigh pay closer to national.
AI Engineering Roles in other cities.
Negotiate your next offer with confidence.
Open the salary calculator