AI Engineering Roles · Washington DC, DC
AI Engineering Roles salary in Washington DC.
321 roles tracked. Median $166,250. 25% above national.
$42,500
Low
$166,250
Median
$433,750
High
Washington DC's job market is shaped by the federal government, defense contractors, and a growing commercial tech sector. Cybersecurity, cloud computing, and consulting firms drive demand for cleared professionals. The region's stability, combined with high government pay scales, creates a salary floor that pulls private sector compensation upward.
DC income tax rates reach 10.75% for high earners. Maryland and Virginia residents working in DC face their own state taxes. Choose your residence jurisdiction carefully to optimize net pay.
A security clearance is your strongest negotiation asset. Cleared professionals in DC command 20 to 30% premiums, and transferring your clearance to a new employer saves them significant time and cost.
AI Engineering Roles ranked by pay in Washington DC.
| Role | Low | Median | High |
|---|---|---|---|
| Machine Learning Director | $283,750 | $333,750 | $433,750 |
| AI Protein Structure Specialist | $215,000 | $275,000 | $357,500 |
| AI Technical Lead | $225,000 | $262,500 | $316,250 |
| ML Technical Lead | $225,000 | $262,500 | $316,250 |
| Staff AI Engineer | $225,000 | $262,500 | $316,250 |
| Principal AI Engineer | $225,000 | $262,500 | $316,250 |
| Staff AI Agent Engineer | $225,000 | $262,500 | $316,250 |
| Principal AI Agent Engineer | $225,000 | $262,500 | $316,250 |
| Staff AI Agent Architect | $225,000 | $262,500 | $316,250 |
| Principal AI Agent Architect | $225,000 | $262,500 | $316,250 |
| Staff AI Compiler Engineer | $225,000 | $262,500 | $316,250 |
| Principal AI Compiler Engineer | $225,000 | $262,500 | $316,250 |
| Lead Radiology AI Engineer | $225,000 | $262,500 | $316,250 |
| Lead KYC/AML Engineer | $225,000 | $262,500 | $316,250 |
| Lead Contract AI Developer | $225,000 | $262,500 | $316,250 |
| Staff ML Engineer | $212,500 | $261,250 | $337,500 |
| Principal ML Engineer | $212,500 | $261,250 | $337,500 |
| Staff NLP Engineer | $212,500 | $261,250 | $337,500 |
| Principal NLP Engineer | $212,500 | $261,250 | $337,500 |
| Staff LLM Engineer | $212,500 | $261,250 | $337,500 |
| Principal LLM Engineer | $212,500 | $261,250 | $337,500 |
| EV Battery AI Optimization Engineer | $200,000 | $256,250 | $333,750 |
| AI Business Development Manager | $168,750 | $245,000 | $331,250 |
| Route Optimization AI Specialist | $185,000 | $237,500 | $308,750 |
| Humanoid Robotics Engineer | $175,000 | $235,000 | $310,000 |
| Senior AI Chip Designer | $208,750 | $231,250 | $258,750 |
| AI Inventory Optimization Specialist | $175,000 | $225,000 | $292,500 |
| AI Data Labeling Manager | $161,250 | $213,750 | $278,750 |
| AI Transformation Officer | $161,250 | $213,750 | $278,750 |
| AI Environment Manager | $161,250 | $213,750 | $278,750 |
| Model Registry Manager | $161,250 | $213,750 | $278,750 |
| Engineering Manager, AI | $161,250 | $213,750 | $278,750 |
| Prompt Operations Manager | $161,250 | $213,750 | $278,750 |
| AI Agent Operations Manager | $161,250 | $213,750 | $278,750 |
| AI Manager | $161,250 | $213,750 | $278,750 |
| Machine Learning Manager | $161,250 | $213,750 | $278,750 |
| AI Transformation Lead | $178,750 | $212,500 | $265,000 |
| AI Operations Lead | $162,500 | $212,500 | $275,000 |
| AI Adoption Lead | $178,750 | $212,500 | $265,000 |
| AI Change Management Lead | $178,750 | $212,500 | $265,000 |
| Senior AI Engineer | $183,750 | $211,250 | $245,000 |
| Senior AI Agent Engineer | $183,750 | $211,250 | $245,000 |
| Senior AI Agent Architect | $183,750 | $211,250 | $245,000 |
| Senior AI Compiler Engineer | $183,750 | $211,250 | $245,000 |
| Senior Radiology AI Engineer | $183,750 | $211,250 | $245,000 |
| Senior KYC/AML Engineer | $183,750 | $211,250 | $245,000 |
| Senior Contract AI Developer | $183,750 | $211,250 | $245,000 |
| Senior AI Developer | $183,750 | $211,250 | $245,000 |
| Senior ML Systems Engineer | $183,750 | $211,250 | $245,000 |
| AI Learning Experience Designer | $161,250 | $206,250 | $268,750 |
| No-Code AI Specialist | $161,250 | $206,250 | $268,750 |
| Senior ML Engineer | $161,250 | $195,000 | $237,500 |
| Senior NLP Engineer | $161,250 | $195,000 | $237,500 |
| Senior LLM Engineer | $161,250 | $195,000 | $237,500 |
| Senior Azure AI Engineer | $161,250 | $195,000 | $237,500 |
| Senior GCP ML Engineer | $161,250 | $195,000 | $237,500 |
| AI Hardware/Chip Design Engineer | $137,500 | $193,750 | $237,500 |
| AI Hardware Engineer | $137,500 | $193,750 | $237,500 |
| AI Chip Designer | $137,500 | $193,750 | $237,500 |
| AI Semiconductor Test Engineer | $137,500 | $193,750 | $237,500 |
| AI Chipset Designer | $137,500 | $193,750 | $237,500 |
| AI Chip Architect | $137,500 | $193,750 | $237,500 |
| AI Accelerator Engineer | $137,500 | $193,750 | $237,500 |
| AI Auditor | $143,750 | $187,500 | $243,750 |
| AI Recruitment Specialist | $141,250 | $181,250 | $236,250 |
| AI Transparency Lead | $148,750 | $181,250 | $230,000 |
| AI Trust and Safety Lead | $148,750 | $181,250 | $230,000 |
| AI Reasoning Specialist | $121,250 | $176,250 | $233,750 |
| AI Agent Designer | $136,250 | $175,000 | $227,500 |
| AI Vendor Manager | $128,750 | $175,000 | $226,250 |
| AI Data Engineer | $130,000 | $170,000 | $218,750 |
| Data Architect (AI/ML) | $130,000 | $170,000 | $218,750 |
| AI Analytics Engineer | $130,000 | $170,000 | $218,750 |
| Data Pipeline Engineer (ML) | $130,000 | $170,000 | $218,750 |
| AI Data Quality Engineer | $130,000 | $170,000 | $218,750 |
| Knowledge Graph Engineer | $130,000 | $170,000 | $218,750 |
| Responsible AI Lead | $141,250 | $170,000 | $213,750 |
| Machine Learning Engineer | $123,750 | $166,250 | $217,500 |
| AI Engineer | $123,750 | $166,250 | $217,500 |
| ML Engineer | $123,750 | $166,250 | $217,500 |
| NLP Engineer | $123,750 | $166,250 | $217,500 |
| Computer Vision Engineer | $123,750 | $166,250 | $217,500 |
| LLM Engineer | $123,750 | $166,250 | $217,500 |
| LLM Fine-Tuning Engineer | $123,750 | $166,250 | $217,500 |
| AI Solutions Architect | $123,750 | $166,250 | $217,500 |
| Generative AI Developer | $123,750 | $166,250 | $217,500 |
| Robotics AI Engineer | $123,750 | $166,250 | $217,500 |
| AI Agent Architect | $123,750 | $166,250 | $217,500 |
| Edge AI Engineer | $123,750 | $166,250 | $217,500 |
| Agentic Orchestrator | $123,750 | $166,250 | $217,500 |
| Full Stack AI Developer | $123,750 | $166,250 | $217,500 |
| AI Systems Architect | $123,750 | $166,250 | $217,500 |
| AI Application Developer | $123,750 | $166,250 | $217,500 |
| AI Backend Engineer | $123,750 | $166,250 | $217,500 |
| AI Frontend Engineer | $123,750 | $166,250 | $217,500 |
| Embedded AI Engineer | $123,750 | $166,250 | $217,500 |
| AI Firmware Engineer | $123,750 | $166,250 | $217,500 |
| AI API Developer | $123,750 | $166,250 | $217,500 |
| AI Microservices Engineer | $123,750 | $166,250 | $217,500 |
| AI Integration Engineer | $123,750 | $166,250 | $217,500 |
| Real-Time AI Engineer | $123,750 | $166,250 | $217,500 |
| AI Compiler Engineer | $123,750 | $166,250 | $217,500 |
| AI Model Distillation Engineer | $123,750 | $166,250 | $217,500 |
| ML Pipeline Engineer | $123,750 | $166,250 | $217,500 |
| Speech AI Engineer | $123,750 | $166,250 | $217,500 |
| Chatbot Architect | $123,750 | $166,250 | $217,500 |
| AI Localization Engineer | $123,750 | $166,250 | $217,500 |
| LiDAR AI Engineer | $123,750 | $166,250 | $217,500 |
| Robotic Process Automation Developer | $123,750 | $166,250 | $217,500 |
| Motion Planning AI Engineer | $123,750 | $166,250 | $217,500 |
| Manipulation AI Specialist | $123,750 | $166,250 | $217,500 |
| Robot Perception Engineer | $123,750 | $166,250 | $217,500 |
| AI Agent Developer | $123,750 | $166,250 | $217,500 |
| AI Workflow Automation Specialist | $123,750 | $166,250 | $217,500 |
| AI Simulation Engineer | $123,750 | $166,250 | $217,500 |
| Embodied AI Engineer | $123,750 | $166,250 | $217,500 |
| Neuro AI Engineer | $123,750 | $166,250 | $217,500 |
| On-Device AI Engineer | $123,750 | $166,250 | $217,500 |
| AI Wearables Engineer | $123,750 | $166,250 | $217,500 |
| Spatial Computing AI Engineer | $123,750 | $166,250 | $217,500 |
| AI Personal Assistant Developer | $123,750 | $166,250 | $217,500 |
| AI Workflow Architect | $123,750 | $166,250 | $217,500 |
| AI Fairness Engineer | $123,750 | $166,250 | $217,500 |
| LLM Operations Engineer | $123,750 | $166,250 | $217,500 |
| AI Digital Twin Architect | $123,750 | $166,250 | $217,500 |
| Developer Advocate, AI | $123,750 | $166,250 | $217,500 |
| AI Accessibility Engineer | $123,750 | $166,250 | $217,500 |
| AI Incident Commander | $123,750 | $166,250 | $217,500 |
| AI Data Marketplace Engineer | $123,750 | $166,250 | $217,500 |
| AI Knowledge Engineer | $123,750 | $166,250 | $217,500 |
| AI Telecom Engineer | $123,750 | $166,250 | $217,500 |
| Computer Vision Applications Engineer | $123,750 | $166,250 | $217,500 |
| NLP Applications Engineer | $123,750 | $166,250 | $217,500 |
| AI Model Compression Engineer | $123,750 | $166,250 | $217,500 |
| AI Search Ranking Engineer | $123,750 | $166,250 | $217,500 |
| AI Embedded Systems Developer | $123,750 | $166,250 | $217,500 |
| AI Agent Engineer | $123,750 | $166,250 | $217,500 |
| AI Systems Engineer | $123,750 | $166,250 | $217,500 |
| ML Solutions Architect | $123,750 | $166,250 | $217,500 |
| Generative AI Engineer | $123,750 | $166,250 | $217,500 |
| AI Evaluation Engineer | $123,750 | $166,250 | $217,500 |
| TinyML Engineer | $123,750 | $166,250 | $217,500 |
| GovTech ML Engineer | $123,750 | $166,250 | $217,500 |
| AI Workflow Automation Engineer | $123,750 | $166,250 | $217,500 |
| Prompt Operations Engineer | $123,750 | $166,250 | $217,500 |
| Spatial Computing Engineer | $123,750 | $166,250 | $217,500 |
| AI Tutor Developer | $123,750 | $166,250 | $217,500 |
| Consulting ML Engineer | $123,750 | $166,250 | $217,500 |
| Telecom ML Engineer | $123,750 | $166,250 | $217,500 |
| Model Serving Engineer | $123,750 | $166,250 | $217,500 |
| AI Training Data Engineer | $123,750 | $166,250 | $217,500 |
| Founding ML Engineer | $123,750 | $166,250 | $217,500 |
| AI Diagnostics Engineer | $123,750 | $166,250 | $217,500 |
| Digital Therapeutics AI Engineer | $123,750 | $166,250 | $217,500 |
| MarTech AI Engineer | $123,750 | $166,250 | $217,500 |
| SaaS AI Architect | $123,750 | $166,250 | $217,500 |
| Adaptive Learning AI Engineer | $123,750 | $166,250 | $217,500 |
| InsurTech AI Engineer | $123,750 | $166,250 | $217,500 |
| AI Underwriting Engineer | $123,750 | $166,250 | $217,500 |
| AgTech AI Engineer | $123,750 | $166,250 | $217,500 |
| AI NPC Designer | $123,750 | $166,250 | $217,500 |
| Telecom AI Engineer | $123,750 | $166,250 | $217,500 |
| HRTech AI Engineer | $123,750 | $166,250 | $217,500 |
| GovTech AI Engineer | $123,750 | $166,250 | $217,500 |
| AI Building Design Engineer | $123,750 | $166,250 | $217,500 |
| FoodTech AI Engineer | $123,750 | $166,250 | $217,500 |
| Space Tech AI Engineer | $123,750 | $166,250 | $217,500 |
| Digital Health AI Engineer | $123,750 | $166,250 | $217,500 |
| Spatial AI Engineer | $123,750 | $166,250 | $217,500 |
| LLM Ops Engineer | $123,750 | $166,250 | $217,500 |
| AI Model Registry Engineer | $123,750 | $166,250 | $217,500 |
| Carbon Capture AI Engineer | $123,750 | $166,250 | $217,500 |
| AI Developer | $123,750 | $166,250 | $217,500 |
| AI Architect | $123,750 | $166,250 | $217,500 |
| Chatbot Developer | $123,750 | $166,250 | $217,500 |
| AI CRM Engineer | $123,750 | $166,250 | $217,500 |
| AI Customer Support Engineer | $123,750 | $166,250 | $217,500 |
| AI Email Marketing Engineer | $123,750 | $166,250 | $217,500 |
| AI Pricing Engineer | $123,750 | $166,250 | $217,500 |
| AI Revenue Optimization Engineer | $123,750 | $166,250 | $217,500 |
| AI Accounting Engineer | $123,750 | $166,250 | $217,500 |
| AI Payroll Engineer | $123,750 | $166,250 | $217,500 |
| AI Audit Engineer | $123,750 | $166,250 | $217,500 |
| AI Expense Management Engineer | $123,750 | $166,250 | $217,500 |
| AI Credit Scoring Engineer | $123,750 | $166,250 | $217,500 |
| AI Lending Engineer | $123,750 | $166,250 | $217,500 |
| AI Document Review Engineer | $123,750 | $166,250 | $217,500 |
| AI Property Valuation Engineer | $123,750 | $166,250 | $217,500 |
| AI Fleet Management Engineer | $123,750 | $166,250 | $217,500 |
| AI Warehouse Optimization Engineer | $123,750 | $166,250 | $217,500 |
| AI Demand Forecasting Engineer | $123,750 | $166,250 | $217,500 |
| AI Quality Control Engineer | $123,750 | $166,250 | $217,500 |
| AI Predictive Maintenance Engineer | $123,750 | $166,250 | $217,500 |
| AI Digital Twin Engineer | $123,750 | $166,250 | $217,500 |
| AI Assessment Engineer | $123,750 | $166,250 | $217,500 |
| AI Recommendation Engine Engineer | $123,750 | $166,250 | $217,500 |
| AI Vehicle Diagnostics Engineer | $123,750 | $166,250 | $217,500 |
| AI Traffic Systems Engineer | $123,750 | $166,250 | $217,500 |
| AI Network Planning Engineer | $123,750 | $166,250 | $217,500 |
| AI Spectrum Optimization Engineer | $123,750 | $166,250 | $217,500 |
| AI Claims Adjudication Engineer | $123,750 | $166,250 | $217,500 |
| AI Visual Search Engineer | $123,750 | $166,250 | $217,500 |
| AI Store Analytics Engineer | $123,750 | $166,250 | $217,500 |
| AI Demand Planning Engineer | $123,750 | $166,250 | $217,500 |
| AI Coaching Systems Engineer | $123,750 | $166,250 | $217,500 |
| AI Recipe Recommendation Engineer | $123,750 | $166,250 | $217,500 |
| AI Talent Matching Engineer | $123,750 | $166,250 | $217,500 |
| AI Workforce Planning Engineer | $123,750 | $166,250 | $217,500 |
| Generative AI Solutions Architect | $123,750 | $166,250 | $217,500 |
| AI Agent Solutions Architect | $123,750 | $166,250 | $217,500 |
| AI Agent Integration Engineer | $123,750 | $166,250 | $217,500 |
| Enterprise AI Agent Engineer | $123,750 | $166,250 | $217,500 |
| AI Workflow Designer | $123,750 | $166,250 | $217,500 |
| AI Process Automation Engineer | $123,750 | $166,250 | $217,500 |
| Freelance AI Engineer | $123,750 | $166,250 | $217,500 |
| OpenAI API Developer | $123,750 | $166,250 | $217,500 |
| Agentic AI Engineer | $123,750 | $166,250 | $217,500 |
| AI Copilot Developer | $123,750 | $166,250 | $217,500 |
| AI Assistant Developer | $123,750 | $166,250 | $217,500 |
| AI Chatbot Engineer | $123,750 | $166,250 | $217,500 |
| AI Search Engineer | $123,750 | $166,250 | $217,500 |
| AI Benchmarking Engineer | $123,750 | $166,250 | $217,500 |
| AI Document Understanding Engineer | $123,750 | $166,250 | $217,500 |
| AI Code Generation Engineer | $123,750 | $166,250 | $217,500 |
| AI Reasoning Engineer | $123,750 | $166,250 | $217,500 |
| AI Planning Systems Engineer | $123,750 | $166,250 | $217,500 |
| AI Benchmark Developer | $123,750 | $166,250 | $217,500 |
| AI Data Pipeline Engineer | $123,750 | $166,250 | $217,500 |
| AI Experiment Engineer | $123,750 | $166,250 | $217,500 |
| Responsible AI Engineer | $123,750 | $166,250 | $217,500 |
| AI 3D Generation Engineer | $123,750 | $166,250 | $217,500 |
| Text-to-Speech AI Engineer | $123,750 | $166,250 | $217,500 |
| Speech-to-Text AI Engineer | $123,750 | $166,250 | $217,500 |
| AI Dubbing Engineer | $123,750 | $166,250 | $217,500 |
| ML Systems Engineer | $123,750 | $166,250 | $217,500 |
| ML Systems Architect | $123,750 | $166,250 | $217,500 |
| AI Monitoring Engineer | $123,750 | $166,250 | $217,500 |
| AI Incident Response Engineer | $123,750 | $166,250 | $217,500 |
| AI Compiler Optimization Engineer | $123,750 | $166,250 | $217,500 |
| AI Cloud Architect | $122,500 | $162,500 | $212,500 |
| AI Customer Success Engineer | $126,250 | $162,500 | $211,250 |
| Senior Magento Developer | $125,000 | $160,000 | $207,500 |
| AI Training Manager | $113,750 | $158,750 | $220,000 |
| AI Incident Response Analyst | $108,750 | $156,250 | $206,250 |
| AI Privacy Engineer | $108,750 | $156,250 | $206,250 |
| AI Enablement & Literacy Lead | $125,000 | $153,750 | $200,000 |
| AI/GenAI Sales Engineer | $107,500 | $152,500 | $206,250 |
| AI Sales Engineer | $107,500 | $152,500 | $206,250 |
| Solutions Engineer, AI | $107,500 | $152,500 | $206,250 |
| AI Solutions Engineer | $107,500 | $152,500 | $206,250 |
| AI Pre-Sales Engineer | $107,500 | $152,500 | $206,250 |
| AI Customer Engineer | $107,500 | $152,500 | $206,250 |
| AI Field Engineer | $107,500 | $152,500 | $206,250 |
| AI Demo Engineer | $107,500 | $152,500 | $206,250 |
| Robotics Engineer | $101,250 | $147,500 | $197,500 |
| AI Trainer / RLHF Specialist | $97,500 | $141,250 | $202,500 |
| AI Training Data Specialist | $97,500 | $141,250 | $202,500 |
| Deep Learning Engineer | $97,500 | $141,250 | $202,500 |
| AI/ML Data Analyst | $97,500 | $141,250 | $202,500 |
| AI Business Intelligence Analyst | $97,500 | $141,250 | $202,500 |
| AI Bias & Fairness Specialist | $97,500 | $141,250 | $202,500 |
| AI Agricultural Specialist | $97,500 | $141,250 | $202,500 |
| AI Model Evaluator | $97,500 | $141,250 | $202,500 |
| Intelligence AI Analyst | $97,500 | $141,250 | $202,500 |
| AI Trainer | $97,500 | $141,250 | $202,500 |
| LLM Fine-Tuning Specialist | $97,500 | $141,250 | $202,500 |
| LLM Evaluator | $97,500 | $141,250 | $202,500 |
| AI Ad Optimization Specialist | $97,500 | $141,250 | $202,500 |
| AI Claims Processing Specialist | $97,500 | $141,250 | $202,500 |
| AI Contract Analysis Specialist | $97,500 | $141,250 | $202,500 |
| AI Crop Analysis Specialist | $97,500 | $141,250 | $202,500 |
| Network AI Optimization Specialist | $97,500 | $141,250 | $202,500 |
| AI Analyst | $97,500 | $141,250 | $202,500 |
| AI Consultant | $97,500 | $141,250 | $202,500 |
| AI Specialist | $97,500 | $141,250 | $202,500 |
| Machine Learning Analyst | $97,500 | $141,250 | $202,500 |
| Machine Learning Consultant | $97,500 | $141,250 | $202,500 |
| AI Model Trainer | $97,500 | $141,250 | $202,500 |
| AI Data Curator | $97,500 | $141,250 | $202,500 |
| AI Feature Engineer | $97,500 | $141,250 | $202,500 |
| AI A/B Testing Engineer | $97,500 | $141,250 | $202,500 |
| Time Series ML Engineer | $97,500 | $141,250 | $202,500 |
| Graph ML Engineer | $97,500 | $141,250 | $202,500 |
| Bayesian ML Engineer | $97,500 | $141,250 | $202,500 |
| AI Localization Specialist | $100,000 | $135,000 | $175,000 |
| AI Quality Assurance Engineer | $95,000 | $128,750 | $170,000 |
| AI Testing Engineer | $95,000 | $128,750 | $170,000 |
| Junior AI Engineer | $110,000 | $128,750 | $148,750 |
| Junior AI Agent Engineer | $110,000 | $128,750 | $148,750 |
| Junior AI Agent Architect | $110,000 | $128,750 | $148,750 |
| Junior AI Compiler Engineer | $110,000 | $128,750 | $148,750 |
| AI Agent QA Engineer | $95,000 | $128,750 | $170,000 |
| AI Solutions Consultant | $91,250 | $126,250 | $172,500 |
| AI Transformation Consultant | $91,250 | $126,250 | $172,500 |
| AI Value Realization Analyst | $91,250 | $126,250 | $172,500 |
| AI Roadmap Strategist | $91,250 | $126,250 | $172,500 |
| AI Venture Analyst | $93,750 | $126,250 | $171,250 |
| AI Workforce Planner | $91,250 | $126,250 | $172,500 |
| AI Business Analyst | $91,250 | $126,250 | $172,500 |
| AI Change Manager | $91,250 | $126,250 | $172,500 |
| AI Adoption Manager | $91,250 | $126,250 | $172,500 |
| AI Cost Analyst | $93,750 | $126,250 | $171,250 |
| AI FinOps Engineer | $93,750 | $126,250 | $171,250 |
| Magento Developer | $97,500 | $125,000 | $162,500 |
| AI Documentation Engineer | $81,250 | $115,000 | $130,000 |
| AI Transportation Planner | $80,000 | $105,000 | $135,000 |
| Junior ML Engineer | $85,000 | $103,750 | $123,750 |
| Junior NLP Engineer | $85,000 | $103,750 | $123,750 |
| Junior LLM Engineer | $85,000 | $103,750 | $123,750 |
| AI Partnership Manager | $72,500 | $101,250 | $142,500 |
| AI Ecosystem Manager | $72,500 | $101,250 | $142,500 |
| AI Geospatial Analyst | $76,250 | $97,500 | $128,750 |
| AI Regulation Specialist | $70,000 | $97,500 | $136,250 |
| AI Marketing Technologist | $66,250 | $96,250 | $136,250 |
| AI Market Intelligence Analyst | $66,250 | $96,250 | $136,250 |
| AI Pricing Analyst | $66,250 | $96,250 | $136,250 |
| AI Procurement Analyst | $70,000 | $95,000 | $128,750 |
| Technical Recruiter, AI | $66,250 | $91,250 | $126,250 |
| AI Annotation Lead | $61,250 | $68,750 | $78,750 |
| AI Customer Support Specialist | $43,750 | $53,750 | $63,750 |
| AI Trainer / Data Annotator | $42,500 | $50,000 | $60,000 |
Salaries adjusted for Washington DC cost of living (+25% vs. national). Click any role for the full role-city breakdown including equity, bonuses, and city-specific negotiation tips.
Common questions.
The median salary across 321 ai engineering roles tracked in Washington DC, DC is $166,250. The full range runs from $42,500 at the entry level for the lowest-paying tracked role up to $433,750 at the top of the highest-paying tracked role. Washington DC sits 25% above the national average for cost-adjusted compensation.
Machine Learning Director is the highest-paying ai engineering role in Washington DC, with a median base salary of $333,750 when adjusted for local cost of living. Total compensation including equity and bonuses runs significantly higher at top-tier employers.
Yes. Washington DC is one of the active markets for AI talent in 2026. Washington DC's job market is shaped by the federal government, defense contractors, and a growing commercial tech sector. AI Engineering Roles salary figures are computed estimates from the Orbyt catalog.
Washington DC pays roughly 25% more than the national average for ai engineering roles. Top markets like San Francisco, New York, and Seattle typically pay 30-50% above national. Mid-cost metros like Austin, Denver, and Raleigh pay closer to national.
AI Engineering Roles in other cities.
Negotiate your next offer with confidence.
Open the salary calculator