AI Engineering Roles · Portland, OR
AI Engineering Roles salary in Portland.
321 roles tracked. Median $146,300. 10% above national.
$37,400
Low
$146,300
Median
$381,700
High
Portland's tech scene is anchored by Intel's semiconductor campus and a strong cluster of sportswear and creative companies including Nike and Adidas. The city attracts professionals who value work life balance and sustainability. Salaries are moderate compared to Seattle, but the lower cost of living makes Portland a solid value proposition.
Oregon has no sales tax, but state income tax rates climb to 9.9%. Portland adds a local arts tax and metro supportive housing tax. Factor these into your net pay calculations.
Highlight your willingness to work hybrid in Portland's tech campuses. Intel, Nike, and other major employers reward in person collaboration with higher compensation bands.
AI Engineering Roles ranked by pay in Portland.
| Role | Low | Median | High |
|---|---|---|---|
| Machine Learning Director | $249,700 | $293,700 | $381,700 |
| AI Protein Structure Specialist | $189,200 | $242,000 | $314,600 |
| AI Technical Lead | $198,000 | $231,000 | $278,300 |
| ML Technical Lead | $198,000 | $231,000 | $278,300 |
| Staff AI Engineer | $198,000 | $231,000 | $278,300 |
| Principal AI Engineer | $198,000 | $231,000 | $278,300 |
| Staff AI Agent Engineer | $198,000 | $231,000 | $278,300 |
| Principal AI Agent Engineer | $198,000 | $231,000 | $278,300 |
| Staff AI Agent Architect | $198,000 | $231,000 | $278,300 |
| Principal AI Agent Architect | $198,000 | $231,000 | $278,300 |
| Staff AI Compiler Engineer | $198,000 | $231,000 | $278,300 |
| Principal AI Compiler Engineer | $198,000 | $231,000 | $278,300 |
| Lead Radiology AI Engineer | $198,000 | $231,000 | $278,300 |
| Lead KYC/AML Engineer | $198,000 | $231,000 | $278,300 |
| Lead Contract AI Developer | $198,000 | $231,000 | $278,300 |
| Staff ML Engineer | $187,000 | $229,900 | $297,000 |
| Principal ML Engineer | $187,000 | $229,900 | $297,000 |
| Staff NLP Engineer | $187,000 | $229,900 | $297,000 |
| Principal NLP Engineer | $187,000 | $229,900 | $297,000 |
| Staff LLM Engineer | $187,000 | $229,900 | $297,000 |
| Principal LLM Engineer | $187,000 | $229,900 | $297,000 |
| EV Battery AI Optimization Engineer | $176,000 | $225,500 | $293,700 |
| AI Business Development Manager | $148,500 | $215,600 | $291,500 |
| Route Optimization AI Specialist | $162,800 | $209,000 | $271,700 |
| Humanoid Robotics Engineer | $154,000 | $206,800 | $272,800 |
| Senior AI Chip Designer | $183,700 | $203,500 | $227,700 |
| AI Inventory Optimization Specialist | $154,000 | $198,000 | $257,400 |
| AI Data Labeling Manager | $141,900 | $188,100 | $245,300 |
| AI Transformation Officer | $141,900 | $188,100 | $245,300 |
| AI Environment Manager | $141,900 | $188,100 | $245,300 |
| Model Registry Manager | $141,900 | $188,100 | $245,300 |
| Engineering Manager, AI | $141,900 | $188,100 | $245,300 |
| Prompt Operations Manager | $141,900 | $188,100 | $245,300 |
| AI Agent Operations Manager | $141,900 | $188,100 | $245,300 |
| AI Manager | $141,900 | $188,100 | $245,300 |
| Machine Learning Manager | $141,900 | $188,100 | $245,300 |
| AI Transformation Lead | $157,300 | $187,000 | $233,200 |
| AI Operations Lead | $143,000 | $187,000 | $242,000 |
| AI Adoption Lead | $157,300 | $187,000 | $233,200 |
| AI Change Management Lead | $157,300 | $187,000 | $233,200 |
| Senior AI Engineer | $161,700 | $185,900 | $215,600 |
| Senior AI Agent Engineer | $161,700 | $185,900 | $215,600 |
| Senior AI Agent Architect | $161,700 | $185,900 | $215,600 |
| Senior AI Compiler Engineer | $161,700 | $185,900 | $215,600 |
| Senior Radiology AI Engineer | $161,700 | $185,900 | $215,600 |
| Senior KYC/AML Engineer | $161,700 | $185,900 | $215,600 |
| Senior Contract AI Developer | $161,700 | $185,900 | $215,600 |
| Senior AI Developer | $161,700 | $185,900 | $215,600 |
| Senior ML Systems Engineer | $161,700 | $185,900 | $215,600 |
| AI Learning Experience Designer | $141,900 | $181,500 | $236,500 |
| No-Code AI Specialist | $141,900 | $181,500 | $236,500 |
| Senior ML Engineer | $141,900 | $171,600 | $209,000 |
| Senior NLP Engineer | $141,900 | $171,600 | $209,000 |
| Senior LLM Engineer | $141,900 | $171,600 | $209,000 |
| Senior Azure AI Engineer | $141,900 | $171,600 | $209,000 |
| Senior GCP ML Engineer | $141,900 | $171,600 | $209,000 |
| AI Hardware/Chip Design Engineer | $121,000 | $170,500 | $209,000 |
| AI Hardware Engineer | $121,000 | $170,500 | $209,000 |
| AI Chip Designer | $121,000 | $170,500 | $209,000 |
| AI Semiconductor Test Engineer | $121,000 | $170,500 | $209,000 |
| AI Chipset Designer | $121,000 | $170,500 | $209,000 |
| AI Chip Architect | $121,000 | $170,500 | $209,000 |
| AI Accelerator Engineer | $121,000 | $170,500 | $209,000 |
| AI Auditor | $126,500 | $165,000 | $214,500 |
| AI Recruitment Specialist | $124,300 | $159,500 | $207,900 |
| AI Transparency Lead | $130,900 | $159,500 | $202,400 |
| AI Trust and Safety Lead | $130,900 | $159,500 | $202,400 |
| AI Reasoning Specialist | $106,700 | $155,100 | $205,700 |
| AI Agent Designer | $119,900 | $154,000 | $200,200 |
| AI Vendor Manager | $113,300 | $154,000 | $199,100 |
| AI Data Engineer | $114,400 | $149,600 | $192,500 |
| Data Architect (AI/ML) | $114,400 | $149,600 | $192,500 |
| AI Analytics Engineer | $114,400 | $149,600 | $192,500 |
| Data Pipeline Engineer (ML) | $114,400 | $149,600 | $192,500 |
| AI Data Quality Engineer | $114,400 | $149,600 | $192,500 |
| Knowledge Graph Engineer | $114,400 | $149,600 | $192,500 |
| Responsible AI Lead | $124,300 | $149,600 | $188,100 |
| Machine Learning Engineer | $108,900 | $146,300 | $191,400 |
| AI Engineer | $108,900 | $146,300 | $191,400 |
| ML Engineer | $108,900 | $146,300 | $191,400 |
| NLP Engineer | $108,900 | $146,300 | $191,400 |
| Computer Vision Engineer | $108,900 | $146,300 | $191,400 |
| LLM Engineer | $108,900 | $146,300 | $191,400 |
| LLM Fine-Tuning Engineer | $108,900 | $146,300 | $191,400 |
| AI Solutions Architect | $108,900 | $146,300 | $191,400 |
| Generative AI Developer | $108,900 | $146,300 | $191,400 |
| Robotics AI Engineer | $108,900 | $146,300 | $191,400 |
| AI Agent Architect | $108,900 | $146,300 | $191,400 |
| Edge AI Engineer | $108,900 | $146,300 | $191,400 |
| Agentic Orchestrator | $108,900 | $146,300 | $191,400 |
| Full Stack AI Developer | $108,900 | $146,300 | $191,400 |
| AI Systems Architect | $108,900 | $146,300 | $191,400 |
| AI Application Developer | $108,900 | $146,300 | $191,400 |
| AI Backend Engineer | $108,900 | $146,300 | $191,400 |
| AI Frontend Engineer | $108,900 | $146,300 | $191,400 |
| Embedded AI Engineer | $108,900 | $146,300 | $191,400 |
| AI Firmware Engineer | $108,900 | $146,300 | $191,400 |
| AI API Developer | $108,900 | $146,300 | $191,400 |
| AI Microservices Engineer | $108,900 | $146,300 | $191,400 |
| AI Integration Engineer | $108,900 | $146,300 | $191,400 |
| Real-Time AI Engineer | $108,900 | $146,300 | $191,400 |
| AI Compiler Engineer | $108,900 | $146,300 | $191,400 |
| AI Model Distillation Engineer | $108,900 | $146,300 | $191,400 |
| ML Pipeline Engineer | $108,900 | $146,300 | $191,400 |
| Speech AI Engineer | $108,900 | $146,300 | $191,400 |
| Chatbot Architect | $108,900 | $146,300 | $191,400 |
| AI Localization Engineer | $108,900 | $146,300 | $191,400 |
| LiDAR AI Engineer | $108,900 | $146,300 | $191,400 |
| Robotic Process Automation Developer | $108,900 | $146,300 | $191,400 |
| Motion Planning AI Engineer | $108,900 | $146,300 | $191,400 |
| Manipulation AI Specialist | $108,900 | $146,300 | $191,400 |
| Robot Perception Engineer | $108,900 | $146,300 | $191,400 |
| AI Agent Developer | $108,900 | $146,300 | $191,400 |
| AI Workflow Automation Specialist | $108,900 | $146,300 | $191,400 |
| AI Simulation Engineer | $108,900 | $146,300 | $191,400 |
| Embodied AI Engineer | $108,900 | $146,300 | $191,400 |
| Neuro AI Engineer | $108,900 | $146,300 | $191,400 |
| On-Device AI Engineer | $108,900 | $146,300 | $191,400 |
| AI Wearables Engineer | $108,900 | $146,300 | $191,400 |
| Spatial Computing AI Engineer | $108,900 | $146,300 | $191,400 |
| AI Personal Assistant Developer | $108,900 | $146,300 | $191,400 |
| AI Workflow Architect | $108,900 | $146,300 | $191,400 |
| AI Fairness Engineer | $108,900 | $146,300 | $191,400 |
| LLM Operations Engineer | $108,900 | $146,300 | $191,400 |
| AI Digital Twin Architect | $108,900 | $146,300 | $191,400 |
| Developer Advocate, AI | $108,900 | $146,300 | $191,400 |
| AI Accessibility Engineer | $108,900 | $146,300 | $191,400 |
| AI Incident Commander | $108,900 | $146,300 | $191,400 |
| AI Data Marketplace Engineer | $108,900 | $146,300 | $191,400 |
| AI Knowledge Engineer | $108,900 | $146,300 | $191,400 |
| AI Telecom Engineer | $108,900 | $146,300 | $191,400 |
| Computer Vision Applications Engineer | $108,900 | $146,300 | $191,400 |
| NLP Applications Engineer | $108,900 | $146,300 | $191,400 |
| AI Model Compression Engineer | $108,900 | $146,300 | $191,400 |
| AI Search Ranking Engineer | $108,900 | $146,300 | $191,400 |
| AI Embedded Systems Developer | $108,900 | $146,300 | $191,400 |
| AI Agent Engineer | $108,900 | $146,300 | $191,400 |
| AI Systems Engineer | $108,900 | $146,300 | $191,400 |
| ML Solutions Architect | $108,900 | $146,300 | $191,400 |
| Generative AI Engineer | $108,900 | $146,300 | $191,400 |
| AI Evaluation Engineer | $108,900 | $146,300 | $191,400 |
| TinyML Engineer | $108,900 | $146,300 | $191,400 |
| GovTech ML Engineer | $108,900 | $146,300 | $191,400 |
| AI Workflow Automation Engineer | $108,900 | $146,300 | $191,400 |
| Prompt Operations Engineer | $108,900 | $146,300 | $191,400 |
| Spatial Computing Engineer | $108,900 | $146,300 | $191,400 |
| AI Tutor Developer | $108,900 | $146,300 | $191,400 |
| Consulting ML Engineer | $108,900 | $146,300 | $191,400 |
| Telecom ML Engineer | $108,900 | $146,300 | $191,400 |
| Model Serving Engineer | $108,900 | $146,300 | $191,400 |
| AI Training Data Engineer | $108,900 | $146,300 | $191,400 |
| Founding ML Engineer | $108,900 | $146,300 | $191,400 |
| AI Diagnostics Engineer | $108,900 | $146,300 | $191,400 |
| Digital Therapeutics AI Engineer | $108,900 | $146,300 | $191,400 |
| MarTech AI Engineer | $108,900 | $146,300 | $191,400 |
| SaaS AI Architect | $108,900 | $146,300 | $191,400 |
| Adaptive Learning AI Engineer | $108,900 | $146,300 | $191,400 |
| InsurTech AI Engineer | $108,900 | $146,300 | $191,400 |
| AI Underwriting Engineer | $108,900 | $146,300 | $191,400 |
| AgTech AI Engineer | $108,900 | $146,300 | $191,400 |
| AI NPC Designer | $108,900 | $146,300 | $191,400 |
| Telecom AI Engineer | $108,900 | $146,300 | $191,400 |
| HRTech AI Engineer | $108,900 | $146,300 | $191,400 |
| GovTech AI Engineer | $108,900 | $146,300 | $191,400 |
| AI Building Design Engineer | $108,900 | $146,300 | $191,400 |
| FoodTech AI Engineer | $108,900 | $146,300 | $191,400 |
| Space Tech AI Engineer | $108,900 | $146,300 | $191,400 |
| Digital Health AI Engineer | $108,900 | $146,300 | $191,400 |
| Spatial AI Engineer | $108,900 | $146,300 | $191,400 |
| LLM Ops Engineer | $108,900 | $146,300 | $191,400 |
| AI Model Registry Engineer | $108,900 | $146,300 | $191,400 |
| Carbon Capture AI Engineer | $108,900 | $146,300 | $191,400 |
| AI Developer | $108,900 | $146,300 | $191,400 |
| AI Architect | $108,900 | $146,300 | $191,400 |
| Chatbot Developer | $108,900 | $146,300 | $191,400 |
| AI CRM Engineer | $108,900 | $146,300 | $191,400 |
| AI Customer Support Engineer | $108,900 | $146,300 | $191,400 |
| AI Email Marketing Engineer | $108,900 | $146,300 | $191,400 |
| AI Pricing Engineer | $108,900 | $146,300 | $191,400 |
| AI Revenue Optimization Engineer | $108,900 | $146,300 | $191,400 |
| AI Accounting Engineer | $108,900 | $146,300 | $191,400 |
| AI Payroll Engineer | $108,900 | $146,300 | $191,400 |
| AI Audit Engineer | $108,900 | $146,300 | $191,400 |
| AI Expense Management Engineer | $108,900 | $146,300 | $191,400 |
| AI Credit Scoring Engineer | $108,900 | $146,300 | $191,400 |
| AI Lending Engineer | $108,900 | $146,300 | $191,400 |
| AI Document Review Engineer | $108,900 | $146,300 | $191,400 |
| AI Property Valuation Engineer | $108,900 | $146,300 | $191,400 |
| AI Fleet Management Engineer | $108,900 | $146,300 | $191,400 |
| AI Warehouse Optimization Engineer | $108,900 | $146,300 | $191,400 |
| AI Demand Forecasting Engineer | $108,900 | $146,300 | $191,400 |
| AI Quality Control Engineer | $108,900 | $146,300 | $191,400 |
| AI Predictive Maintenance Engineer | $108,900 | $146,300 | $191,400 |
| AI Digital Twin Engineer | $108,900 | $146,300 | $191,400 |
| AI Assessment Engineer | $108,900 | $146,300 | $191,400 |
| AI Recommendation Engine Engineer | $108,900 | $146,300 | $191,400 |
| AI Vehicle Diagnostics Engineer | $108,900 | $146,300 | $191,400 |
| AI Traffic Systems Engineer | $108,900 | $146,300 | $191,400 |
| AI Network Planning Engineer | $108,900 | $146,300 | $191,400 |
| AI Spectrum Optimization Engineer | $108,900 | $146,300 | $191,400 |
| AI Claims Adjudication Engineer | $108,900 | $146,300 | $191,400 |
| AI Visual Search Engineer | $108,900 | $146,300 | $191,400 |
| AI Store Analytics Engineer | $108,900 | $146,300 | $191,400 |
| AI Demand Planning Engineer | $108,900 | $146,300 | $191,400 |
| AI Coaching Systems Engineer | $108,900 | $146,300 | $191,400 |
| AI Recipe Recommendation Engineer | $108,900 | $146,300 | $191,400 |
| AI Talent Matching Engineer | $108,900 | $146,300 | $191,400 |
| AI Workforce Planning Engineer | $108,900 | $146,300 | $191,400 |
| Generative AI Solutions Architect | $108,900 | $146,300 | $191,400 |
| AI Agent Solutions Architect | $108,900 | $146,300 | $191,400 |
| AI Agent Integration Engineer | $108,900 | $146,300 | $191,400 |
| Enterprise AI Agent Engineer | $108,900 | $146,300 | $191,400 |
| AI Workflow Designer | $108,900 | $146,300 | $191,400 |
| AI Process Automation Engineer | $108,900 | $146,300 | $191,400 |
| Freelance AI Engineer | $108,900 | $146,300 | $191,400 |
| OpenAI API Developer | $108,900 | $146,300 | $191,400 |
| Agentic AI Engineer | $108,900 | $146,300 | $191,400 |
| AI Copilot Developer | $108,900 | $146,300 | $191,400 |
| AI Assistant Developer | $108,900 | $146,300 | $191,400 |
| AI Chatbot Engineer | $108,900 | $146,300 | $191,400 |
| AI Search Engineer | $108,900 | $146,300 | $191,400 |
| AI Benchmarking Engineer | $108,900 | $146,300 | $191,400 |
| AI Document Understanding Engineer | $108,900 | $146,300 | $191,400 |
| AI Code Generation Engineer | $108,900 | $146,300 | $191,400 |
| AI Reasoning Engineer | $108,900 | $146,300 | $191,400 |
| AI Planning Systems Engineer | $108,900 | $146,300 | $191,400 |
| AI Benchmark Developer | $108,900 | $146,300 | $191,400 |
| AI Data Pipeline Engineer | $108,900 | $146,300 | $191,400 |
| AI Experiment Engineer | $108,900 | $146,300 | $191,400 |
| Responsible AI Engineer | $108,900 | $146,300 | $191,400 |
| AI 3D Generation Engineer | $108,900 | $146,300 | $191,400 |
| Text-to-Speech AI Engineer | $108,900 | $146,300 | $191,400 |
| Speech-to-Text AI Engineer | $108,900 | $146,300 | $191,400 |
| AI Dubbing Engineer | $108,900 | $146,300 | $191,400 |
| ML Systems Engineer | $108,900 | $146,300 | $191,400 |
| ML Systems Architect | $108,900 | $146,300 | $191,400 |
| AI Monitoring Engineer | $108,900 | $146,300 | $191,400 |
| AI Incident Response Engineer | $108,900 | $146,300 | $191,400 |
| AI Compiler Optimization Engineer | $108,900 | $146,300 | $191,400 |
| AI Cloud Architect | $107,800 | $143,000 | $187,000 |
| AI Customer Success Engineer | $111,100 | $143,000 | $185,900 |
| Senior Magento Developer | $110,000 | $140,800 | $182,600 |
| AI Training Manager | $100,100 | $139,700 | $193,600 |
| AI Incident Response Analyst | $95,700 | $137,500 | $181,500 |
| AI Privacy Engineer | $95,700 | $137,500 | $181,500 |
| AI Enablement & Literacy Lead | $110,000 | $135,300 | $176,000 |
| AI/GenAI Sales Engineer | $94,600 | $134,200 | $181,500 |
| AI Sales Engineer | $94,600 | $134,200 | $181,500 |
| Solutions Engineer, AI | $94,600 | $134,200 | $181,500 |
| AI Solutions Engineer | $94,600 | $134,200 | $181,500 |
| AI Pre-Sales Engineer | $94,600 | $134,200 | $181,500 |
| AI Customer Engineer | $94,600 | $134,200 | $181,500 |
| AI Field Engineer | $94,600 | $134,200 | $181,500 |
| AI Demo Engineer | $94,600 | $134,200 | $181,500 |
| Robotics Engineer | $89,100 | $129,800 | $173,800 |
| AI Trainer / RLHF Specialist | $85,800 | $124,300 | $178,200 |
| AI Training Data Specialist | $85,800 | $124,300 | $178,200 |
| Deep Learning Engineer | $85,800 | $124,300 | $178,200 |
| AI/ML Data Analyst | $85,800 | $124,300 | $178,200 |
| AI Business Intelligence Analyst | $85,800 | $124,300 | $178,200 |
| AI Bias & Fairness Specialist | $85,800 | $124,300 | $178,200 |
| AI Agricultural Specialist | $85,800 | $124,300 | $178,200 |
| AI Model Evaluator | $85,800 | $124,300 | $178,200 |
| Intelligence AI Analyst | $85,800 | $124,300 | $178,200 |
| AI Trainer | $85,800 | $124,300 | $178,200 |
| LLM Fine-Tuning Specialist | $85,800 | $124,300 | $178,200 |
| LLM Evaluator | $85,800 | $124,300 | $178,200 |
| AI Ad Optimization Specialist | $85,800 | $124,300 | $178,200 |
| AI Claims Processing Specialist | $85,800 | $124,300 | $178,200 |
| AI Contract Analysis Specialist | $85,800 | $124,300 | $178,200 |
| AI Crop Analysis Specialist | $85,800 | $124,300 | $178,200 |
| Network AI Optimization Specialist | $85,800 | $124,300 | $178,200 |
| AI Analyst | $85,800 | $124,300 | $178,200 |
| AI Consultant | $85,800 | $124,300 | $178,200 |
| AI Specialist | $85,800 | $124,300 | $178,200 |
| Machine Learning Analyst | $85,800 | $124,300 | $178,200 |
| Machine Learning Consultant | $85,800 | $124,300 | $178,200 |
| AI Model Trainer | $85,800 | $124,300 | $178,200 |
| AI Data Curator | $85,800 | $124,300 | $178,200 |
| AI Feature Engineer | $85,800 | $124,300 | $178,200 |
| AI A/B Testing Engineer | $85,800 | $124,300 | $178,200 |
| Time Series ML Engineer | $85,800 | $124,300 | $178,200 |
| Graph ML Engineer | $85,800 | $124,300 | $178,200 |
| Bayesian ML Engineer | $85,800 | $124,300 | $178,200 |
| AI Localization Specialist | $88,000 | $118,800 | $154,000 |
| AI Quality Assurance Engineer | $83,600 | $113,300 | $149,600 |
| AI Testing Engineer | $83,600 | $113,300 | $149,600 |
| Junior AI Engineer | $96,800 | $113,300 | $130,900 |
| Junior AI Agent Engineer | $96,800 | $113,300 | $130,900 |
| Junior AI Agent Architect | $96,800 | $113,300 | $130,900 |
| Junior AI Compiler Engineer | $96,800 | $113,300 | $130,900 |
| AI Agent QA Engineer | $83,600 | $113,300 | $149,600 |
| AI Solutions Consultant | $80,300 | $111,100 | $151,800 |
| AI Transformation Consultant | $80,300 | $111,100 | $151,800 |
| AI Value Realization Analyst | $80,300 | $111,100 | $151,800 |
| AI Roadmap Strategist | $80,300 | $111,100 | $151,800 |
| AI Venture Analyst | $82,500 | $111,100 | $150,700 |
| AI Workforce Planner | $80,300 | $111,100 | $151,800 |
| AI Business Analyst | $80,300 | $111,100 | $151,800 |
| AI Change Manager | $80,300 | $111,100 | $151,800 |
| AI Adoption Manager | $80,300 | $111,100 | $151,800 |
| AI Cost Analyst | $82,500 | $111,100 | $150,700 |
| AI FinOps Engineer | $82,500 | $111,100 | $150,700 |
| Magento Developer | $85,800 | $110,000 | $143,000 |
| AI Documentation Engineer | $71,500 | $101,200 | $114,400 |
| AI Transportation Planner | $70,400 | $92,400 | $118,800 |
| Junior ML Engineer | $74,800 | $91,300 | $108,900 |
| Junior NLP Engineer | $74,800 | $91,300 | $108,900 |
| Junior LLM Engineer | $74,800 | $91,300 | $108,900 |
| AI Partnership Manager | $63,800 | $89,100 | $125,400 |
| AI Ecosystem Manager | $63,800 | $89,100 | $125,400 |
| AI Geospatial Analyst | $67,100 | $85,800 | $113,300 |
| AI Regulation Specialist | $61,600 | $85,800 | $119,900 |
| AI Marketing Technologist | $58,300 | $84,700 | $119,900 |
| AI Market Intelligence Analyst | $58,300 | $84,700 | $119,900 |
| AI Pricing Analyst | $58,300 | $84,700 | $119,900 |
| AI Procurement Analyst | $61,600 | $83,600 | $113,300 |
| Technical Recruiter, AI | $58,300 | $80,300 | $111,100 |
| AI Annotation Lead | $53,900 | $60,500 | $69,300 |
| AI Customer Support Specialist | $38,500 | $47,300 | $56,100 |
| AI Trainer / Data Annotator | $37,400 | $44,000 | $52,800 |
Salaries adjusted for Portland cost of living (+10% vs. national). Click any role for the full role-city breakdown including equity, bonuses, and city-specific negotiation tips.
Common questions.
The median salary across 321 ai engineering roles tracked in Portland, OR is $146,300. The full range runs from $37,400 at the entry level for the lowest-paying tracked role up to $381,700 at the top of the highest-paying tracked role. Portland sits 10% above the national average for cost-adjusted compensation.
Machine Learning Director is the highest-paying ai engineering role in Portland, with a median base salary of $293,700 when adjusted for local cost of living. Total compensation including equity and bonuses runs significantly higher at top-tier employers.
Yes. Portland is one of the active markets for AI talent in 2026. Portland's tech scene is anchored by Intel's semiconductor campus and a strong cluster of sportswear and creative companies including Nike and Adidas. AI Engineering Roles salary figures are computed estimates from the Orbyt catalog.
Portland pays roughly 10% more than the national average for ai engineering roles. Top markets like San Francisco, New York, and Seattle typically pay 30-50% above national. Mid-cost metros like Austin, Denver, and Raleigh pay closer to national.
AI Engineering Roles in other cities.
Negotiate your next offer with confidence.
Open the salary calculator