AI Engineering Roles · Chicago, IL
AI Engineering Roles salary in Chicago.
321 roles tracked. Median $142,310. 7% above national.
$36,380
Low
$142,310
Median
$371,290
High
Chicago's economy is anchored by finance, manufacturing, and a rapidly expanding tech sector. The city has become a major hub for fintech, enterprise SaaS, and e-commerce. With lower living costs than coastal cities and a deep talent pool from top universities, Chicago offers strong salary to cost of living ratios for professionals across industries.
Illinois has a flat 4.95% state income tax. Chicago does not levy a separate city income tax, making the overall burden moderate compared to coastal metros.
Reference the Bay Area or NYC salary band for your role, then negotiate a modest discount. Chicago employers routinely offer 85 to 90% of coastal pay.
AI Engineering Roles ranked by pay in Chicago.
| Role | Low | Median | High |
|---|---|---|---|
| Machine Learning Director | $242,890 | $285,690 | $371,290 |
| AI Protein Structure Specialist | $184,040 | $235,400 | $306,020 |
| AI Technical Lead | $192,600 | $224,700 | $270,710 |
| ML Technical Lead | $192,600 | $224,700 | $270,710 |
| Staff AI Engineer | $192,600 | $224,700 | $270,710 |
| Principal AI Engineer | $192,600 | $224,700 | $270,710 |
| Staff AI Agent Engineer | $192,600 | $224,700 | $270,710 |
| Principal AI Agent Engineer | $192,600 | $224,700 | $270,710 |
| Staff AI Agent Architect | $192,600 | $224,700 | $270,710 |
| Principal AI Agent Architect | $192,600 | $224,700 | $270,710 |
| Staff AI Compiler Engineer | $192,600 | $224,700 | $270,710 |
| Principal AI Compiler Engineer | $192,600 | $224,700 | $270,710 |
| Lead Radiology AI Engineer | $192,600 | $224,700 | $270,710 |
| Lead KYC/AML Engineer | $192,600 | $224,700 | $270,710 |
| Lead Contract AI Developer | $192,600 | $224,700 | $270,710 |
| Staff ML Engineer | $181,900 | $223,630 | $288,900 |
| Principal ML Engineer | $181,900 | $223,630 | $288,900 |
| Staff NLP Engineer | $181,900 | $223,630 | $288,900 |
| Principal NLP Engineer | $181,900 | $223,630 | $288,900 |
| Staff LLM Engineer | $181,900 | $223,630 | $288,900 |
| Principal LLM Engineer | $181,900 | $223,630 | $288,900 |
| EV Battery AI Optimization Engineer | $171,200 | $219,350 | $285,690 |
| AI Business Development Manager | $144,450 | $209,720 | $283,550 |
| Route Optimization AI Specialist | $158,360 | $203,300 | $264,290 |
| Humanoid Robotics Engineer | $149,800 | $201,160 | $265,360 |
| Senior AI Chip Designer | $178,690 | $197,950 | $221,490 |
| AI Inventory Optimization Specialist | $149,800 | $192,600 | $250,380 |
| AI Data Labeling Manager | $138,030 | $182,970 | $238,610 |
| AI Transformation Officer | $138,030 | $182,970 | $238,610 |
| AI Environment Manager | $138,030 | $182,970 | $238,610 |
| Model Registry Manager | $138,030 | $182,970 | $238,610 |
| Engineering Manager, AI | $138,030 | $182,970 | $238,610 |
| Prompt Operations Manager | $138,030 | $182,970 | $238,610 |
| AI Agent Operations Manager | $138,030 | $182,970 | $238,610 |
| AI Manager | $138,030 | $182,970 | $238,610 |
| Machine Learning Manager | $138,030 | $182,970 | $238,610 |
| AI Transformation Lead | $153,010 | $181,900 | $226,840 |
| AI Operations Lead | $139,100 | $181,900 | $235,400 |
| AI Adoption Lead | $153,010 | $181,900 | $226,840 |
| AI Change Management Lead | $153,010 | $181,900 | $226,840 |
| Senior AI Engineer | $157,290 | $180,830 | $209,720 |
| Senior AI Agent Engineer | $157,290 | $180,830 | $209,720 |
| Senior AI Agent Architect | $157,290 | $180,830 | $209,720 |
| Senior AI Compiler Engineer | $157,290 | $180,830 | $209,720 |
| Senior Radiology AI Engineer | $157,290 | $180,830 | $209,720 |
| Senior KYC/AML Engineer | $157,290 | $180,830 | $209,720 |
| Senior Contract AI Developer | $157,290 | $180,830 | $209,720 |
| Senior AI Developer | $157,290 | $180,830 | $209,720 |
| Senior ML Systems Engineer | $157,290 | $180,830 | $209,720 |
| AI Learning Experience Designer | $138,030 | $176,550 | $230,050 |
| No-Code AI Specialist | $138,030 | $176,550 | $230,050 |
| Senior ML Engineer | $138,030 | $166,920 | $203,300 |
| Senior NLP Engineer | $138,030 | $166,920 | $203,300 |
| Senior LLM Engineer | $138,030 | $166,920 | $203,300 |
| Senior Azure AI Engineer | $138,030 | $166,920 | $203,300 |
| Senior GCP ML Engineer | $138,030 | $166,920 | $203,300 |
| AI Hardware/Chip Design Engineer | $117,700 | $165,850 | $203,300 |
| AI Hardware Engineer | $117,700 | $165,850 | $203,300 |
| AI Chip Designer | $117,700 | $165,850 | $203,300 |
| AI Semiconductor Test Engineer | $117,700 | $165,850 | $203,300 |
| AI Chipset Designer | $117,700 | $165,850 | $203,300 |
| AI Chip Architect | $117,700 | $165,850 | $203,300 |
| AI Accelerator Engineer | $117,700 | $165,850 | $203,300 |
| AI Auditor | $123,050 | $160,500 | $208,650 |
| AI Recruitment Specialist | $120,910 | $155,150 | $202,230 |
| AI Transparency Lead | $127,330 | $155,150 | $196,880 |
| AI Trust and Safety Lead | $127,330 | $155,150 | $196,880 |
| AI Reasoning Specialist | $103,790 | $150,870 | $200,090 |
| AI Agent Designer | $116,630 | $149,800 | $194,740 |
| AI Vendor Manager | $110,210 | $149,800 | $193,670 |
| AI Data Engineer | $111,280 | $145,520 | $187,250 |
| Data Architect (AI/ML) | $111,280 | $145,520 | $187,250 |
| AI Analytics Engineer | $111,280 | $145,520 | $187,250 |
| Data Pipeline Engineer (ML) | $111,280 | $145,520 | $187,250 |
| AI Data Quality Engineer | $111,280 | $145,520 | $187,250 |
| Knowledge Graph Engineer | $111,280 | $145,520 | $187,250 |
| Responsible AI Lead | $120,910 | $145,520 | $182,970 |
| Machine Learning Engineer | $105,930 | $142,310 | $186,180 |
| AI Engineer | $105,930 | $142,310 | $186,180 |
| ML Engineer | $105,930 | $142,310 | $186,180 |
| NLP Engineer | $105,930 | $142,310 | $186,180 |
| Computer Vision Engineer | $105,930 | $142,310 | $186,180 |
| LLM Engineer | $105,930 | $142,310 | $186,180 |
| LLM Fine-Tuning Engineer | $105,930 | $142,310 | $186,180 |
| AI Solutions Architect | $105,930 | $142,310 | $186,180 |
| Generative AI Developer | $105,930 | $142,310 | $186,180 |
| Robotics AI Engineer | $105,930 | $142,310 | $186,180 |
| AI Agent Architect | $105,930 | $142,310 | $186,180 |
| Edge AI Engineer | $105,930 | $142,310 | $186,180 |
| Agentic Orchestrator | $105,930 | $142,310 | $186,180 |
| Full Stack AI Developer | $105,930 | $142,310 | $186,180 |
| AI Systems Architect | $105,930 | $142,310 | $186,180 |
| AI Application Developer | $105,930 | $142,310 | $186,180 |
| AI Backend Engineer | $105,930 | $142,310 | $186,180 |
| AI Frontend Engineer | $105,930 | $142,310 | $186,180 |
| Embedded AI Engineer | $105,930 | $142,310 | $186,180 |
| AI Firmware Engineer | $105,930 | $142,310 | $186,180 |
| AI API Developer | $105,930 | $142,310 | $186,180 |
| AI Microservices Engineer | $105,930 | $142,310 | $186,180 |
| AI Integration Engineer | $105,930 | $142,310 | $186,180 |
| Real-Time AI Engineer | $105,930 | $142,310 | $186,180 |
| AI Compiler Engineer | $105,930 | $142,310 | $186,180 |
| AI Model Distillation Engineer | $105,930 | $142,310 | $186,180 |
| ML Pipeline Engineer | $105,930 | $142,310 | $186,180 |
| Speech AI Engineer | $105,930 | $142,310 | $186,180 |
| Chatbot Architect | $105,930 | $142,310 | $186,180 |
| AI Localization Engineer | $105,930 | $142,310 | $186,180 |
| LiDAR AI Engineer | $105,930 | $142,310 | $186,180 |
| Robotic Process Automation Developer | $105,930 | $142,310 | $186,180 |
| Motion Planning AI Engineer | $105,930 | $142,310 | $186,180 |
| Manipulation AI Specialist | $105,930 | $142,310 | $186,180 |
| Robot Perception Engineer | $105,930 | $142,310 | $186,180 |
| AI Agent Developer | $105,930 | $142,310 | $186,180 |
| AI Workflow Automation Specialist | $105,930 | $142,310 | $186,180 |
| AI Simulation Engineer | $105,930 | $142,310 | $186,180 |
| Embodied AI Engineer | $105,930 | $142,310 | $186,180 |
| Neuro AI Engineer | $105,930 | $142,310 | $186,180 |
| On-Device AI Engineer | $105,930 | $142,310 | $186,180 |
| AI Wearables Engineer | $105,930 | $142,310 | $186,180 |
| Spatial Computing AI Engineer | $105,930 | $142,310 | $186,180 |
| AI Personal Assistant Developer | $105,930 | $142,310 | $186,180 |
| AI Workflow Architect | $105,930 | $142,310 | $186,180 |
| AI Fairness Engineer | $105,930 | $142,310 | $186,180 |
| LLM Operations Engineer | $105,930 | $142,310 | $186,180 |
| AI Digital Twin Architect | $105,930 | $142,310 | $186,180 |
| Developer Advocate, AI | $105,930 | $142,310 | $186,180 |
| AI Accessibility Engineer | $105,930 | $142,310 | $186,180 |
| AI Incident Commander | $105,930 | $142,310 | $186,180 |
| AI Data Marketplace Engineer | $105,930 | $142,310 | $186,180 |
| AI Knowledge Engineer | $105,930 | $142,310 | $186,180 |
| AI Telecom Engineer | $105,930 | $142,310 | $186,180 |
| Computer Vision Applications Engineer | $105,930 | $142,310 | $186,180 |
| NLP Applications Engineer | $105,930 | $142,310 | $186,180 |
| AI Model Compression Engineer | $105,930 | $142,310 | $186,180 |
| AI Search Ranking Engineer | $105,930 | $142,310 | $186,180 |
| AI Embedded Systems Developer | $105,930 | $142,310 | $186,180 |
| AI Agent Engineer | $105,930 | $142,310 | $186,180 |
| AI Systems Engineer | $105,930 | $142,310 | $186,180 |
| ML Solutions Architect | $105,930 | $142,310 | $186,180 |
| Generative AI Engineer | $105,930 | $142,310 | $186,180 |
| AI Evaluation Engineer | $105,930 | $142,310 | $186,180 |
| TinyML Engineer | $105,930 | $142,310 | $186,180 |
| GovTech ML Engineer | $105,930 | $142,310 | $186,180 |
| AI Workflow Automation Engineer | $105,930 | $142,310 | $186,180 |
| Prompt Operations Engineer | $105,930 | $142,310 | $186,180 |
| Spatial Computing Engineer | $105,930 | $142,310 | $186,180 |
| AI Tutor Developer | $105,930 | $142,310 | $186,180 |
| Consulting ML Engineer | $105,930 | $142,310 | $186,180 |
| Telecom ML Engineer | $105,930 | $142,310 | $186,180 |
| Model Serving Engineer | $105,930 | $142,310 | $186,180 |
| AI Training Data Engineer | $105,930 | $142,310 | $186,180 |
| Founding ML Engineer | $105,930 | $142,310 | $186,180 |
| AI Diagnostics Engineer | $105,930 | $142,310 | $186,180 |
| Digital Therapeutics AI Engineer | $105,930 | $142,310 | $186,180 |
| MarTech AI Engineer | $105,930 | $142,310 | $186,180 |
| SaaS AI Architect | $105,930 | $142,310 | $186,180 |
| Adaptive Learning AI Engineer | $105,930 | $142,310 | $186,180 |
| InsurTech AI Engineer | $105,930 | $142,310 | $186,180 |
| AI Underwriting Engineer | $105,930 | $142,310 | $186,180 |
| AgTech AI Engineer | $105,930 | $142,310 | $186,180 |
| AI NPC Designer | $105,930 | $142,310 | $186,180 |
| Telecom AI Engineer | $105,930 | $142,310 | $186,180 |
| HRTech AI Engineer | $105,930 | $142,310 | $186,180 |
| GovTech AI Engineer | $105,930 | $142,310 | $186,180 |
| AI Building Design Engineer | $105,930 | $142,310 | $186,180 |
| FoodTech AI Engineer | $105,930 | $142,310 | $186,180 |
| Space Tech AI Engineer | $105,930 | $142,310 | $186,180 |
| Digital Health AI Engineer | $105,930 | $142,310 | $186,180 |
| Spatial AI Engineer | $105,930 | $142,310 | $186,180 |
| LLM Ops Engineer | $105,930 | $142,310 | $186,180 |
| AI Model Registry Engineer | $105,930 | $142,310 | $186,180 |
| Carbon Capture AI Engineer | $105,930 | $142,310 | $186,180 |
| AI Developer | $105,930 | $142,310 | $186,180 |
| AI Architect | $105,930 | $142,310 | $186,180 |
| Chatbot Developer | $105,930 | $142,310 | $186,180 |
| AI CRM Engineer | $105,930 | $142,310 | $186,180 |
| AI Customer Support Engineer | $105,930 | $142,310 | $186,180 |
| AI Email Marketing Engineer | $105,930 | $142,310 | $186,180 |
| AI Pricing Engineer | $105,930 | $142,310 | $186,180 |
| AI Revenue Optimization Engineer | $105,930 | $142,310 | $186,180 |
| AI Accounting Engineer | $105,930 | $142,310 | $186,180 |
| AI Payroll Engineer | $105,930 | $142,310 | $186,180 |
| AI Audit Engineer | $105,930 | $142,310 | $186,180 |
| AI Expense Management Engineer | $105,930 | $142,310 | $186,180 |
| AI Credit Scoring Engineer | $105,930 | $142,310 | $186,180 |
| AI Lending Engineer | $105,930 | $142,310 | $186,180 |
| AI Document Review Engineer | $105,930 | $142,310 | $186,180 |
| AI Property Valuation Engineer | $105,930 | $142,310 | $186,180 |
| AI Fleet Management Engineer | $105,930 | $142,310 | $186,180 |
| AI Warehouse Optimization Engineer | $105,930 | $142,310 | $186,180 |
| AI Demand Forecasting Engineer | $105,930 | $142,310 | $186,180 |
| AI Quality Control Engineer | $105,930 | $142,310 | $186,180 |
| AI Predictive Maintenance Engineer | $105,930 | $142,310 | $186,180 |
| AI Digital Twin Engineer | $105,930 | $142,310 | $186,180 |
| AI Assessment Engineer | $105,930 | $142,310 | $186,180 |
| AI Recommendation Engine Engineer | $105,930 | $142,310 | $186,180 |
| AI Vehicle Diagnostics Engineer | $105,930 | $142,310 | $186,180 |
| AI Traffic Systems Engineer | $105,930 | $142,310 | $186,180 |
| AI Network Planning Engineer | $105,930 | $142,310 | $186,180 |
| AI Spectrum Optimization Engineer | $105,930 | $142,310 | $186,180 |
| AI Claims Adjudication Engineer | $105,930 | $142,310 | $186,180 |
| AI Visual Search Engineer | $105,930 | $142,310 | $186,180 |
| AI Store Analytics Engineer | $105,930 | $142,310 | $186,180 |
| AI Demand Planning Engineer | $105,930 | $142,310 | $186,180 |
| AI Coaching Systems Engineer | $105,930 | $142,310 | $186,180 |
| AI Recipe Recommendation Engineer | $105,930 | $142,310 | $186,180 |
| AI Talent Matching Engineer | $105,930 | $142,310 | $186,180 |
| AI Workforce Planning Engineer | $105,930 | $142,310 | $186,180 |
| Generative AI Solutions Architect | $105,930 | $142,310 | $186,180 |
| AI Agent Solutions Architect | $105,930 | $142,310 | $186,180 |
| AI Agent Integration Engineer | $105,930 | $142,310 | $186,180 |
| Enterprise AI Agent Engineer | $105,930 | $142,310 | $186,180 |
| AI Workflow Designer | $105,930 | $142,310 | $186,180 |
| AI Process Automation Engineer | $105,930 | $142,310 | $186,180 |
| Freelance AI Engineer | $105,930 | $142,310 | $186,180 |
| OpenAI API Developer | $105,930 | $142,310 | $186,180 |
| Agentic AI Engineer | $105,930 | $142,310 | $186,180 |
| AI Copilot Developer | $105,930 | $142,310 | $186,180 |
| AI Assistant Developer | $105,930 | $142,310 | $186,180 |
| AI Chatbot Engineer | $105,930 | $142,310 | $186,180 |
| AI Search Engineer | $105,930 | $142,310 | $186,180 |
| AI Benchmarking Engineer | $105,930 | $142,310 | $186,180 |
| AI Document Understanding Engineer | $105,930 | $142,310 | $186,180 |
| AI Code Generation Engineer | $105,930 | $142,310 | $186,180 |
| AI Reasoning Engineer | $105,930 | $142,310 | $186,180 |
| AI Planning Systems Engineer | $105,930 | $142,310 | $186,180 |
| AI Benchmark Developer | $105,930 | $142,310 | $186,180 |
| AI Data Pipeline Engineer | $105,930 | $142,310 | $186,180 |
| AI Experiment Engineer | $105,930 | $142,310 | $186,180 |
| Responsible AI Engineer | $105,930 | $142,310 | $186,180 |
| AI 3D Generation Engineer | $105,930 | $142,310 | $186,180 |
| Text-to-Speech AI Engineer | $105,930 | $142,310 | $186,180 |
| Speech-to-Text AI Engineer | $105,930 | $142,310 | $186,180 |
| AI Dubbing Engineer | $105,930 | $142,310 | $186,180 |
| ML Systems Engineer | $105,930 | $142,310 | $186,180 |
| ML Systems Architect | $105,930 | $142,310 | $186,180 |
| AI Monitoring Engineer | $105,930 | $142,310 | $186,180 |
| AI Incident Response Engineer | $105,930 | $142,310 | $186,180 |
| AI Compiler Optimization Engineer | $105,930 | $142,310 | $186,180 |
| AI Cloud Architect | $104,860 | $139,100 | $181,900 |
| AI Customer Success Engineer | $108,070 | $139,100 | $180,830 |
| Senior Magento Developer | $107,000 | $136,960 | $177,620 |
| AI Training Manager | $97,370 | $135,890 | $188,320 |
| AI Incident Response Analyst | $93,090 | $133,750 | $176,550 |
| AI Privacy Engineer | $93,090 | $133,750 | $176,550 |
| AI Enablement & Literacy Lead | $107,000 | $131,610 | $171,200 |
| AI/GenAI Sales Engineer | $92,020 | $130,540 | $176,550 |
| AI Sales Engineer | $92,020 | $130,540 | $176,550 |
| Solutions Engineer, AI | $92,020 | $130,540 | $176,550 |
| AI Solutions Engineer | $92,020 | $130,540 | $176,550 |
| AI Pre-Sales Engineer | $92,020 | $130,540 | $176,550 |
| AI Customer Engineer | $92,020 | $130,540 | $176,550 |
| AI Field Engineer | $92,020 | $130,540 | $176,550 |
| AI Demo Engineer | $92,020 | $130,540 | $176,550 |
| Robotics Engineer | $86,670 | $126,260 | $169,060 |
| AI Trainer / RLHF Specialist | $83,460 | $120,910 | $173,340 |
| AI Training Data Specialist | $83,460 | $120,910 | $173,340 |
| Deep Learning Engineer | $83,460 | $120,910 | $173,340 |
| AI/ML Data Analyst | $83,460 | $120,910 | $173,340 |
| AI Business Intelligence Analyst | $83,460 | $120,910 | $173,340 |
| AI Bias & Fairness Specialist | $83,460 | $120,910 | $173,340 |
| AI Agricultural Specialist | $83,460 | $120,910 | $173,340 |
| AI Model Evaluator | $83,460 | $120,910 | $173,340 |
| Intelligence AI Analyst | $83,460 | $120,910 | $173,340 |
| AI Trainer | $83,460 | $120,910 | $173,340 |
| LLM Fine-Tuning Specialist | $83,460 | $120,910 | $173,340 |
| LLM Evaluator | $83,460 | $120,910 | $173,340 |
| AI Ad Optimization Specialist | $83,460 | $120,910 | $173,340 |
| AI Claims Processing Specialist | $83,460 | $120,910 | $173,340 |
| AI Contract Analysis Specialist | $83,460 | $120,910 | $173,340 |
| AI Crop Analysis Specialist | $83,460 | $120,910 | $173,340 |
| Network AI Optimization Specialist | $83,460 | $120,910 | $173,340 |
| AI Analyst | $83,460 | $120,910 | $173,340 |
| AI Consultant | $83,460 | $120,910 | $173,340 |
| AI Specialist | $83,460 | $120,910 | $173,340 |
| Machine Learning Analyst | $83,460 | $120,910 | $173,340 |
| Machine Learning Consultant | $83,460 | $120,910 | $173,340 |
| AI Model Trainer | $83,460 | $120,910 | $173,340 |
| AI Data Curator | $83,460 | $120,910 | $173,340 |
| AI Feature Engineer | $83,460 | $120,910 | $173,340 |
| AI A/B Testing Engineer | $83,460 | $120,910 | $173,340 |
| Time Series ML Engineer | $83,460 | $120,910 | $173,340 |
| Graph ML Engineer | $83,460 | $120,910 | $173,340 |
| Bayesian ML Engineer | $83,460 | $120,910 | $173,340 |
| AI Localization Specialist | $85,600 | $115,560 | $149,800 |
| AI Quality Assurance Engineer | $81,320 | $110,210 | $145,520 |
| AI Testing Engineer | $81,320 | $110,210 | $145,520 |
| Junior AI Engineer | $94,160 | $110,210 | $127,330 |
| Junior AI Agent Engineer | $94,160 | $110,210 | $127,330 |
| Junior AI Agent Architect | $94,160 | $110,210 | $127,330 |
| Junior AI Compiler Engineer | $94,160 | $110,210 | $127,330 |
| AI Agent QA Engineer | $81,320 | $110,210 | $145,520 |
| AI Solutions Consultant | $78,110 | $108,070 | $147,660 |
| AI Transformation Consultant | $78,110 | $108,070 | $147,660 |
| AI Value Realization Analyst | $78,110 | $108,070 | $147,660 |
| AI Roadmap Strategist | $78,110 | $108,070 | $147,660 |
| AI Venture Analyst | $80,250 | $108,070 | $146,590 |
| AI Workforce Planner | $78,110 | $108,070 | $147,660 |
| AI Business Analyst | $78,110 | $108,070 | $147,660 |
| AI Change Manager | $78,110 | $108,070 | $147,660 |
| AI Adoption Manager | $78,110 | $108,070 | $147,660 |
| AI Cost Analyst | $80,250 | $108,070 | $146,590 |
| AI FinOps Engineer | $80,250 | $108,070 | $146,590 |
| Magento Developer | $83,460 | $107,000 | $139,100 |
| AI Documentation Engineer | $69,550 | $98,440 | $111,280 |
| AI Transportation Planner | $68,480 | $89,880 | $115,560 |
| Junior ML Engineer | $72,760 | $88,810 | $105,930 |
| Junior NLP Engineer | $72,760 | $88,810 | $105,930 |
| Junior LLM Engineer | $72,760 | $88,810 | $105,930 |
| AI Partnership Manager | $62,060 | $86,670 | $121,980 |
| AI Ecosystem Manager | $62,060 | $86,670 | $121,980 |
| AI Geospatial Analyst | $65,270 | $83,460 | $110,210 |
| AI Regulation Specialist | $59,920 | $83,460 | $116,630 |
| AI Marketing Technologist | $56,710 | $82,390 | $116,630 |
| AI Market Intelligence Analyst | $56,710 | $82,390 | $116,630 |
| AI Pricing Analyst | $56,710 | $82,390 | $116,630 |
| AI Procurement Analyst | $59,920 | $81,320 | $110,210 |
| Technical Recruiter, AI | $56,710 | $78,110 | $108,070 |
| AI Annotation Lead | $52,430 | $58,850 | $67,410 |
| AI Customer Support Specialist | $37,450 | $46,010 | $54,570 |
| AI Trainer / Data Annotator | $36,380 | $42,800 | $51,360 |
Salaries adjusted for Chicago cost of living (+7% vs. national). Click any role for the full role-city breakdown including equity, bonuses, and city-specific negotiation tips.
Common questions.
The median salary across 321 ai engineering roles tracked in Chicago, IL is $142,310. The full range runs from $36,380 at the entry level for the lowest-paying tracked role up to $371,290 at the top of the highest-paying tracked role. Chicago sits 7% above the national average for cost-adjusted compensation.
Machine Learning Director is the highest-paying ai engineering role in Chicago, with a median base salary of $285,690 when adjusted for local cost of living. Total compensation including equity and bonuses runs significantly higher at top-tier employers.
Yes. Chicago is one of the active markets for AI talent in 2026. Chicago's economy is anchored by finance, manufacturing, and a rapidly expanding tech sector. AI Engineering Roles salary figures are computed estimates from the Orbyt catalog.
Chicago pays roughly 7% more than the national average for ai engineering roles. Top markets like San Francisco, New York, and Seattle typically pay 30-50% above national. Mid-cost metros like Austin, Denver, and Raleigh pay closer to national.
AI Engineering Roles in other cities.
Negotiate your next offer with confidence.
Open the salary calculator